(: , W) . - - (), .
, ( ) , .
|
|
[]
1 , 1 1 .[1] , :
( ), .
[]
:
- 1 = 107 /
- 1 ≈ 0,102 ·/
- 1 ≈ 1,36·103 . .
- 1 = 859,8452279 /
- 1 / ≈ 1,163·103 (100 =116,3 1 () 0 ° 100 °)
[]
, , . , , , . , , , , . , , () ().
| 101 | daW | 101 | dW | ||||
|---|---|---|---|---|---|---|---|
| 102 | hW | 102 | cW | ||||
| 103 | kW | 103 | mW | ||||
| 106 | MW | 106 | µW | ||||
| 109 | GW | 109 | nW | ||||
| 1012 | TW | 1012 | pW | ||||
| 1015 | PW | 1015 | fW | ||||
| 1018 | EW | 1018 | aW | ||||
| 1021 | ZW | 1021 | zW | ||||
| 1024 | YW | 1024 | yW | ||||
[]
| 109 | 1 1 ² +1,4 . |
|---|---|
| 5·103 | ( ) . |
| 1 | / . |
| 10³ | 1 . 8900 · , 1 .[2] |
| 6·104 | 80 60 . |
| 1,2·107 | Eurostar 12 . |
| 8,2·109 | - (), , 8,212 . |
| 2,24·1010 | ( ) (). 22,4 . |
| 1012 | 1 . |
| 1,9·1012 | 2007 1,95 [3]. |
| 1,74·1017 | 1,366 /²,[4] , , 174 . , , 1,94 . |
| 3,86·1026 | 386 ,[5] , , . , , 4 000 000 . |
[] -
- , - , . . , , , , . - - , , , .
. 100 1 , 100 · , 0,1 ·. 40- 2,5 . , - (-).
[] .
[]
- - . 22 2011. 3 2010.
- The Physics Factbook (.). 22 2011. 17 2009.
- U.S. Energy Information Administration - International Energy Statistics (.). 22 2011.
- Construction of a Composite Total Solar Irradiance (TSI) Time Series from 1978 to present (.). 22 2011. 5 2005.
- The Sun on nineplanets.org (.). 22 2011. 3 2010.
|
|
||
|---|---|---|
| · · · · · · | ||
| · · · · · · · · · · · · · · · - · · · · · · · | ||
| |
· · · ( ) · · · · · · · · · · · |
|
| . | · · · · | |