́ (. Cupressáceae) .
|
|
[]
[]
[]
[]
| . |
[]
( ). .
| . |
[]
[]
- Athrotaxidoideae*
- (Callitroideae)
- (Actinostrobus)
- (Austrocedrus)
- (Callitris)
- (Diselma)
- (Libocedrus)
- (Neocallitropsis)
- (Papuacedrus)
- (Pilgerodendron)
- (Fitzroya)
- (Widdringtonia)
- Cunninghamioideae*
- (Cupressoideae)
- (Callitropsis)
- (Calocedrus)
- (Cupressus)
- (Chamaecyparis)
- (Fokienia)
- (Juniperus)
- (Microbiota)
- (Platycladus)
- (Tetraclinis)
- (Thuja)
- (Thujopsis)
- Sequoioideae*
- (Metasequoia)
- (Sequoia)
- (Sequoiadendron)
- Taiwanioideae*
- (Taiwania)
- * (Taxodioideae)
- (Cryptomeria)
- (Glyptostrobus)
- (Taxodium)
*
| . |
[] The Plant List
, . .
| . | |||
|---|---|---|---|
| Actinostrobus [1] | 3 | 2011-03-17 | |
| Austrocedrus [2] | 1 | 2011-03-17 | |
| Callitris [3] | 16 | 2011-03-17 | |
| Calocedrus [4] | 4 | 2011-03-17 | |
| Chamaecyparis [5] | 6 | 2011-03-17 | |
| Cupressus [6] | 19 | 2011-03-17 | |
| Diselma [7] | 1 | 2011-03-17 | |
| Fitzroya [8] | 1 | 2011-03-17 | |
| Fokienia [9] | 1 | 2011-03-17 | |
| Juniperus [10] | 71 | 2011-03-17 | |
| Libocedrus [11] | 5 | 2011-03-17 | |
| Microbiota [12] | 1 | 2011-03-17 | |
| Neocallitropsis [13] | 1 | 2011-03-17 | |
| Papuacedrus [14] | 1 | 2011-03-17 | |
| Pilgerodendron [15] | 1 | 2011-03-17 | |
| Platycladus [16] | 1 | 2011-03-17 | |
| Sabina [17] | 1 | 2011-03-17 | |
| Tetraclinis [18] | 1 | 2011-03-17 | |
| Thuja [19] | 5 | 2011-03-17 | |
| Thujopsis [20] | 1 | 2011-03-17 | |
| Widdringtonia [21] | 4 | 2011-03-17 | |
| Xanthocyparis [22] | 2 | 2011-03-17 |
[]
[]
- Cupressaceae // The Plant List (2010). Version 1. Published on the Internet; http://www.theplantlist.org/ (accessed 1st January) (.) ( 17 2011)
- The Plant List 23 Cupressaceae, , Thuja, Thuya, , , Thuya plicata D.Don, Thuja Thuja plicata D.Don.
| . , . |