| FIFA Club World Cup | |
| - |
7 |
|---|---|
(. FIFA Club World Cup), (. FIFA Club World Championship) , 2007 - - .
(. FIFA Club World Championship) 2000 . ( Toyota Cup), , . , (. FIFA Club World Cup) 2005 .
|
|
[]
2000 . , ( ), 1960 2004. , , , . , .
8 , 6 , . , «», , -1999 . « », -1998. «» , . , : , , « » () « » () .
29 12 2001 12 . 2,7 , 8 . , «» . International Sports and Leisure (ISL) . 20 40 , . , . 2000 , 2004 .
, (. FIFA Club World Cup). 11 19 2005. «-», «» 1:0.
2006 . 11 17 . «» «» 1:0. , . .
2008 « ». , . , « » .
«-» , «» «», . «-» 2005, 2006 2008 , «» 2007, 2008 2010, «» 2006, 2009 2011.
[]
| 2000 |
|
0:0 (. .) (4:3 .) |
|
1:1 (. .) (4:3 .) |
-- |
||
| 2005 |
- |
1:0 | |
3:2 | |||
| 2006 |
|
1:0 | - |
2:1 | |||
| 2007 |
|
4:2 | |
2:2 (4:2 .) |
|||
| 2008 |
|
1:0 | |
1:0 | |||
| 2009 |
|
2:1 (. .) | |
1:1 (4:3 .) |
- |
||
| 2010 |
|
3:0 | |
4:2 | - |
||
| 2011 |
|
4:0 | - |
0:0 (5:3 .) |
|||
[]
| Fair Play | - | |||||
|---|---|---|---|---|---|---|
| 2000 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 |
[]
- 4
- 3
:
[]
[]
| 2 (2009, 2011) | 1 (2006) | |||
| 1 (2006) | 1 (2010) | |||
| 1 (2000) | ||||
| 1 (2005) | ||||
| 1 (2007) | ||||
| 1 (2008) | ||||
| 1 (2010) | ||||
| 1 (2000) | ||||
| 1 (2005) | ||||
| 1 (2007) | ||||
| 1 (2008) | ||||
| 1 (2009) | ||||
| 1 (2010) | ||||
| 1 (2011) | ||||
| 1 (2000) | ||||
| 1 (2005) | ||||
| 1 (2006) | ||||
| 1 (2007) | ||||
| 1 (2008) | ||||
| 1 (2009) | ||||
| 1 (2011) | ||||
| 1 (2000) | ||||
| 1 (2005) | ||||
| 1 (2006) | ||||
| 1 (2007) | ||||
| 1 (2008) | ||||
| 1 (2009) | ||||
| 1 (2010) | ||||
| 1 (2011) |
[]
| 3 (2000, 2005, 2006) | 2 (2000, 2011) | 1 (2010) | ||
| 2 (2009, 2011) | 1 (2006) | 1 (2000) | ||
| 2 (2007, 2010) | ||||
| 1 (2008) | 1 (2005) | |||
| 2 (2007, 2009) | ||||
| 1 (2008) | ||||
| 1 (2010) | ||||
| 2 (2007, 2008) | 1 (2011) | |||
| 1 (2000) | 3 (2006, 2008, 2009) | |||
| 1 (2009) | 1 (2010) | |||
| 1 (2005) | ||||
| 1 (2006) | ||||
| 1 (2011) | ||||
| 1 (2005) | ||||
| 1 (2007) |
[]
| 5 (2007, 2008, 2009, 2010, 2011) | 2 (2005, 2006) | 1 (2000) | ||
| 3 (2000, 2005, 2006) | 5 (2000, 2007, 2008, 2009, 2011) | 1 (2010) | ||
| 1 (2010) | 1 (2006) | 1 (2007) | ||
| 4 (2007, 2008, 2009, 2011) | 3 (2005, 2010, 2011) | |||
| 2 (2000, 2005) | 3 (2006, 2008, 2009) | |||
[]
[]
[]
- 1951 1953 ( 1953 (Torneio Octogonal Rivadavia Corrêa Meyer)) , . 1951 2007 . . .
- 1952 1975 ( ) , . 1952 1963 ., , , , .
- 1960 2004 ( 1992 ) .
- 1968 1969 .
[] .
[]
- Organising committee approves tournament format with reintroduction of match for fifth place. FIFA (12 2008).( ) 13 2008.
[]
| 2000 · |
|
| 2000 · 2001 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 | |
| 2000 · 2001 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 | |
| · · · · · | |
| · · | |

