- , ;
- .
:
|
|
[]
, , ISO 4217 .
[] ISO 4217
- ( );
- (alfa-3) ;
- (number-3) ;
- (, ) ;
- , .
:
- (alfa-2) ISO 3166-1, , , ( );
- , .
(, (), (), ( )) ISO 4217, , ( . « »).
. , , ISO 3166-1 , , , , ( . « »).
[]
- (, , );
- (, );
- , ;
- .
( , ), (, , ), - - (, ), ( ) , . «00» «99». , , , / , .
( , ; ) ( ; ). , , , , . - . ( )[5]:
[]
, 12.01.2012 alfa-3 ISO 4217 ( « , » alfa-3 ). :
- ISO 4217, ( a);
- (alfa-3) ISO 3166-1, ISO 4217;
- (number-3) ISO 3166-1, ISO 4217;
- , ISO 4217;
- , ISO 4217;
- , , , , - ;
- , ISO 4217, , .
, ( [en]), , (, ₨ ). , (, $ , , , , .). ; , , (. general currency, currency sign) ¤ (U+00A4).
| [6] | ISO 4217 | ISO 3166-1[7] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [8] | ISO 4217 | ISO / | alfa-3 | number-3 | [9] |
alfa-3 | number-3 | [10] | [11] | [12] |
| , ISO 4217 | ||||||||||
| ; ; [13] | ||||||||||
| UAE Dirham | AED | 784 | 2 | ARE | 784 | AED | ¤ | |||
| Afghani | AFN | 971 | 2 | AFG | 004 | AFN | U+060B (؋) | |||
| Lek | ALL | 008 | 2 | ALB | 008 | ALL | ¤ | |||
| Armenian Dram | AMD | 051 | 2 | ARM | 051 | AMD | U+058F ( |
|||
| Netherlands Antillean Guilder | ; - | ANG | 532 | 2 | ANT[14] | 530[14] | ANG | U+0192 (ƒ) | ||
| Kwanza | AOA | 973 | 2 | AGO | 024 | B59 | AOM | ¤ | ||
| Argentine Peso | ARS | 032 | 2 | ARG | 032 | ARS | U+0024 ($) | |||
| Australian Dollar | ; ; ; ; ; ; ; | AUD | 036 | 2 | AUS | 036 | B67 | AUD | U+0024 ($) | |
| [15] | Aruban Florin | AWG | 533 | 2 | ABW | 533 | AWG | U+0192 (ƒ) | ||
| Azerbaijanian Manat | AZN | 944 | 2 | AZE | 031 | AZM | ¤ | |||
| Convertible Mark | BAM | 977 | 2 | BIH | 070 | BAM | ¤ | |||
| Barbados Dollar | BBD | 052 | 2 | BRB | 052 | BBD | U+0024 ($) | |||
| Taka | BDT | 050 | 2 | BGD | 050 | BDT | U+09F3 (৳) | |||
| Bulgarian Lev | BGN | 975 | 2 | BGR | 100 | (3) | BGN | ¤ | ||
| Bahraini Dinar | BHD | 048 | 3 | BHR | 048 | BHD | ¤ | |||
| Burundi Franc | BIF | 108 | 0 | BDI | 108 | BIF | ¤ | |||
| Bermudian Dollar | BMD | 060 | 2 | BMU | 060 | BMD | U+0024 ($) | |||
| Brunei Dollar | BND | 096 | 2 | BRN | 096 | BND | U+0024 ($) | |||
| Boliviano | BOB | 068 | 2 | BOL | 068 | BOB | ¤ | |||
| [16] | Mvdol | BOV | 984 | 2 | BOL | 068 | BOV | ¤ | ||
| Brazilian Real | BRL | 986 | 2 | BRA | 076 | C42 | BRL | ¤ | ||
| Bahamian Dollar | BSD | 044 | 2 | BHS | 044 | BSD | U+0024 ($) | |||
| Ngultrum | BTN | 064 | 2 | BTN | 064 | BTN | ¤ | |||
| Pula | BWP | 072 | 2 | BWA | 072 | BWP | ¤ | |||
| Belarussian Ruble | BYR | 974 | 0 | BLR | 112 | BYR | ¤ | |||
| Belize Dollar | BZD | 084 | 2 | BLZ | 084 | BZD | U+0024 ($) | |||
| Canadian Dollar | CAD | 124 | 2 | CAN | 124 | CAD | U+0024 ($) | |||
| Congolese Franc | CDF | 976 | 2 | COD | 180 | CDF | ¤ | |||
| WIR-[16] | WIR Euro | (WIR-[en]) | CHE | 947 | 2 | CHE | 756 | ¤ | ||
| Swiss Franc | ; | CHF | 756 | 2 | CHE | 756 | (12) | CHF | ¤ | |
| WIR-[16] | WIR Franc | (WIR-[en]) | CHW | 948 | 2 | CHE | 756 | ¤ | ||
| [en][16] | Unidades de Fomento | CLF | 990 | 0 | CHL | 152 | CLF | ¤ | ||
| Chilean Peso | CLP | 152 | 0 | CHL | 152 | CLP | U+0024 ($) | |||
| Yuan Renminbi | CNY | 156 | 2 | CHN | 156 | CNY | U+00A5 (¥)[17] | |||
| Colombian Peso | COP | 170 | 2 | COL | 170 | COP | U+0024 ($) | |||
| [16] | Unidad de Valor Real | COU | 970 | 2 | COL | 170 | ¤ | |||
| Costa Rican Colon | - | CRC | 188 | 2 | CRI | 188 | CRC | U+20A1 () | ||
| [en] | Peso Convertible | CUC | 931 | 2 | CUB | 192 | U+0024 ($) | |||
| Cuban Peso | CUP | 192 | 2 | CUB | 192 | (2) | CUP | U+0024 ($) | ||
| - | Cape Verde Escudo | - | CVE | 132 | 2 | CPV | 132 | CVE | U+0024 ($) | |
| Czech Koruna | CZK | 203 | 2 | CZE | 203 | (4) | CZK | ¤ | ||
| Djibouti Franc | DJF | 262 | 0 | DJI | 262 | DJF | ¤ | |||
| Danish Krone | ; ; | DKK | 208 | 2 | DNK | 208 | DKK | ¤ | ||
| Dominican Peso | DOP | 214 | 2 | DOM | 214 | DOP | U+0024 ($) | |||
| Algerian Dinar | DZD | 012 | 2 | DZA | 012 | E71 | DZD | ¤ | ||
| Egyptian Pound | EGP | 818 | 2 | EGY | 818 | EGP | U+00A3 (£) | |||
| Nakfa | ERN | 232 | 2 | ERI | 232 | ERN | ¤ | |||
| Ethiopian Birr | ETB | 230 | 2 | ETH | 231 | C27 | ETB | ¤ | ||
| Euro | ; [a 1]; ; ; ; ; ; ; ; [a 2]; ; ; , ; ; , ; ; ; ; ; -; -[a 1]; -[a 1]; ; ; - ; ; ; ; ; ; | EUR | 978 | 2 | (31) | EUR | U+20AC () | |||
| Fiji Dollar | FJD | 242 | 2 | FJI | 242 | FJD | U+0024 ($) | |||
| Falkland Islands Pound | FKP | 238 | 2 | FLK | 238 | FKP | U+00A3 (£) | |||
| Pound Sterling | ; [a 1]; [a 1]; [a 1] | GBP | 826 | 2 | GBR | 826 | (27) | GBP | U+00A3 (£) | |
| Lari | GEL | 981 | 2 | GEO | 268 | GEL | ¤ | |||
| Ghana Cedi | GHS | 936 | 2 | GHA | 288 | GHS | U+20B5 (₵) | |||
| Gibraltar Pound | GIP | 292 | 2 | GIB | 292 | GIP | U+00A3 (£) | |||
| Dalasi | GMD | 270 | 2 | GMB | 270 | GMD | ¤ | |||
| Guinea Franc | GNF | 324 | 0 | GIN | 324 | GNF | ¤ | |||
| Quetzal | GTQ | 320 | 2 | GTM | 320 | GTQ | ¤ | |||
| Guyana Dollar | GYD | 328 | 2 | GUY | 328 | GYD | U+0024 ($) | |||
| Hong Kong Dollar | HKD | 344 | 2 | HKG | 344 | (2) | HKD | U+0024 ($)[18] | ||
| Lempira | HNL | 340 | 2 | HND | 340 | HNL | ¤ | |||
| Croatian Kuna | HRK | 191 | 2 | HRV | 191 | HRK | ¤ | |||
| Gourde | HTG | 332 | 2 | HTI | 332 | HTG | ¤ | |||
| Forint | HUF | 348 | 2 | HUN | 348 | K85 | HUF | ¤ | ||
| Rupiah | IDR | 360 | 2 | IDN | 360 | IDR | U+20A8 (₨)[19] | |||
| New Israeli Sheqel | ILS | 376 | 2 | ISR | 376 | ILS | U+20AA () | |||
| Indian Rupee | ; | INR | 356 | 2 | IND | 356 | (2) | INR | U+20B9 (₹)[20] | |
| Iraqi Dinar | IQD | 368 | 3 | IRQ | 368 | (3) | IQD | ¤ | ||
| Iranian Rial | IRR | 364 | 2 | IRN | 364 | IRR | U+FDFC () | |||
| Iceland Krona | ISK | 352 | 0 | ISL | 352 | ISK | ¤ | |||
| Jamaican Dollar | JMD | 388 | 2 | JAM | 388 | JMD | U+0024 ($) | |||
| Jordanian Dinar | JOD | 400 | 3 | JOR | 400 | JOD | ¤ | |||
| Yen | JPY | 392 | 0 | JPN | 392 | (2) | JPY | U+00A5 (¥)[21] | ||
| Kenyan Shilling | KES | 404 | 2 | KEN | 404 | KES | ¤ | |||
| Som | KGS | 417 | 2 | KGZ | 417 | KGS | ¤ | |||
| Riel | KHR | 116 | 2 | KHM | 116 | (C23) | KHR | U+17DB (៛) | ||
| Comoro Franc | KMF | 174 | 0 | COM | 174 | KMF | ¤ | |||
| North Korean Won | KPW | 408 | 2 | PRK | 408 | (2) | KPW | U+20A9 (₩)[22] | ||
| Won | KRW | 410 | 0 | KOR | 410 | K09 | KRW | U+20A9 (₩)[22] | ||
| Kuwaiti Dinar | KWD | 414 | 3 | KWT | 414 | KWD | ¤ | |||
| Cayman Islands Dollar | KYD | 136 | 2 | CYM | 136 | KYD | U+0024 ($) | |||
| Tenge | KZT | 398 | 2 | KAZ | 398 | KZT | U+20B8 (₸) | |||
| Kip | LAK | 418 | 2 | LAO | 418 | LAK | U+20AD (₭) | |||
| Lebanese Pound | LBP | 422 | 2 | LBN | 422 | LBP | U+00A3 (£) | |||
| - | Sri Lanka Rupee | - | LKR | 144 | 2 | LKA | 144 | A43 | LKR | U+20A8 (₨)[19] |
| Liberian Dollar | LRD | 430 | 2 | LBR | 430 | LRD | U+0024 ($) | |||
| Loti | LSL | 426 | 2 | LSO | 426 | LSL | ¤ | |||
| Lithuanian Litas | LTL | 440 | 2 | LTU | 440 | LTL | ¤ | |||
| Latvian Lats | LVL | 428 | 2 | LVA | 428 | LVL | ¤ | |||
| Libyan Dinar | LYD | 434 | 3 | LBY | 434 | LYD | ¤ | |||
| Moroccan Dirham | ; | MAD | 504 | 2 | MAR | 504 | MAD | ¤ | ||
| Moldovan Leu | MDL | 498 | 2 | MDA | 498 | MDL | ¤ | |||
| Malagasy Ariary | MGA | 969 | 2[23] | MDG | 450 | MGA | ¤ | |||
| Denar | MKD | 807 | 2 | MKD | 807 | MKD | ¤ | |||
| Kyat | MMK | 104 | 2 | MMR | 104 | MMK | ¤ | |||
| Tugrik | MNT | 496 | 2 | MNG | 496 | (4) | MNT | U+20AE (₮) | ||
| Pataca | MOP | 446 | 2 | MAC | 446 | MOP | ¤ | |||
| Ouguiya | MRO | 478 | 2[24] | MRT | 478 | MRO | ¤ | |||
| Mauritius Rupee | MUR | 480 | 2 | MUS | 480 | MUR[25] | U+20A8 (₨)[19] | |||
| Rufiyaa | MVR | 462 | 2 | MDV | 462 | MVR | ¤ | |||
| Kwacha | MWK | 454 | 2 | MWI | 454 | MWK | ¤ | |||
| Mexican Peso | MXN | 484 | 2 | MEX | 484 | E43 | MXN | U+0024 ($) | ||
| [en][16] | Mexican Unidad de Inversion | MXV | 979 | 2 | MEX | 484 | MXV | ¤ | ||
| Malaysian Ringgit | MYR | 458 | 2 | MYS | 458 | A36 | MYR | ¤ | ||
| Mozambique Metical | MZN | 943 | 2 | MOZ | 508 | MZN | ¤ | |||
| Namibia Dollar | NAD | 516 | 2 | NAM | 516 | NAD | U+0024 ($) | |||
| Naira | NGN | 566 | 2 | NGA | 566 | NGN | U+20A4 () | |||
| Cordoba Oro | NIO | 558 | 2 | NIC | 558 | NIO | ¤ | |||
| Norwegian Krone | ; ; - | NOK | 578 | 2 | NOR | 578 | NOK | ¤ | ||
| Nepalese Rupee | NPR | 524 | 2 | NPL | 524 | NPR | U+20A8 (₨)[19] | |||
| New Zealand Dollar | ; ; ; ; | NZD | 554 | 2 | NZL | 554 | NZD | U+0024 ($) | ||
| Rial Omani | OMR | 512 | 3 | OMN | 512 | OMR | U+FDFC () | |||
| Balboa | PAB | 590 | 2 | PAN | 591 | PAB | ¤ | |||
| Nuevo Sol | PEN | 604 | 2 | PER | 604 | PEN | ¤ | |||
| Kina | PGK | 598 | 2 | PNG | 598 | PGK | ¤ | |||
| Philippine Peso | PHP | 608 | 2 | PHL | 608 | PHP | U+20B1 () | |||
| Pakistan Rupee | PKR | 586 | 2 | PAK | 586 | (2) | PKR | U+20A8 (₨)[19] | ||
| Zloty | PLN | 985 | 2 | POL | 616 | (3) | PLN | ¤ | ||
| Guarani | PYG | 600 | 0 | PRY | 600 | PYG | U+20B2 (₲) | |||
| Qatari Rial | QAR | 634 | 2 | QAT | 634 | QAR | U+FDFC () | |||
| Romanian Leu | RON | 946 | 2 | ROU | 642 | (2) | ROL | ¤ | ||
| Serbian Dinar | RSD | 941 | 2 | SRB | 688 | ¤ | ||||
| Russian Ruble | RUB | 643[26] | 2 | RUS | 643 | RUB | ¤ | |||
| Rwanda Franc | RWF | 646 | 0 | RWA | 646 | RWF | ¤ | |||
| Saudi Riyal | SAR | 682 | 2 | SAU | 682 | SAR | ¤ | |||
| Solomon Islands Dollar | SBD | 090 | 2 | SLB | 090 | SBD | U+0024 ($) | |||
| Seychelles Rupee | SCR | 690 | 2 | SYC | 690 | SCR | U+20A8 (₨)[19] | |||
| Sudanese Pound | SDG | 938 | 2 | SDN | 729 | (2) | U+00A3 (£) | |||
| Swedish Krona | SEK | 752 | 2 | SWE | 752 | B07 | SEK | ¤ | ||
| Singapore Dollar | SGD | 702 | 2 | SGP | 702 | SGD | U+0024 ($) | |||
| Saint Helena Pound | , -- | SHP | 654 | 2 | SHN | 654 | SHP | U+00A3 (£) | ||
| Leone | - | SLL | 694 | 2 | SLE | 694 | SLL | ¤ | ||
| Somali Shilling | SOS | 706 | 2 | SOM | 706 | SON | ¤ | |||
| Surinam Dollar | SRD | 968 | 2 | SUR | 740 | SRD | U+0024 ($) | |||
| South Sudanese Pound | SSP | 728 | 2 | SSD | 728 | U+00A3 (£) | ||||
| Dobra | - | STD | 678 | 2 | STP | 678 | STD | ¤ | ||
| El Salvador Colon | SVC | 222 | 2 | SLV | 222 | SVC | U+20A1 () | |||
| Syrian Pound | SYP | 760 | 2 | SYR | 760 | SYP | U+00A3 (£) | |||
| Lilangeni | SZL | 748 | 2 | SWZ | 748 | SZL | ¤ | |||
| Baht | THB | 764 | 2 | THA | 764 | B70 | THB | U+0E3F (฿) | ||
| Somoni | TJS | 972 | 2 | TJK | 762 | TJS | ¤ | |||
| Turkmenistan New Manat | TMT | 934 | 2 | TKM | 795 | TMM | ¤ | |||
| Tunisian Dinar | TND | 788 | 3 | TUN | 788 | B76 | TND | ¤ | ||
| Paanga | TOP | 776 | 2 | TON | 776 | TOP | ¤ | |||
| Turkish Lira | TRY | 949 | 2 | TUR | 792 | A13 | TRL | U+00A3 (£)[27] | ||
| Trinidad and Tobago Dollar | TTD | 780 | 2 | TTO | 780 | TTD | U+0024 ($) | |||
| New Taiwan Dollar | TWD | 901 | 2 | TWN | 158 | TWD | U+0024 ($)[28] | |||
| Tanzanian Shilling | TZS | 834 | 2 | TZA | 834 | TZS | ¤ | |||
| Hryvnia | UAH | 980 | 2 | UKR | 804 | UAH | U+20B4 (₴) | |||
| Uganda Shilling | UGX | 800 | 2 | UGA | 800 | UGX | ¤ | |||
| US Dollar | ; ; ; -; ; ; ; ; ; ; ; ; ; ; Ҹ ; ; ; -; ; ; | USD | 840 | 2 | USA | 840 | (119) | USD | U+0024 ($) | |
| [16] | US Dollar (Next day) | USN | 997 | 2 | USA | 840 | USDN | U+0024 ($) | ||
| [16] | US Dollar (Same day) | USS | 998 | 2 | USA | 840 | USDS | U+0024 ($) | ||
| Peso Uruguayo | UYU | 858 | 2 | URY | 858 | UYU | U+0024 ($) | |||
| [16] | Urguguay Peso en Unidades Indexadas | UYI | 940 | 0 | URY | 858 | U+0024 ($) | |||
| Uzbekistan Sum | UZS | 860 | 2 | UZB | 860 | UZS | ¤ | |||
| Bolivar Fuerte | VEF | 937 | 2 | VEN | 862 | VEF | ¤ | |||
| Dong | VND | 704 | 0 | VNM | 704 | (2) | VND | U+20AB (₫) | ||
| Vatu | VUV | 548 | 0 | VUT | 548 | VUV | ¤ | |||
| Tala | WST | 882 | 2 | WSM | 882 | WST | ¤ | |||
| BEAC | CFA Franc BEAC | ; ; ; ; ; | XAF | 950 | 0 | (2) | XAF[29] | ¤ | ||
| ( ) | Silver | XAG | 961 | N.A. | (A91) | ¤ | ||||
| ( ) | Gold | XAU | 959 | N.A. | (A90) | ¤ | ||||
| EURCO[en] | European Composite Unit (EURCO)[30] | XBA | 955 | N.A. | XBA | ¤ | ||||
| EMU-6[en] | European Monetary Unit (E.M.U.-6)[30] | XBB | 956 | N.A. | XBB[25] | ¤ | ||||
| EUA-9[en] | European Unit of Account 9 (E.U.A.-9)[30] | XBC | 957 | N.A. | XBC[25] | ¤ | ||||
| EUA-17[en] | European Unit of Account 17 (E.U.A.-17)[30] | XBD | 958 | N.A. | XBD[25] | ¤ | ||||
| - | East Caribbean Dollar | ; ; ; ; ; - ; - ; - | XCD | 951 | 2 | XCD[31] | U+0024 ($) | |||
| ( ) | SDR (Special Drawing Right) | XDR | 960 | N.A. | XDR | ¤ | ||||
| UIC[en] | UIC-Franc | () | XFU | N.A. | XFU | ¤ | ||||
| BCEAO | CFA Franc BCEAO | ; -; -; -; ; ; ; | XOF | 952 | 0 | XOF[32] | ¤ | |||
| ( ) | Palladium | XPD | 964 | N.A. | (A34) | ¤ | ||||
| CFP Franc | ; ; | XPF | 953 | 0 | XPF | ¤ | ||||
| ( ) | Platinum | XPT | 962 | N.A. | (A92) | ¤ | ||||
| Sucre | XSU | 994 | N.A. | ¤ | ||||||
| [33] | Testing Code | XTS | 963 | N.A. | ¤ | |||||
| ADB | ADB Unit of Account[34] | XUA | 965 | N.A. | ¤ | |||||
| [35] | No Currency | XXX | 999 | N.A. | ||||||
| Yemeni Rial | YER | 886 | 2 | YEM | 887 | (2) | YER | U+FDFC () | ||
| Rand | ; ; | ZAR | 710 | 2 | ZAF | 710 | ZAR | ¤ | ||
| Zambian Kwacha | ZMK | 894 | 2 | ZMB | 894 | ZMK | ¤ | |||
| Zimbabwe Dollar | ZWL | 932 | 2 | ZWE | 716 | ZWD | U+0024 ($) | |||
| , [36] | ||||||||||
| Guernsey pound | GGP | 2 | GGY | 831 | GGP | U+00A3 (£) | ||||
| [37][38] | Manx pound | IMP | 2 | IMN | 833 | B91 | IMP | U+00A3 (£) | ||
| Jersey pound | JEP | 2 | JEY | 832 | JEP | U+00A3 (£) | ||||
| , [39] | ||||||||||
| Cook Islands Dollar | 2 | COK | 184 | CKD | U+0024 ($) | |||||
| Cuban Foreign Exchange Certificates | ? | CUB | 192 | CUX | ¤ | |||||
| [37] | Faeroe Islands Kronur | 2 (?) | FRO | 234 | (A11) | FOK | ¤ | |||
| [en] | Northern Irish Pound | 2 | IBP | U+00A3 (£) | ||||||
| [en] | Kiribati Dollar | 2 | KIR | 296 | KID | U+0024 ($) | ||||
| Liechtenstein Franc | 2 (?) | LIE | 438 | LIF | ¤ | |||||
| Marshall Islands Dollar | 2 (?) | MHL | 584 | MHD | U+0024 ($) | |||||
| Myanmark Dollar Foreign Exchange Certificates | 2 | MMR | 104 | MMX | ¤ | |||||
| Transnistrian New Ruble | 2 | PDN | ¤ | |||||||
| Somaliland Shilling | 2 | SQS | ¤ | |||||||
| [37][38] | Scotland Pound | 2 | A10 | SSP[40] | U+00A3 (£) | |||||
| Ҹ | Turks and Caicos Crown | Ҹ | 2 (?) | TCA | 796 | TCC | ¤ | |||
| Tuvalu Dollar | 2 | TUV | 798 | TVD | U+0024 ($) | |||||
| British Virgin Islands Dollar | 2 | VGB | 092 | VGD | U+0024 ($) | |||||
| Asian Dinar Unit of Account | (?) | N.A. | XAD | ¤ | ||||||
| Asian Monetary Unit | [en] | N.A. | XAM | ¤ | ||||||
| Islamic Dinar | e-Dinar | 0 | XID | ¤ | ||||||
| [37] | A20 | ¤ | ||||||||
| [37] | A30 | ¤ | ||||||||
| [37] | A31 | ¤ | ||||||||
| [37] | A33 | ¤ | ||||||||
| [37] | A76 | ¤ | ||||||||
| [37] | A98 | ¤ | ||||||||
| [37] | A99 | ¤ | ||||||||
| [37] | B69 | ¤ | ||||||||
| [37] | B98 | ¤ | ||||||||
| [37] | B99 | ¤ | ||||||||
ISO 4217 , :
[]
[] ISO 4217
| ISO 4217 |
|
ISO 4217 (ISO) 1978 - [41] ISO [42].
[1]. , . ISO 4217 , (. іі ). ISO 4217, - ISO, .
ISO 4217 « , , , »[43].
ISO 4217 , , 1978 ( ), (, ) .
, , ISO 4217, , . ISO[46]:
- GGP (GG ISO 3166-1; P , . pound);
- JEP (JE );
- IMP (IM ).
[] ISO 6166 (ISIN)
ISO 6166[en], 12- - ISIN ( . International Securities Identification Number ). , , :
- RU000A0G9HE0 [47];
- KZ0009657417 [48];
- BRBCBRBRL016 [49];
- BRBCBRBRL032 (, 1⁄100 )[50].
, , ISO 3166-1, (. National Securities Identifying Number, NSIN; ), . ISO 4217 , , . [51][52][53].
[] ISO 10962 (CFI)
ISIN , (, , , , ), . CFI ( . Classification of Financial Instruments ), ISO 10962[en]. CFI 6- , , I ( ), II , IIIVI . , CFI , , , ISIN[54][52][55].
ISO 10962 MRCXXX, :
, MR :
2012 , , MRCXXX : [47] - (ISIN RU0001458465)[56].
[] ISO 10646 (Unicode, )
| |
|
() (). , , , , [57] ( ISO 10646[en]). - , ( ) , . , , . , U+, , .
ISO 4217 ISO 6166 , , , . , $ , , , . . , (Dollar Sign, Hrivnia Sign . .), . . , , . , U+0024. , () (£) U+20A4 U+00A3. , , [58]. ISO 4217, ( ) [59], , .
- (U+20B0) ( 1⁄100 );
- ¢ (U+00A2) (1⁄100 );
- (U+20A5) (1⁄1000 ).
[] : ,
() , () 1994 (:1994), (:1984). 2000 (:2000). ISO 4217 , , , (, 2000 , , ) (, , ).
« , , , , , » [60].
, ISO 4217 , (. іі ). . , () , , ISO 4217, , , [61].
[] : ,
| , ISO 4217 . 600 ( A99), 1 ( ISO 4217 XAU) |
|
(). () , (:1984). 1997 , (:1994) , ( ). ( ), . :
, , , , , , ISO 4217, , , , , . , .
, , , « »[64].
:
- , , ;
- , , , ISO 4217;
- « » ;
- ISO 4217;
- , ISO 3166-1.
1 2009 [64]:
| [65] | ISO 4217 | |
|---|---|---|
| AZN | ||
| GBP | ||
| AMD | ||
| BYR | ||
| GEL | ||
| EUR | ||
| KZT | ||
| KRW | ||
| KGS | ||
| LVL | ||
| MDL | ||
| RUB | ||
| USD | ||
| TJS | ||
| TMM | ||
| UZS | ||
| UAH |
[] : ,
, , , ISO 4217 , , , , () ( ). 1997 , (), 2010 .
« , , , . , , , , , , » [66]. [67].
ISO 4217, .
[]
, ISO 4217, , , , , ( , ) , . , ISO 4217, :.
- ( ) ( , , alfa-2 ISO 3166-1; , , ; , , , );
- ( ) ( ) ( ).
X, , ISO 4217, . (, - )[68].
, , .
| [69] | ||||
|---|---|---|---|---|
| Russian Imperial Ruble | ( 1755 ) |
RUEI | 11/23/1755 07/01/1839 | RU , RUE , I (?) |
| Russian Assignatzia | ( 17681769 ) |
RUEA | 12/29/1768 06/01/1843 | RU , RUE , A |
| Russian Empire Silver Ruble | ( 18391843 ) |
RUES | 07/01/1839 1914 | RU , RUE , S |
| Russian Empire Paper Ruble | ( 18391843 ) |
RUEP | 06/01/1843 1914 | RU , RUE , P |
| Russian Gold Ruble | ( 18951897 ) |
RUEG | 1897 1914 | RU , RUE , G |
| Russian Ruble Sovnazki | ( ) |
RUFS | 1918 01/01/1922 | RU , RUF , S |
| North Russian Ruble | («») ( ) |
RUNR | 1919 1920 | RU , RUN , R |
| Russian Ruble of 1922 | ( 19221924 ) |
RUFR | 01/01/1922 10/22/1922 | RU , RUF , R |
| Soviet Union Ruble of 1923 | ( 19221924 ) |
SUB | 01/01/1923 03/07/1924 | SU , B ( B, , RUB) |
| Soviet Union Chervonetz | ( 19221924 ) |
SUC | 12/27/1922 11/14/1935 | SU , C |
| Soviet Union Gold Ruble | ( 19221924 ) |
SUG | 03/07/1924 12/29/1947 | SU , G |
| Soviet Union New Ruble | ( 1947 ) |
SUN | 12/16/1947 12/31/1960 | SU , N ( R SUR) |
| Soviet Union Hard Ruble | ( 1961 ) |
SUR[70] | 01/01/1961 12/25/1991 | SU , R |
| Russia Tartarstan Shamil[71] | / ( 90- XX ) |
RUTS | 1992 1996 | RU , RUT , S ? |
| Russian Federation Ruble | ( 19921993 ) |
RUR[70] | 12/25/1991 12/31/1998 | RU , R |
| Russian Federation New Ruble | ( 1998 ) |
RUB[70] | 01/01/1999 | RU , B ( R ) |
| () | ||||
| Confederate States Dollar | CSAD | 06/01/1861 12/31/1864 | CSA , D | |
| Confederate States Reformed Dollar | CSAR | 02/17/1864 1865 | CSA , R ( D ) | |
| Confederate States Arkansas Dollar | CSAKD | 1861 1865 | CS , AK , D | |
| Confederate States Alabama Dollar | CSALD | 1861 1865 | CS , AL , D | |
| Confederates States Florida Dollar | CSFLD | 1861 1865 | CS , FL , D | |
| Confederate States Georgia Dollar | CSGAD | 1861 1865 | CS , GA , D | |
| Confederate States Louisiana Dollar | CSLAD | 1861 1865 | CS , LA , D | |
| Confederate States Mississippi Dollar | CSMSD | 1861 1865 | CS , MS , D | |
| Confederate States North Carolina Dollar | CSNCD | 1861 1865 | CS , NC , D | |
| Confederate States South Carolina Dollar | CSSCD | 1861 1865 | CS , SC , D | |
| Confederate States Tennessee Dollar | CSTND | 1861 1865 | CS , TN , D | |
| Confederate States Texas Dollar | CSTXD | 1861 1865 | CS , TX , D | |
| United States Dollar | USD[70] | 04/04/1792 | US , D | |
| United States Dollar (Next Day) | USDN (USN[70]) | 1970 | US , D , N | |
| United States Dollar (Same Day) | USDS (USS[70]) | 1970 | US , D , S | |
[]
, ( , ISO 4217, , ) . .
() |
- |
[72] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO 4217:EU | 27[73] | 23 | ISO 4217:2008, ; , |
18.04.2012 | |||||||||
| , |
, | 1 | 28.07.1997[62] | 01.01.1998[74] (01.09.1997[62]) | 18.04.2012[5] | ||||||||
| 3[75] | 20.09.2010[67] | 20.09.2010[67] | 19.03.2012[67] | ||||||||||
| Unicode 6.1.0 (ISO 10646) |
Unicode (ISO) |
() |
[76] (163[77]) |
1991 (1993)[79] | 1991 (1993)[79] | 31.01.2012[80] | |||||||
| ISO 4217:2008 | ISO | 163[77] | , | 2008 | 2008 | 12.01.2012[82] | |||||||
| :2000 | 1 | 25.12.2000[60] | 01.07.2001[60] | 14.12.2011[60] | |||||||||
| , | 1 | / | / | 01.12.2009[64] | |||||||||
| () | 11[84] | 25.04.1997[66] | 25.04.1997[66] | 11.11.2009[66] | |||||||||
| GFD | < 28.01.2001[86] | 16.04.2004[86] | |||||||||||
| :1994 | 1 | 26.12.1994[87] | 01.07.1995[87] (01.07.1997)[88] |
26.01.2001[87] | 01.07.2001[87] | ||||||||
| , | 1 | 06.01.1997[89] | 01.01.1997[74] | 24.04.1997[74] | 01.01.1998[74] | ||||||||
| :1984 | 1 | 22.03.1984[91] | 01.01.1986[92] | 21.01.1994[91] | 01.07.1995[87] (01.07.1997)[88] |
||||||||
| , |
1 | / | / | 21.01.1994[93] | 01.07.1995[87] (01.07.1997)[88] |
||||||||
| ISO 4217:1981 | ISO | / | , | 1981 | 1981 | / | 1987 | ||||||
| ISO 4217:1978 | ISO | / | , | 1978[43] | 1978[43] | / | 1981 | ||||||
[]
- 1 2 3 ISO, 2011, Ref. 1149 dd 31.07.2008 New 2008 edition of ISO standard on currency codes
- ISO 4217: Table A.1, 2011
- ISO 4217: Table A.2, 2011
- ISO 4217: Table A.3, 2011
- 1 2 , 2007
- ,
- , ; CIA, 2011, Appendix D: Cross-Reference List of Country Data Codes
- , , ()
- (, ) (. Minor Unit):
0 N.A. ;
2 1⁄100 ;
3 1⁄1000 - , 2007. , ; , ;
- 1 2 GFD, 2010, GHOS Excel Worksheet (xls-)
