|
|
[]
. () . : ( 99 %) . ( 7 80 ) . 3x1019 .
[]
:
- , , .
- , , .
- , , . , , 4,5 , , , . - «» . «» . . , . , . «» , , «» . «» 1 50 . 1 , 4,5 . , , .[1]
[]
| , | , | |
|---|---|---|
| D | 67 00074 500 | 7500 |
| C | 74 50092 000 | 17500 |
| 77 800 | 100 | |
| 87 500 | 270 | |
| 88 690-88 720 | 30 | |
| 90 200-90 220 | 20 | |
| B | 92 000117 500 | 25 500 |
| 117 500122 200 | 4700 | |
| 117 680 | 285440 | |
| 118 183-118 285 | 102 | |
| 118 597-118 630 | 33 | |
| 118 931-118 969 | 38 | |
| 119 403-119 406 | 3 | |
| 119 848-120 086 | 238 | |
| 120 236-120 246 | 10 | |
| 120 305-120 318 | 13 | |
| A | 122 200136 800 | 14600 |
| 133 570 | 325 | |
| 136 530 | 35 | |
| 136 800139 380 | 2580 | |
| R/2004 S1 | 137 630 | 300[3] |
| R/2004 S2 | 138 900 | 300[3] |
| F | 140 210 | 30500 |
| G | 165 800173 800 | 8000 |
| E | 180 000480 000 | 300 000 |
[] « »
«», , . «». , , . , , , [4]. .
. 1659 , .
[]
, , , 27 , [5] (- , 2,5 ). 29,5 , :
. 2012 1988 2002 ., 1995[5] 2009 . 2016 , [6].
[] .
[]
- . 23 2011.
- Saturnian Rings Fact Sheet (NASA).. 23 2011.
- 1 2 C. C. Porco . Cassini Imaging Science: Initial Results on Saturn's Rings and Small Satellites.. 21 2011.
- Saturns spokes: lost and found
- 1 2 .. § 46. // . 6- . .: , 1984. . 158162. 304 .
- .. 6 // .
[]
: - - . 23 2011.
- , ?. . 23 2011. 29 2010.
- ,
- http://news.bbc.co.uk/hi/russian/sci/tech/newsid_7602000/7602537.stm
| · · · | ||
| · · | ||
| -11 - | ||
| , | ||
|
|
|
| |
|
| / | |
| |
|
| . , . |
| ?: |

