-
| - Royal Air Force |
|
|
|
|
- (. Royal Air Force (RAF)) . 1 1918 . 2007 45 710 , 998 .
|
|
[]
[]
: 1 (. 1 Group) , 2 (. 2 Group) 22 (. 22 Group) -.
[] 1
, . - (. Christopher N Harper).[2][3][4]
| 2 (AC) Sqn | GR4 | RAF Marham | |
| 3 (F) Sqn | Typhoon FGR4 | RAF Coningsby | |
| 6 Sqn | Typhoon FGR4 | RAF Leuchars | 6 2010 . |
| 9 Sqn | GR4 | RAF Waddington | |
| 11 Sqn | Typhoon FGR4 | RAF Coningsby | |
| 12 Sqn | GR4 | RAF Lossiemouth | |
| 15 (R) Sqn | GR4 | RAF Lossiemouth | |
| 17 (R) Sqn | Typhoon FGR4 | RAF Coningsby | |
| 29 (R) Sqn | Typhoon FGR4 | RAF Coningsby | |
| 31 Sqn | GR4 | RAF Marham | |
| 41 Sqn | RAF Coningsby | ||
| 617 Sqn | GR4 | RAF Lossiemouth |
[] 2
| 5 (AC) Sqn | R1/ASTOR | RAF Waddington |
| 7 Sqn | HC2/3 | RAF Odiham |
| 8 Sqn | E-3D AEW1 | RAF Waddington |
| 18 Sqn | HC2 | RAF Odiham |
| 22 Sqn | HAR3/3A | RAF St Mawgan |
| 24 Sqn | C4/5 | RAF Lyneham |
| 27 Sqn | HC2 | RAF Odiham |
| 28 Sqn | HC3 | RAF Benson |
| 30 Sqn | C4/5 | RAF Lyneham |
| 32 (TR) Sqn | RAF Northolt | |
| 33 Sqn | HC1 | RAF Benson |
| 39 Sqn | MQ-9 | Creech AFB |
| 47 Sqn | C1/3 | RAF Lyneham |
| 70 Sqn | C1/3 | RAF Lyneham |
| 78 Sqn | HC3 | RAF Benson |
| 84 Sqn | HT1 | RAF Akrotiri |
| 99 Sqn | C-17A III | RAF Brize Norton |
| 101 Sqn | VC10 | RAF Brize Norton |
| 202 Sqn | HAR3/3A | RAF Lossiemouth |
| 203 Sqn | HAR3/3A | RAF Lossiemouth |
| 216 Sqn | RAF Brize Norton | |
| 230 Sqn | HC1 | RAF Aldergrove |
[] 22
| 4 Sqn | T2 | RAF Valley | [5] |
| 45 (R) Sqn | B200 | RAF Cranwell | [6] |
| 55 (R) Sqn | T1 | RAF Cranwell | |
| 60 (R) Sqn | Squirrel HT1 | RAF Shawbury | [7] |
| 72 (R) Sqn | T1 | RAF Linton-on-Ouse | [8] |
| 207 (R) Sqn | T1 | RAF Linton-on-Ouse | [9] |
| 208 (R) Sqn | T1/T1A | RAF Valley | [10] |
[]
Aviation Week & Space Technology.[11]
| Panavia Tornado GR4 | 87
22 |
1980 [12]. GR1 GR4 1996-2003. Tornado GR4 2015[13].
|
|||
| Eurofighter Typhoon F1 |
|
86[14] | 107[15] | ||
| MQ-9 Reaper | 5 | 10 | |||
| BAE Systems 146 CC.Mk 2 | 2 | ||||
| Boeing C-17A | 6 | ||||
| British Aerospace HS.125-1 | 5 | ||||
| Lockheed C-130K |
|
22
9 9 14 |
|||
| Raytheon B200 | 7 | ||||
| Vickers VC.10 °C.Mk 1 | 16 | ||||
| Boeing E-3D | 7 | ||||
| Bombardier Sentinel R1 | 1 | [16] | |||
| BAE Systems Nimrod MR2 | 15 | 3 Nimrod R1 28 2011 | |||
| British Aerospace Harrier T10 | 8
1 |
||||
| British Aerospace Dominie T.Mk 1 | 3 | 6 Dominie 2010[17] | |||
| British Aerospace Hawk T.Mk 1 | 99 | ||||
| Grob G-115E | - | 99 | |||
| Shorts EMB-312 | - | 67 | Embraer EMB 312 Tucano |
||
| Slingsby Aviation T.67M260 | - | 36 | |||
| AgustaWestland Merlin HC3 | 22 | ||||
| Bell Helicopter Textron 412 | 14
2 |
||||
| Boeing Helicopter Chinook HC2 |
|
32
8 |
|||
| Eurocopter AS350B2 | 28 | ||||
| Eurocopter AS355F1 | 2 | ||||
| Westland Puma HC1 | 36 | Sud-Aviacion SA.330 Puma |
|||
| Westland Sea King HAR3 | - | 25 | Sikorsky S-61 Sea King |
||
[]
- - AIM-120B/C, AIM-9, ASRAAM, Skyflash
- - ALARM,Brimstone, Storm Shadow
- - Stingray
- Paveway II/III/IV,
[]
| [19] | |||
|---|---|---|---|
[]
[]
[]
| [20] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshal of the Royal Air Force | Air Chief Marshal | Air Marshal | Air Vice-Marshal | Air Commodore | Group Captain | Wing Commander | Squadron Leader | Flight Lieutenant | Flying Officer | Pilot Officer | |
| - | - | - | |||||||||
[]
[]
[]
- RAF Chief of the Air Staff (CAS)
- RAF - Typhoon FGR4
- RAF - Sentry
- RAF - Tornado GR4
- RAF - Hawk T Mk 2
- RAF - King Air
- RAF - Squirrel HT1
- RAF - Tucano
- RAF - Tucano
- RAF - Hawk T1
- Aviation Week & Space Technology, 2009 World Military Aircraft Inventory, Italy
- Panavia Tornado IDS (GR.1)
- Tornado F3 () @ NewsProject.ru
- House of Commons Hansard Written Answers for 31 Jan 2012 (pt 0002)
- House of Commons Hansard Written Answers for 18 Oct 2011 (pt 0003)
- »
- Aviation EXplorer: 6 Dominie
- RAF - Weapons
- The Royal Air Force Roundel
- Commissioned Ranks
[]
| - ? |
[] .
|
|
|
|---|---|
| . , . |
| . , . |

