()
| : |
isiXhosa |
|---|---|
| : | |
| : | |
| : | |
| : |
7 907 156 . ( 2001) |
| : | |
| : | |
| 7.7597: |
340 |
| ISO 639-1: |
xh |
| ISO 639-2: |
xho |
| ISO 639-3: |
xho |
| . : : | |
́ (, ) . 7,9 . ( 18 % ), ( ) . , , ; , , .
|
|
[]
[]
amaXhosa, isiXhosa. , . - , . 1859 .
[]
( KwaXhosa, . KwaZulu-Natal). , , .
- (« »), 2003 [1]. 11:58 (UTC) 21 2012 136 ( 1241); 2567 , ; 15 - 30 ; 20 090[2].
[]
[]
, . , , ( , - ). ( ) , ( , ). , , : , , . , , [ɮ̈]. . .
| a | [a] | |
| b | [ɓ] | |
| bh | [bʱ] | ( m b) |
| c | [kǀ] | ( n kc) |
| ch | [kǀʰ] | |
| d | [dʱ] | |
| dl | [ɮ̈] | ( n [dɮʱ]) |
| dy | [dʲʱ] | |
| dz | [dz] | |
| e | [ɛ] | |
| f | [f] | |
| g | [ɡʱ] | |
| gc | [ɡǀʱ] | |
| gq | [ɡǃʱ] | |
| gr | [ɣ̈] | |
| gx | [ɡǁʱ] | |
| h | [h] | |
| hh | [ɦ̤] | ( h) |
| hl | [ɬ] | ( tl, n [tɬ]) |
| i | [i] | |
| j | [d̠ʒʱ] | |
| k | [k] | |
| kh | [kʰ] | |
| kr | [kx] | |
| l | [l] | |
| lh | [l̤] | |
| m | [m] | |
| mh | [m̤] | |
| n | [n] | ( k [ŋ]) |
| n | [ŋ] | |
| nc | [ŋǀ] | |
| ngc | [ŋǀʱ] | |
| ngq | [ŋǃʱ] | |
| ngx | [ŋǁʱ] | |
| nh | [n̤] | |
| nq | [ŋǃ] | |
| nx | [ŋǁ] | |
| ny | [nʲ] | |
| nyh | [n̤ʲ] | |
| o | [ɔ] | |
| p | [p] | |
| ph | [pʰ] | |
| q | [kǃ] | ( n kq) |
| qh | [kǃʰ] | |
| r | [r, r̤] | ( ) |
| rh | [x] | |
| s | [s] | |
| sh | [ʃ] | |
| t | [t] | |
| th | [tʰ] | |
| ths | [tsʰ] | ( tsh) |
| tl | [tɬ] | ( hl n) |
| ts | [ts] | |
| tsh | [tʃ; tʃʰ] | ( ; [tʃʰ] thsh) |
| ty | [tʲ] | |
| tyh | [tʲʰ] | |
| u | [u] | |
| v | [v̤] | |
| w | [w] | |
| wh | [w̤] | |
| x | [kǁ] | ( n kx) |
| xh | [kǁʰ] | |
| y | [j] | |
| yh | [j̈] | |
| z | [z̤] |
.
, . . : .
[]
[]
| ?: |