![]() |
|
|
Θ1 |
|
|
|
[]
, 1 (°C1)
,
, ,
[]
ΔT:
dT .
, : αx, αy, αz.
αV = 3αL;.
0,53·104 -1 ( 5-10 °C); 1,50·104 -1 ( 10-20 °C); 3,02·104 -1 ( 20-40 °C); 4,58·104 -1 ( 40-60 °C); 5,87·104 -1 ( 60-80 °C).
11,3×106 K1[1].
[]
α,106/°C[2]
| 20100 °C | 20200 °C | 20300 °C | 20400 °C | 20500 °C | 20600 °C | 20700 °C | 20800 °C | 20900 °C | 201000 °C | |
|---|---|---|---|---|---|---|---|---|---|---|
| 08 | 12,5 | 13,4 | 14,0 | 14,5 | 14,9 | 15,1 | 15,3 | 14,7 | 12,7 | 13,8 |
| 08 | 12,5 | 13,4 | 14,0 | 14,5 | 14,9 | 15,1 | 15,3 | 14,7 | 12,7 | 13,8 |
| 10 | 12,4 | 13,2 | 13,9 | 14,5 | 14,9 | 15,1 | 15,3 | 14,7 | 14,8 | 12,6 |
| 10 | 11,6 | 12,6 | - | 13,0 | - | 14,6 | - | - | - | - |
| 15 | 12,4 | 13,2 | 13,9 | 14,5 | 14,8 | 15,1 | 15,3 | 14,1 | 13,2 | 13,3 |
| 15 | 12,4 | 13,2 | 13,9 | 14,4 | 14,8 | 15,1 | 15,3 | 14,1 | 13,2 | 13,3 |
| 20 | 12,3 | 13,1 | 13,8 | 14,3 | 14,8 | 15,1 | 15,2 | - | - | - |
| 20 | 11,1 | 12,1 | 12,7 | 13,4 | 13,9 | 14,5 | 14,8 | - | - | - |
| 25 | 12,2 | 13,0 | 13,7 | 14,4 | 14,7 | 15,0 | 15,2 | 12,7 | 12,4 | 13,4 |
| 30 | 12,1 | 12,9 | 13,6 | 14,2 | 14,7 | 15,0 | 15,2 | - | - | - |
| 35 | 11,1 | 11,9 | 13,0 | 13,4 | 14,0 | 14,4 | 15,0 | - | - | - |
| 40 | 12,4 | 12,6 | 14,5 | 13,3 | 13,9 | 14,6 | 15,3 | - | - | - |
| 45 | 11,9 | 12,7 | 13,4 | 13,7 | 14,3 | 14,9 | 15,2 | - | - | - |
| 50 | 11,2 | 12,0 | 12,9 | 13,3 | 13,7 | 13,9 | 14,5 | 13,4 | - | - |
| 55 | 11,0 | 11,8 | 12,6 | 13,4 | 14,0 | 14,5 | 14,8 | 12,5 | 13,5 | 14,4 |
| 60 | 11,1 | 11,9 | - | 13,5 | 14,6 | - | - | - | - | - |
| 15 | - | 12,0 | 12,8 | 13,6 | 13,8 | 14,0 | - | - | - | - |
| 20 | - | 12,0 | 12,8 | 13,6 | 13,8 | 14,2 | - | - | - | - |
| 22 | 12,6 | 12,9 | 13,3 | 13,9 | - | - | - | - | - | - |
| 12 | 11,9 | 12,5 | - | 13,6 | 14,2 | - | - | - | - | - |
| 16 | 11,1 | 12,1 | 12,9 | 13,5 | 13,9 | 14,1 | - | - | - | - |
| 20 | 11,3 | 11,6 | 12,5 | 13,2 | 13,7 | - | - | - | - | - |
| 30 | 12,4 | 13,0 | 13,4 | 13,8 | 14,2 | 14,6 | 14,8 | 12,0 | 12,8 | 13,8 |
| 35 | 11,3 | 12,0 | 12,9 | 13,7 | 14,2 | 14,6 | - | - | - | - |
| 38 | 11,0 | 12,0 | 12,2 | 12,9 | 13,5 | - | - | - | - | - |
| 40 | 11,8 | 12,2 | 13,2 | 13,7 | 14,1 | 14,6 | 14,8 | 12,0 | - | - |
| 45 | 12,8 | 13,0 | 13,7 | - | - | - | - | - | - | - |
| 50 | 12,8 | 13,0 | 13,7 | - | - | - | - | - | - | - |
[]
- Ti-temperatures.ru
- . ., . ., . . . . , 2003. . 585. 784 .
[] .
[]
| . , . |

,
dT .