,
| David Carradine | |
() 2006 . |
|
| : |
|
|---|---|
| : | |
| : | |
| : | |
| : | |
| : | |
| : | |
| : | |
| IMDb: | |
| http://david-carradine.com | |
́ ́[1] (. David Carradine, 8 1936, , , 4 2009, , ) .
|
|
[]
1964 . «» « ». , . « » (1972).
1970- «-» . .
1977 , , « ». «» , ( , ; - ) « . [2] , . [3] , , . , , . , . . , , - ». , « , . , , , ». [4]
« ».
[]
4 2009 . , , , , , , , . [5] . - , , .[6]
[]
| 19501963 | Armstrong Circle Theatre | |||
| 19551975 | Gunsmoke | |||
| 19621965 | The Alfred Hitchcock Presents | Art Thief | ||
| 19631967 | Bob Hope Presents the Chrysler Theatre | Fitzhugh | ||
| 1964 | Taggart | Cal Dodge | ||
| 1965 | Bus Riley's Back in Town | Stretch | ||
| 1966 | Shane | |||
| 1966 | ! | Too Many Thieves | ||
| 19671975 | Ironside | |||
| 1967 | Johnny Belinda | Locky | ||
| 1967 | The Violent Ones | Lucas Barnes | ||
| 19681971 | The Name of the Game | |||
| 1969 | Heaven with a Gun | Coke Beck | ||
| 1969 | - | Young Billy Young | Jesse Boone | |
| 1969 | , | The Good Guys and the Bad Guys | Waco | |
| 1970 | The McMasters | White Feather | ||
| 1970 | Macho Callahan | David Mountford | ||
| 19701973 | Night Gallery | Gideon | ||
| 1971 | Maybe I'll Come Home in the Spring | Flack | ||
| 1972 | - | Kung Fu | ||
| 1972 | « » | Boxcar Bertha | ||
| 19721975 | - | Kung Fu | ( ) | |
| 1973 | Mean Streets | Drunk | ||
| 1975 | 2000 | Death Race 2000 | ||
| 1975 | The Family Holvak | Craw | ||
| 1975 | You and Me | Zeto | ||
| 1976 | Cannonball | / | ||
| 1976 | Bound for Glory | Woody Guthrie | ||
| 1977 | Thunder and Lightning | Harley Thomas | ||
| 1977 | Das Schlangenei | |||
| 1978 | « » | Gray Lady Down | Capt. Gates | |
| 1978 | Circle of Iron | The Blind Man / Monkeyman / Death / Changsha | ||
| 1978 | Deathsport | Kaz Oshay | ||
| 1979 | Mr. Horn | Tom Horn | ||
| 1979 | , | Je te tiens, tu me tiens par la barbichette | ||
| 1979 | ... | Fast Charlie... the Moonbeam Rider | Charlie Swattle | |
| 1980 | - | Gauguin the Savage | Paul Gauguin | |
| 1980 | The Long Riders | |||
| 1980 | 2: | High Noon, Part II: The Return of Will Kane | Ben Irons | |
| 1980 | Cloud Dancer | |||
| 1982 | Q | Shepard | ||
| 1982 | Trick or Treats | |||
| 1982 | 3000 | Safari 3000 | Eddie Mills | |
| 1983 | Lone Wolf McQuade | |||
| 1983 | Americana | |||
| 1984 | Cinema 3 | / | ||
| 19841986 | Airwolf | |||
| 1984 | Jealousy | |||
| 19841986 | Fox Mystery Theater | Harris | ||
| 1984 | The Warrior and the Sorceress | Kain | ||
| 19841986 | Partners in Crime | Hermanski | ||
| 1984 | On the Line | Bryant | ||
| 19851989 | Night Heat | Theodore Telford | ||
| 1985 | The Bad Seed | Leroy Jessup | ||
| 19851992 | The Ray Bradbury Theater | Spender | ||
| 19851987 | Amazing Stories | |||
| 1985 | North and South | Justin LaMotte | ||
| 1986 | -: | Kung Fu: The Movie | - | |
| 1985 | 2 | North and South 2 | Justin LaMotte | |
| 1986 | Behind Enemy Lines | |||
| 1986 | Oceans of Fire | J.C. Busch | ||
| 19861995 | Matlock | Steve Mazarowski | ||
| 1986 | Armed Response | |||
| 1987 | Heartbeat | Man Playing Dice | ||
| 1987 | Six Against the Rock | Bernard 'Bernie' Paul Coy | ||
| 1987 | The Misfit Brigade | Col. Von Weisshagen | ||
| 1988 | , | I Saw What You Did | ||
| 1988 | Warlords | Dow | ||
| 1988 | Fatal Secret | Michael LeWinter | ||
| 1988 | Tropical Snow | |||
| 1988 | Run for Your Life | Major Charles Forsythe | ||
| 1988 | Animal Protector | Col. Whitlock | ||
| 1988 | Open Fire | Joe Rourke | ||
| 1989 | The Cover Girl and the Cop | Slade | ||
| 1989 | Sonny Boy | Pearl | ||
| 1989 | Crime Zone | |||
| 19891992 | The Young Riders | The Buzzard Eater | ||
| 1989 | Try This One for Size | |||
| 1989 | Future Force | |||
| 1989 | - | Think Big | Sweeney | |
| 1989 | Crime of Crimes | |||
| 1989 | The Mad Bunch | |||
| 1989 | 2 | Wizards of the Lost Kingdom II | Dark One | |
| 1989 | Nowhere to Run | Harmon | ||
| 1989 | Night Children | |||
| 1990 | : | Sundown: The Vampire in Retreat | / | |
| 1990 | Las huellas del lince | |||
| 1990 | Future Zone | |||
| 1990 | Bird on a Wire | |||
| 1990 | Dune Warriors | |||
| 1991 | ( ) | Martial Law | ||
| 1991 | «» | Project Eliminator | Ron Morrell | |
| 1991 | Deadly Surveillance | |||
| 1991 | Brotherhood of the Gun | Artemis McBride | ||
| 1991 | The Gambler Returns: The Luck of the Draw | Caine | ||
| 1991 | Capital Punishment | Michael Maltin | ||
| 1991 | Field of Fire | Gen. Corman | ||
| 1991 | - | Karate Cop | ||
| 1992 | Evil Toons | |||
| 1992 | Double Trouble | Mr. C | ||
| 1992 | Midnight Fear | Hanley | ||
| 1992 | Roadside Prophets | |||
| 1992 | 2: | Waxwork II: Lost in Time | ||
| 1992 | Human Target | Harry Solow | ||
| 1992 | Night Rhythms | |||
| 1992 | Animal Instincts | William Lamberti | ||
| 1992 | Distant Justice | Joe Foley | ||
| 1992 | -: | Kung Fu: The Legend Continues | ( ) | |
| 19931998 | Highlander: The Series | |||
| 19931998 | : - | Dr. Quinn, Medicine Woman | Houston Currier | |
| 19931997 | -: | Kung Fu: The Legend Continues | ( ) | |
| 1993 | Frontera Sur | |||
| 1993 | Bitter End | |||
| 1993 | Kill Zone | Col. Horace Wiggins | ||
| 1994 | / | Dead Center / Crazy Djoe | Chavez | |
| 1994 | L'aigle et le cheval | John Freemont | ||
| 1994 | Cercasi successo disperatamente | |||
| 19952009 | Mad TV | |||
| 1996 | Captain Simian & The Space Monkeys | Additional Voices | ||
| 19962000 | Profiler | Christopher Joe Allman | ||
| 19972008 | King of the Hill | Junichiro () | ||
| 1997 | Last Stand at Saber River | |||
| 1997 | Lost Treasure of Dos Santos | Martin Shaw | ||
| 19971998 | Fast Track | |||
| 1997 | The Rage | Lucas McDermott | ||
| 1997 | Full Blast | Maceo | ||
| 1997 | Macon County Jail | Coley | ||
| 1997 | The Good Life | |||
| 1998 | 5: | Children of the Corn V: Fields of Terror | ||
| 1998 | The New Swiss Family Robinson | Sheldon Blake | ||
| 1998 | The Effects of Magic | The Cabinet Maker | ||
| 19982006 | Charmed | |||
| 1998 | 3: | An American Tail: The Treasure of Manhattan Island | Chief Wulisso () | |
| 1998 | Lovers and Liars | Mr. Montague | ||
| 1998 | Martian Law | |||
| 19981999 | Acapulco H.E.A.T. | |||
| 1998 | Sublet | Max Kaufman | ||
| 1998 | Light Speed | |||
| 1999 | Knocking on Death's Door | Doctor Hadley | ||
| 1999 | Shepherd | Ventriloquist | ||
| 19992002 | Family Law | Andrew Weller | ||
| 1999 | Natural Selection | Louis Dehoven | ||
| 1999 | Kiss of a Stranger | Sean O'Leary | ||
| 1999 | The Puzzle in the Air | |||
| 1999 | Zoo | Drexel Turnquist | ||
| 2000 | Dangerous Curves | Lemmy | ||
| 20002002 | Titus | Bob Hawkins | ||
| 20002005 | Jackie Chan Adventures | () | ||
| 20002001 | Queen of Swords | |||
| 2000 | The Donor | Mike Riordan | ||
| 2000 | By Dawn's Early Light | Nick Decker | ||
| 2000 | Down 'n Dirty | Gil Garner | ||
| 2000 | Nightfall | Gnomen | ||
| 2001 | Largo Winch: The Heir | Nério Winch | ||
| 20012003 | Largo Winch | Nério Winch | ||
| 2001 | G.O.D. | Norman Williams | ||
| 2001 | « » | Warden of Red Rock | Mike Sullivan | |
| 2001 | The Defectors | Garret | ||
| 2001 | Out of the Wilderness | |||
| 20012006 | Alias | |||
| 20012002 | The Nightmare Room | Mr. Farber | ||
| 2002 | 2: | Balto II: Wolf Quest | () | |
| 2002 | Wheatfield with Crows | Willem Vincent Sr. | ||
| 2002 | Modern Warriors | |||
| 2002 | The Outsider | Doctor Lucas Henry | ||
| 20032006 | Eve | - | ||
| 2003 | Kill Bill: Vol. 1 | |||
| 2003 | Bala perdida | Michael Morrison | ||
| 2003 | American Reel | James Lee Springer | ||
| 2004 | Dead & Breakfast | Mr. Wise | ||
| 20042009 | - | Danny Phantom | Clockwork () | |
| 2004 | 2 | Kill Bill: Vol. 2 | ||
| 2004 | Hair High | Mr. Snerz () | ||
| 2004 | Last Goodbye | Fred McGillicuddie | ||
| 2004 | -: | Max Havoc: Curse of the Dragon | ||
| 20052010 | Medium | |||
| 2005 | Brothers in Arms | Driscoll | ||
| 2005 | Miracle at Sage Creek | Ike | ||
| 2006 | Fall Down Dead | |||
| 2006 | / | Final Move | Captain Baker | |
| 2006 | The Last Sect | |||
| 2006 | Son of the Dragon | Bird | ||
| 2007 | Epic Movie | |||
| 2007 | Camille | |||
| 2007 | How to Rob a Bank | |||
| 2007 | The Trident | |||
| 2007 | Permanent Vacation | Old Man | ||
| 20072009 | Tiempo final | El Chango | ||
| 2007 | Fuego | Lobo | ||
| 2007 | Big Stan | |||
| 2007 | ( ) | / | ||
| 2007 | Homo Erectus | Mookoo / Uncle Unky | ||
| 2007 | Blizhniy Boy: The Ultimate Fighter | Mikhail | ||
| 2007 | In Case of Emergency | Guru Danny | ||
| 2008 | The Golden Boys | Capt. Zebulon Hedge | ||
| 2008 | Hell Ride | The Deuce | ||
| 2008 | Kung Fu Killer | Crane | ||
| 2008 | Last Hour | |||
| 2008 | Break | |||
| 2008 | Death Race | () | ||
| 2008 | A Vampire Reformed | |||
| 2008 | Kandisha | |||
| 2008 | 3 | Richard III | Buckingham | |
| 2009 | Road of No Return | Mr. Hover | ||
| 2009 | My Suicide | Vargas | ||
| 2009 | Absolute Evil | Raf McCane | ||
| 2009 | 2: | Crank: High Voltage | ||
| 2009 | Mental | Gideon Graham | ||
| 2009 | / | Autumn | ||
| 2009 | : | Tattoos: A Scarred History | ||
| 2009 | The Rain | Clive Jonis | ||
| 2009 | Bad Cop | Det. Humes | ||
| 2009 | All Hell Broke Loose | U.S. Marshal Ian McHenry | ||
| 2009 | Detention | Principal Hoskins | ||
| 2010 | 3D | Su Qi-Er | Anton | |
| 2010 | Dinocroc vs. Supergator | Jason Drake | ||
| 2010 | Money to Burn | Klau | ||
| 2010 | Night of the Templar | Shopkeeper | ||
| 2010 | Six Days in Paradise | Vernon Billings | ||
| 2010 | Eldorado | The Spirit Guide | ||
| 2011 | Stretch | Devon Saymout |
[]
- , (. David Carradine, : Forvo, How to pronounce carradine inogolo, Say How? NLS/BPH).
- , .
- (1976) .
- . / . . .- : , Aleksandra, 1997. . 207-208. 440 . ISBN 9985-827-27-9
- , , . (5 2009). 24 2012. 13 2010.
- « » . NEWSru (5 2009). 24 2012. 13 2010.
[]
| , ? |
| «» | |
|---|---|
| 19761980 | |
| 19811990 | |
| 19912000 | |
| 20012010 | |
|
|
(2011) |
| «» | |

