()
| «Leclerc» (2006) | |||||||||||||||||||||||||||||||
| AMX-56 Leclerc | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , | 54,6 | ||||||||||||||||||||||||||||||
| , . | 3 | ||||||||||||||||||||||||||||||
| 1990 | |||||||||||||||||||||||||||||||
| 1992 | |||||||||||||||||||||||||||||||
| , . | 876 | ||||||||||||||||||||||||||||||
| , | 6880 | ||||||||||||||||||||||||||||||
| , | 9871 | ||||||||||||||||||||||||||||||
| , | 3710 | ||||||||||||||||||||||||||||||
| , | 2953 | ||||||||||||||||||||||||||||||
| , | 500 | ||||||||||||||||||||||||||||||
| --, | |||||||||||||||||||||||||||||||
| , /. | : 640 , 1200 |
||||||||||||||||||||||||||||||
| 120- CN-120-26 | |||||||||||||||||||||||||||||||
| , | 52 | ||||||||||||||||||||||||||||||
| 40, 22 | |||||||||||||||||||||||||||||||
| SAGEM HL-60 Athos, SFIM HL-70, HL-58 | |||||||||||||||||||||||||||||||
| 1 × 12,7- M2HB-QBC, 1 × 7,62- F1 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| , . . | 1500 | ||||||||||||||||||||||||||||||
| , / | 71 | ||||||||||||||||||||||||||||||
| , / | 50 | ||||||||||||||||||||||||||||||
| , | 550 | ||||||||||||||||||||||||||||||
| , . ./ | 27,5 | ||||||||||||||||||||||||||||||
| , /² | 0,98 | ||||||||||||||||||||||||||||||
| , . | 31 | ||||||||||||||||||||||||||||||
| , | 1,25 | ||||||||||||||||||||||||||||||
| , | 3,0 | ||||||||||||||||||||||||||||||
| , | 1,0 (4,0 ) | ||||||||||||||||||||||||||||||
| ? | () | ||||||||||||||||||||||||||||||
AMX-56 «» (. AMX-56 Leclerc) . GIAT ( Nexter) 1980- AMX-30. 1992 . 2010 , «» . 2011 354 , 388 [2]. K2 10 . $8 . .
|
|
[]
«́» (. Leclerc), GIAT Industries, , «» XVIII .
1960-, AMX-30 1970-. 1977 , AMX-30 («», «» M1 «»), «EPC» (. Engin Principal de Combat). 1979 - « 2», . , , .
1986 6 «». , . 1990 4 «» , 1992 . (17 ) . . ( 6-9) - (). .
2004 , , , , , . , , 96 . 2007 355 , 320 4 ( ) 80 . 8001000 .
[]
- « 1» 50 , 1992 . 2010 .[3]
- « 2»[3]:
- .6 ;
- .7 ;
- .8 ;
- .9 «» ;
- .10 S-XXI 2007 .
- «» . , . 1500- MTU 883 HSWL 295.[4]
- AZUR (. Actions en Zone Urbaine) , .[5] 2006 :
[]
[]
. . .
[]
«» 120- CN-120-26, 52 (6240 ), . 140 [6].
(), - . HL60, HL70, , , , , , . 3,3 10, 10, , . , 2,5 10 , . .
40 , 22 , 18 , . «» - , , , 120- «». , , 15 10-12 [7].
() , , 18 , -. , , , .[8]
[]
, - (), , ; , , , .; «»; - PR4TG , , . , , , , , . - , , . , , , .
, 32 . (), ; , , , ; ; HL70 , 2,5- 10- ; HL60, , 3,3- 10- , 10- «» ( ); .
, , , , . , . . , , . «» , : , - , , . , . , 600 . , (« ») ! « ». , , . 160° ( , ). «» 182 (176 -). , .
[]
«» V- 8- , Wärtsilä, V8X 1500, 1500 .. 2500 /. V-8X «», , . - . «» ESM500, . 30 [9]. , «» «». (), . , .
[]
[]
[]
| 2005 | 2009 | 2000 | 2004 | 1992 | 2002 | 1995 | 2010 | |
| , | 46,5 | 51,0 | 63,0 | 62,5 | 54,6 | 62,5 | 54,0 | 45,5 |
| 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | |
| , | 125 | 125 | 120 | 120 | 120 | 120 | 120 | 125 |
| - | ||||||||
| , | 42 | 46 | 42 | 42 | 40 | 52 | 42 | 40 |
| , ./ | 7 | 8 | / | / | 10-12 | / | / | 7 |
| -5 | ARAT | ROMOR | ERAWA | |||||
| -1 | AN/VLQ-6 MCD | MUSS (.). | / | / | / | OBRA-3 | ||
| , . . | 1000 | 1200 | 1500 | 1500 | 1500 | 1200 | 1275 | 1000 |
| , . ./ | 21,5 | 23,5 | 23,8 | 24,0 | 27,5 | 19,2 | 23,6 | 22,0 |
| , / | 60 | 70 | 67 | 68 | 72 | 56 | 65 | 65 |
| , | 550 | 500 | 425 | 450 | 550 | 400 | 550 | 480 |
| 2009 | 2011 | 2001 | 1997 | 2002 | 2001 | 2011 | 2012 | |
| , | 65,0 | 58,5 | 48,0 | 36,0 | / | 53,2 | 58,0 | 44,0 |
| 4 | 4 | 3 | 3 | / | 4 | 3 | 3 | |
| , | 120 | 120 | 125 | 125 | 125 | 120 | 125 | 120 |
| LAHAT | LAHAT | |||||||
| , | 48 | 39 | 39 | / | / | / | 41 | / |
| , ./ | / | 6-8 | 8 | / | / | / | 7 | / |
| / | ||||||||
| / | JD-3 | / | ||||||
| , . . | 1500 | 1400 | 1200 | 780 | / | 1200 | 1500 | 1200 |
| , . ./ | 23,5 | 23,9 | 25,0 | 21,7 | / | 22,5 | 25,9 | 27,3 |
| , / | 70 | 70 | 70 | 70 | / | 65 | 70 | 70 |
| , | 500 | 450 | 500 | 450 | / | 500 | 450 | / |
. 91 ../, 6-2 74 ../, MTU MB 873 Ka-501 32 ../[4]
( 7 ), . , . AMX-13, «» . , , .
[]
- V8X 1500
- Leclerc Main Battle Tank (.). army-technology.com. SPG Media (2007). 18 2012. 6 2008.
- 1 2 3 4 №1-4, 2010
- 1 2 Leclerc
- Leclerc AZUR
- . , . «»: // . : 1998. № 23. . 30.
- . , . «»: // . : 1998. № 23. . 28.
- 1 2 ?
- . , . «»: // . : 1998. № 23. . 31.
- The Military Balance 2010. P. 130.
[]
- . . "" // " ", № 4, 1987. .75
- . . "" // " ", № 2, 1995. .24-28
- . , . «»: // . : 1998. № 23. . 2635.
- . . 19452000 ( 2). .: , № 2, 2002
- .. " . ". "". 2006. .13-14.
[]
| () ? |
|
|
||
|---|---|---|
| ˸ | AMX 13 · ELC · TS90 | |
| M4/FL10* | ||
| ARL 44 · AMX 50 | ||
| AMX 30 · AMX 32 · AMX 40 · AMX 56 «» | ||
| E.B.R.75 · AML · AMX 10 RC · ERC-90 Sagaie · VBL | ||
| VP-90 | ||
| AMX 105 · AMX 50 «» · F.3 · AUF1 · CAESAR | ||
| TT6-52 · CC2-52 · AMX VTT · AMX VCI · VXB · VAB · PVP | ||
| AMX 10P · VBCI | ||
| Spz.11-2 | ||
| AMX 30D · DNG/DCL | ||
| * ; | ||

