,
| , | |
| 7 1960 (52 ) | |
| , | |
| 187 | |
| 79 | |
| 1978 | |
| 1994 | |
| , USD | 21 262 417 |
| / | 1070 238 |
| 94 | |
| 1 (28 1983) | |
| (1989, 1990) | |
| (1984, 1986, 1987) | |
| (1986,1987) | |
| (1985, 1986, 1987) | |
| / | 187 140 |
| 6 | |
| 20 (12 1986) | |
(. Ivan Lendl, . 7 1960 , , ) , , . « ». 1978 .
|
|
[]
1960 . , , , , , 15- , , 1990 , .
1984 , 1987 . 1985 . , , , 1988 , , 7 1992 , . , .
1989 . : (1990), (1991) (1993).
[]
1978 . , -- . 1979 , -. - , . - : , , , ; .
, , , , , . 1981 , , , . , , . 1982 15 , , , ; 107 , , . 1983 , , , , .
| 1978 | 74 | |||
| 1979 | 21 | |||
| 1980 | 6 | |||
| 1981 | ||||
| 1982 | 3 | |||
| 1983 | 2 | |||
| 1984 | 3 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 2 | |||
| 1989 | 1 | |||
| 1990 | 3 | |||
| 1991 | 5 | |||
| 1992 | 8 | |||
| 1993 | 19 | |||
| : | ||||
1984 , . , , . , , , , . 1985 , , . , , 84 . ( , , ), , 5-0, . , 2-1, , - . , , [1].
9 1985 12 1988 . 20 , . , . - . 1988 , . 27 ( 42 1920- )[1].
1989 , . 10 17, 79 . ( ) ( ). , , 60 [1].
13 1990 , , . , , [2]. 1991 . , . , - , , 1993 . , 1994 , [2]. 94 ( 1980 1993 ) , . , 21 [3].
[]
, . , , . : , , 77% 14 [3].
[] (19)
[] (8)
[] (11)
[] (14)
[] (9)
| № | |||||
|---|---|---|---|---|---|
| 1. | 1981 | , - | 6-75, 2-6, 7-66, 6-2, 6-4 | ||
| 2. | 1982[4] | WCT, | 6-2, 3-6, 6-3, 6-3 | ||
| 3. | 1982[4] | WCT, | 6-4, 6-2, 6-1 | ||
| 4. | 1982 | , - | 6-4, 6-4, 6-2 | ||
| 5. | 1982[4] | WCT, | 7-5, 6-2, 2-6, 6-4 | ||
| 6. | 1985 | WCT, | 7-6, 6-4, 6-1 | ||
| 7. | 1985 | , - | 6-2, 7-64, 6-3 | ||
| 8. | 1986 | , - | 6-4, 6-4, 6-4 | ||
| 9. | 1987 | , - | 6-2, 6-2, 6-3 |
[] (5)
| № | |||||
|---|---|---|---|---|---|
| 1. | 1980 | , - | 4-6, 2-6, 2-6 | ||
| 2. | 1983 | WCT, | 2-6, 6-4, 3-6, 7-6, 6-7 | ||
| 3. | 1983 | , - | 3-6, 4-6, 4-6 | ||
| 4. | 1984 | , - | 5-7, 0-6, 4-6 | ||
| 5. | 1988 | , - | 7-5, 6-75, 6-3, 2-6, 6-75 |
[] ( )
| 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | / | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 2 | 4 | 1/2 | / | 1/2 | 1/2 | 1/4 | 1 | 4 | 2 / 12 | 4810 | ||||||||||||
| Roland Garros | 1 | 4 | 3 | 4 | 1/4 | 1/4 | 4 | 2 | 1 | 1 | 3 / 15 | 5312 | |||||||||||
| 1 | 3 | 1 | 1/2 | 1/2 | 4 | 1/2 | 1/2 | 1/2 | 3 | 4 | 2 | 0 / 14 | 4814 | ||||||||||
| US Open | 2 | 1/4 | 4 | 1/4 | 1/2 | 1/4 | 1 | 2 | 3 / 16 | 7313 | |||||||||||||
| 01 | 43 | 94 | 93 | 92 | 204 | 203 | 203 | 201 | 242 | 204 | 213 | 162 | 133 | 124 | 14 | 43 | 8 / 57 | 22249 | |||||
| / ATP | 1/2 | 1/2 | 1/2 | 5 / 12 | 3910 | ||||||||||||||||||
| WCT | 2 | 3 | 4 / 5 | 14-1 | |||||||||||||||||||
| 2 | 1/2 | 0 / 2 | 3-2 | ||||||||||||||||||||
[] (4)
[] (2)
| № | |||||
| 1. | 1980 | , | . , . |
. , . , . , . |
4-1 |
| 2. | 1981 | , | . , . , . , . |
. , . , . |
2-1 |
[] (2)
| № | |||||
| 1. | 1984 | , | . , . |
. , . , . |
1-2 |
| 2. | 1985 | , | . , . , . |
. , . , . , . |
1-2 |
[]
- 1 2 3 Bud Collins. A half century of Ivan Lendl. BudCollinsTennis.com (March 4, 2010). 22 2012.
- 1 2 Roberts, John. Lendl retires after losing battle with back problems force Lendl into retirement, The Independent (21 December 1994). 12 2011.
- 1 2 ATP (.)
- 1 2 3 1982 World Championship Tennis : ,
[]
- ATP (.)
| . , . |