1984
( « 1984»)
| XXIII | |
|---|---|
| - | -, |
| - | 140 |
| 6829 (5263 , 1566 ) | |
| 221 23 | |
| 28 | |
| 12 | |
| - (.) | |
1984 (. 1984 Summer Olympics), XXIII (. Games of the XXIII Olympiad) -, , 28 12 1984 . - 1932 . «- » , ( , - , ).
- ,
, 3 , 1980 ( 21 ). .
28 742. 9190 (4327 , 4863 ).
[]
| 1984 | |||||
|---|---|---|---|---|---|
| 1 | 83 | 61 | 30 | 174 | |
| 2 | 20 | 16 | 17 | 53 | |
| 3 | 17 | 19 | 23 | 59 | |
| 4 | 15 | 8 | 9 | 32 | |
| 5 | 14 | 6 | 12 | 32 | |
| 6 | 10 | 18 | 16 | 44 | |
| 7 | 10 | 8 | 14 | 32 | |
| 8 | 8 | 1 | 2 | 11 | |
| 9 | 7 | 4 | 7 | 18 | |
| 10 | 6 | 6 | 7 | 19 | |
| 11 | 5 | 11 | 21 | 37 | |
| 12 | 5 | 7 | 16 | 28 | |
[] .
[]
- 1984 (.) (.)
| . , . |
| 1984 | |
|---|---|
| · · · · | ||
| 1896 · 1900 · - 1904 · 1906¹ · 1908 · 1912 · 1916² · 1920 · 1924 · 1928 · - 1932 · 1936 · / 1940² · 1944² · 1948 · 1952 · 1956 · 1960 · 1964 · 1968 · 1972 · 1976 · 1980 · - 1984 · 1988 · 1992 · 1996 · 2000 · 2004 · 2008 · 2012 · -- 2016 · 2020 · 2024 · 2028 | ||
| 1924 · - 1928 · - 1932 · - 1936 · 1940² · -' 1944² · - 1948 · 1952 · -' 1956 · - 1960 · 1964 · 1968 · 1972 · 1976 · - 1980 · 1984 · 1988 · 1992 · 1994 · 1998 · -- 2002 · 2006 · 2010 · 2014 · 2018 · 2022 | ||
| 2010 · 2014 · 2018 | ||
| 2012 · 2016 | ||
| · | ||
| ¹ , (). ² 1916 - , 1940 1944 - . |
||