|
|
[] ,
| ( ) | / | |||||
|---|---|---|---|---|---|---|
| 1900 | : , , , , , . ˸ , : , . : , , , , . ˸ , : | (, ) | ||||
| 1992 | , 1996 . | FIB | ||||
| 1936 | , | FIB | ||||
| 1904, 1908, 1920 | , , , , welterweight, light-welterweight, , , , , | FIB | ||||
| 1896, 1904 | . : | |||||
| 1988 | 54 , 58 , 63 , 69 , 76 , 85 , 97 , 130 | |||||
| - | 1988 | 54 , 58 , 63 , 69 , 76 , 85 , 97 , 130 | ||||
| . : | ||||||
| , , , , , , | ||||||
| , | ||||||
| - | ||||||
| BMX | 2008 | |||||
| ( 2004 ) | , ( 2000) | |||||
| 1964 | , | |||||
| 1936, 1972 | , . 1936 (1952 ) 1111, 1972 77. |
|
|
[]
| I | 1896 | 6 | 15 | 14 | 9 | ||
| II | 1900 | 14 | 28 | 24 | 20 | ||
| III | 1904 | 1 | 23 | - | 12 | 18 | |
| (1) | 1906 | 9 | 19 | 21 | |||
| IV | 1908 | 13 | 31 | 22 | 22 | ||
| V | 1912 | 5 | 27 | 28 | |||
| VI(2) | 1916 | __ | __ | __ | __ | ||
| VII | 1920 | 14 | 29 | 29 | 26 | ||
| VIII | 1924 | 5 | 27 | 44 | 17 | ||
| IX | 1928 | 17 | 12 | 46 | 14 | ||
| X | 1932 | 30 | 14 | - | 37 | 14 | |
| XI | 1936 | 1 | 16 | 51 | 19 | ||
| XII(3) | 1940 | __ | __ | |
__ | __ | |
| XIII(4) | 1944 | __ | __ | __ | __ | ||
| XIV | 1948 | 29 | 14 | 59 | 17 | ||
| XV | 1952 | 19 | 3 | 69 | 17 | ||
| XVI(5) | 1956 | 22 10 |
8 17 |
67 | 17 ( ) |
||
| XVII | 1960 | 25 | 11 | 83 | 17 | ||
| XVIII | 1964 | 10 | 24 | 93 | 19 | ||
| XIX | 1968 | 12 | 27 | 112 | 20 | ||
| XX | 1972 | 26 | 10 | 121 | 23 | ||
| XXI | 1976 | 17 | 1 | 92 | 21 | ||
| XXII(6) | 1980 | 19 | 3 | 80 | 21 | ||
| XXIII | 1984 | 28 | 12 | - | 140 | 23 | |
| XXIV | 1988 | 17 | 2 | 159 | 27 | ||
| XXV | 1992 | 25 | 9 | 169 | 32 | ||
| XXVI | 1996 | 19 | 4 | 197 | 26 | ||
| XXVII | 2000 | 15 | 1 | 199 | 28 | ||
| XXVIII | 2004 | 13 | 29 | 201 | 28 | ||
| XXIX | 2008 | 8 | 24 | 204 | 28 | ||
| XXX | 2012 | 27 | 12 | ~205 | 31 | ||
| XXXI | 2016 | 5 | 21 | -- | ~205 | ||
| XXXII | 2020 | ||||||
| XXXIII | 2024 | ||||||
| XXXIV | 2028 |
6 , . 65 , , , , , , .
[] .
[]
Google Maps KMZ ( KMZ Google Earth)
| · · · · | ||
| 1896 · 1900 · - 1904 · 1906¹ · 1908 · 1912 · 1916² · 1920 · 1924 · 1928 · - 1932 · 1936 · / 1940² · 1944² · 1948 · 1952 · 1956 · 1960 · 1964 · 1968 · 1972 · 1976 · 1980 · - 1984 · 1988 · 1992 · 1996 · 2000 · 2004 · 2008 · 2012 · -- 2016 · 2020 · 2024 · 2028 | ||
| 1924 · - 1928 · - 1932 · - 1936 · 1940² · -' 1944² · - 1948 · 1952 · -' 1956 · - 1960 · 1964 · 1968 · 1972 · 1976 · - 1980 · 1984 · 1988 · 1992 · 1994 · 1998 · -- 2002 · 2006 · 2010 · 2014 · 2018 · 2022 | ||
| 2010 · 2014 · 2018 | ||
| 2012 · 2016 | ||
| · | ||
| ¹ , (). ² 1916 - , 1940 1944 - . |
||
| . , . |

