1987
| XIV | |
|---|---|
| - | () |
| World of the young for a World of peace! | |
| C- | 122 |
| 6 423 | |
| 12 | |
| 8 1987 | |
| 19 1987 | |
| () | |
| () | |
| --- | |
1987 XIV , () 8 19 1987 . 6 423 122 . .
|
|
[]
, . (Nedjeljko Dragic) , , . , , [1].
[]
| 1 | 27 | 20 | 24 | 71 | |
| 2 | 23 | 33 | 19 | 75 | |
| 3 | 21 | 13 | 9 | 43 | |
| 4 | 12 | 8 | 10 | 30 | |
| 5 | 11 | 8 | 10 | 29 | |
| 6 | 7 | 7 | 5 | 19 | |
| 7 | 5 | 3 | 5 | 13 | |
| 8 | 4 | 3 | 5 | 12 | |
| 9 | 4 | 1 | 4 | 9 | |
| 10 | 3 | 10 | 8 | 21 | |
| 11 | 3 | 5 | 5 | 13 | |
| 12 | 3 | 4 | 1 | 8 | |
| 13 | 3 | 3 | 6 | 12 | |
| 14 | 3 | 1 | 2 | 6 | |
| 15 | 1 | 3 | 2 | 6 | |
| 16 | 1 | 2 | 2 | 5 | |
| 17 | 1 | 2 | 1 | 4 | |
| 18 | 1 | 1 | 1 | 3 | |
| 19 | 1 | 1 | 0 | 2 | |
| 19 | 1 | 1 | 0 | 2 | |
| 21 | 1 | 0 | 1 | 2 | |
| 22 | 1 | 0 | 0 | 1 | |
| 22 | 1 | 0 | 0 | 1 | |
| 22 | 1 | 0 | 0 | 1 | |
| 25 | 0 | 3 | 3 | 6 | |
| 26 | 0 | 2 | 5 | 7 | |
| 27 | 0 | 1 | 3 | 4 | |
| 28 | 0 | 1 | 1 | 2 | |
| 29 | 0 | 1 | 0 | 1 | |
| 29 | 0 | 1 | 0 | 1 | |
| 29 | 0 | 1 | 0 | 1 | |
| 32 | 0 | 0 | 2 | 2 | |
| 33 | 0 | 0 | 1 | 1 | |
| 33 | 0 | 0 | 1 | 1 | |
| 33 | 0 | 0 | 1 | 1 | |
| 139 | 139 | 137 | 415 | ||
[] 5
5 .
[] .
[]
[]
- Zagreb Welcomes the XIVmer Universiade by Van Mecanovic president of the Yugoslavian Olympic Comittee (.)
- FISU (.)
| 1959 · 1961 · 1963 · 1965 · 1967 · 1970 · 1973 · 1975 · 1977 · 1979 · 1981 · 1983 · 1985 · 1987 · 1989 · 1991 · 1993 · 1995 · 1997 · 1999 · 2001 · 2003 · 2005 · 2007 · 2009 · 2011 · 2013 · 2015 · 2017 · 2019 | |
| 1960 · 1962 · 1964 · 1966 · 1968 · 1970 · 1972 · 1975 · 1978 · 1981 · 1983 · 1985 · 1987 · 1989 · 1991 · 1993 · 1995 · 1997 · 1999 · 2001 · 2003 · 2005 · 2007 · 2009 · 2011 · 2013 · 2015 · 2017 · 2019 | |