| UEFA Champions League | |
| - |
32 ( ) |
|---|---|
́ ́ (. UEFA Champions League) , .
1955/56 1990/91 . 1991/92 « Amstel» [1], - . , . 1992/93 .
|
|
[]
| 1 | 143 | |
| 2 | 139 | |
| 3 | 139 | |
| 4 | 128 | |
| 5 | 128 | |
| 6 | 122 | |
| 79 | 115 | |
| 115 | ||
| 115 | ||
| 10 | 114 |
1955 «LÉquipe» [2]. , « », 1954 «» «», . , , . , 1955 [3].
1955/56 , ( ). 1992 . 1991/92 , , , . , . 1997/98 , ( ). , , . .
[]
- , 1 3 , 4 ;
- , 4 6 , 3 ;
- , 7 15 , 2 ;
- , 16 , 1 .
, . , 3 3- -, , 1 . 2004/05 «» , 5- , , «» 4-. «», , : «» 1- , «» 3-. , , , [4]. , . 4 , , , , , , , , .
2005/06 «» «» , , . 2008/09 «» .
[]
| 1 | 71 | |
| 2 | 56 | |
| 3 | 51 | |
| 4 | 51 | |
| 5 | 50 | |
| 6 | 48 | |
| 7 | 41 | |
| 8 | 39 | |
| 9 | 36 | |
| 10 | 33 |
. 2 ( ). . , , , . 8 4 . - , , 3- , 1/16 . 1/8 . Ÿ :
- () .
- , .
- .
2 , , 1/4 . . , , . . , 5 .
2009/10 :
[]
| 1 | 201 | |
| 2 | 145 | |
| 3 | 134 | |
| 4 | 132 | |
| 5 | 119 |
3- , , 2,4 . 600 . , 2,5 , 3 , 4 7 [5].
[]
, 8 . 4 , . .
:
:
[]
, , 10 . ( 80 % ). , 5 3 , . L'Équipe. , « » , .
. . 10 . 62 7,5 [8]. .
- [8][9] « ». («la Orejona») [9].
:
[]
[]
[]
[]
| 9 | 3 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002 | 1962, 1964, 1981 | |
| 7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 | 1958, 1993, 1995, 2005 | |
| 5 | 2 | 1977, 1978, 1981, 1984, 2005 | 1985, 2007 | |
| 4 | 5 | 1974, 1975, 1976, 2001 | 1982, 1987, 1999, 2010, 2012 | |
| 4 | 3 | 1992, 2006, 2009, 2011 | 1961, 1986, 1994 | |
| 4 | 2 | 1971, 1972, 1973, 1995 | 1969, 1996 | |
| 3 | 2 | 1964, 1965, 2010 | 1967, 1972 | |
| 3 | 2 | 1968, 1999, 2008 | 2009, 2011 | |
| 2 | 5 | 1961, 1962 | 1963, 1965, 1968, 1988, 1990 | |
| 2 | 5 | 1985, 1996 | 1973, 1983, 1997, 1998, 2003 | |
| 2 | 0 | 1979, 1980 | ||
| 2 | 0 | 1987, 2004 | ||
| 1 | 1 | 1967 | 1970 | |
| 1 | 1 | 1983 | 1980 | |
| 1 | 1 | 1986 | 1989 | |
| 1 | 1 | 1993 | 1991 | |
| 1 | 1 | 2012 | 2008 | |
| 1 | 0 | 1970 | ||
| 1 | 0 | 1982 | ||
| 1 | 0 | 1988 | ||
| 1 | 0 | 1991 | ||
| 1 | 0 | 1997 | ||
| 0 | 2 | 1956, 1959 | ||
| 0 | 2 | 2000, 2001 | ||
| 0 | 1 | 1957 | ||
| 0 | 1 | 1960 | ||
| 0 | 1 | 1966 | ||
| 0 | 1 | 1971 | ||
| 0 | 1 | 1974 | ||
| 0 | 1 | 1975 | ||
| 0 | 1 | 1976 | ||
| 0 | 1 | 1977 | ||
| 0 | 1 | 1978 | ||
| 0 | 1 | 1979 | ||
| 0 | 1 | 1984 | ||
| 0 | 1 | 1992 | ||
| 0 | 1 | 2002 | ||
| 0 | 1 | 2004 | ||
| 0 | 1 | 2006 |
[]
- . soccer-stat.ru.
- Matthew Spiro Hats off to Hanot (.). UEFA.com (12.05.2006).( )
- ( ). Footballcity.ru.
- Liverpool get in Champions League. BBC Sport (10 2005). 3 2012. 21 2011.
- Europe's top clubs earn 38.45m from Champions League, research says (.). Sportbusiness.com. 23 2011.
- , Heineken . «Great Together», «No To Racism»
- PlayStation , Sony
- 1 2 [vlasti.net/news/9142 . ]. vlasti.net. 23 2011.
- 1 2 Nicolás Baier La gloria al alcance de la mano (.). ESPN (21 de mayo de 2007). 23 2011.
[] .
[]
| ? |
- . . 23 2011. (.)
- . . 23 2011. (.)
- 50 . . 23 2011. (.)
- . RSSSF. 23 2011. (.)
| : ( 21 · 19 · 17) · : ( 19 · 17) |
|
| : · · · · · : |
|
| : | |
| : ( 21) | |
| : · | |
| · Fair Play | |
| 2011/12 | |
|---|---|
| · | |
| 1/2 | · |
| 1/4 | · · · |
| 1/8 | · · 04 · - · · · · |
| · · · · · · · | |
| · · · · · · · | |
| - | : · · · · : · · · · |
| 3 . | : · · · · · · · · · : · · · |
| 2 . | · - · · · · · · · · · · · · 91 · · · |
| 1 . | - · |
| · · · - · | |