-
- (. Los Angeles Clippers) , . 1970 . -, .
[]
= , = , % =
| % | - | ||||
|---|---|---|---|---|---|
| Buffalo Braves | |||||
| 1970-71 | 22 | 60 | .268 | ||
| 1971-72 | 22 | 60 | .268 | ||
| 1972-73 | 21 | 61 | .256 | ||
| 1973-74 | 42 | 40 | .512 | 4, Buffalo 2 | |
| 1974-75 | 49 | 33 | .598 | Washington 4, Buffalo 3 | |
| 1975-76 | 46 | 36 | .561 | |
Buffalo 2, Philadelphia 1 4, Buffalo 2 |
| 1976-77 | 30 | 52 | .366 | ||
| 1977-78 | 27 | 55 | .329 | ||
| San Diego Clippers | |||||
| 1978-79 | 43 | 39 | .524 | ||
| 1979-80 | 35 | 47 | .427 | ||
| 1980-81 | 36 | 46 | .439 | ||
| 1981-82 | 17 | 65 | .207 | ||
| 1982-83 | 25 | 57 | .305 | ||
| 1983-84 | 30 | 52 | .366 | ||
| Los Angeles Clippers | |||||
| 1984-85 | 31 | 51 | .378 | ||
| 1985-86 | 32 | 50 | .390 | ||
| 1986-87 | 12 | 70 | .146 | ||
| 1987-88 | 17 | 65 | .207 | ||
| 1988-89 | 21 | 61 | .256 | ||
| 1989-90 | 30 | 52 | .366 | ||
| 1990-91 | 31 | 51 | .378 | ||
| 1991-92 | 45 | 37 | .549 | Utah 3, Los Angeles 2 | |
| 1992-93 | 41 | 41 | .500 | Houston 3, Los Angeles 2 | |
| 1993-94 | 27 | 55 | .329 | ||
| 1994-95 | 17 | 65 | .207 | ||
| 1995-96 | 29 | 53 | .354 | ||
| 1996-97 | 36 | 46 | .439 | Utah 3, Los Angeles 0 | |
| 1997-98 | 17 | 65 | .207 | ||
| 1998-99 | 9 | 41 | .180 | ||
| 1999-00 | 15 | 67 | .207 | ||
| 2000-01 | 31 | 51 | .378 | ||
| 2001-02 | 39 | 43 | .476 | ||
| 2002-03 | 27 | 55 | .329 | ||
| 2003-04 | 28 | 54 | .341 | ||
| 2004-05 | 37 | 45 | .451 | ||
| 2005-06 | 47 | 35 | .573 | |
Los Angeles 4, Denver 1 Phoenix 4, Los Angeles 3 |
| 1064 | 1865 | .364 | |||
| - | 20 | 27 | .426 | ||
[]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[]
| «- » | |
|---|---|
| - | - | - | |||
| - | |||||
| - | - | - | - | ||
| - | |||||