|
. Ljubljana
|
́ (. Ljubljana, . Laibach, . Lubiana) .
|
|
[]
: 267 920 (2007 ). 275 ². . , 10 . , . .
[]
. 34 . . , , . V . . . VI , X .
1144 . 1260 . . 1276 . . 1335 1918 , . 18091813/1815 . XIX XX . .
1918 , , , . (19411943), (19431945). . 1991 .
. , , aluviana, Laibach.
[]
| (1971-2000) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , °C | 14,8 | 19,7 | 24,6 | 27,8 | 32,4 | 33,3 | 37,1 | 36,5 | 31,3 | 26,5 | 20,3 | 16,7 | 37,1 |
| , °C | 3,0 | 6,2 | 11,2 | 15,4 | 20,8 | 23,9 | 26,5 | 26,1 | 21,5 | 15,3 | 7,9 | 3,4 | 15,1 |
| , °C | 0,1 | 1,8 | 6,1 | 10,0 | 15,0 | 18,1 | 20,4 | 19,8 | 15,5 | 10,3 | 4,5 | 0,7 | 10,2 |
| , °C | 2,7 | 1,9 | 1,4 | 4,9 | 9,4 | 12,7 | 14,6 | 14,4 | 11,0 | 6,7 | 1,7 | 1,7 | 5,9 |
| , °C | 20,3 | 18 | 14,6 | 3,3 | 1,2 | 2,9 | 7,4 | 5,8 | 0,6 | 5,4 | 14,5 | 16 | 20,3 |
| , | 71 | 71 | 87 | 103 | 113 | 154 | 117 | 134 | 131 | 147 | 137 | 103 | 1368 |
| : Meteo.si | |||||||||||||
[]
[]
- LPP. ( 1956 ), .
- .
[]
- (. Slovenska akademija znanosti in umetnosti, SAZU) (. Slovenian Academy of Sciences and Arts, SASA).
[]
[] -
[]
- 4 1980
- Coptic Rain -
- - Laibach - «»
[]
[]
| ? |
- (.)
- www.ljubljana-tourism.si (.)
|
|
|
|---|---|
|
|
|
| «» |
| | | | | | | | | | -- | | | - | | | | | | | | | | | | | - | - | - | | | | | -- | | - | | | | - | - | - | | | | | | - | ||