( )
[]
| 101 | daPa | 101 | dPa | ||||
|---|---|---|---|---|---|---|---|
| 102 | hPa | 102 | cPa | ||||
| 103 | kPa | 103 | mPa | ||||
| 106 | MPa | 106 | µPa | ||||
| 109 | GPa | 109 | nPa | ||||
| 1012 | TPa | 1012 | pPa | ||||
| 1015 | PPa | 1015 | fPa | ||||
| 1018 | EPa | 1018 | aPa | ||||
| 1021 | ZPa | 1021 | zPa | ||||
| 1024 | YPa | 1024 | yPa | ||||
[]
(Pa, ) |
(bar, ) |
(at, ) |
(atm, ) |
( ..,mmHg, Torr, ) |
( . .,m H2O) |
- . (psi) |
|
|---|---|---|---|---|---|---|---|
| 1 | 1 /2 | 105 | 10,197·106 | 9,8692·106 | 7,5006·103 | 1,0197·104 | 145,04·106 |
| 1 | 105 | 1·106 /2 | 1,0197 | 0,98692 | 750,06 | 10,197 | 14,504 |
| 1 | 98066,5 | 0,980665 | 1 /2 | 0,96784 | 735,56 | 10 | 14,223 |
| 1 | 101325 | 1,01325 | 1,033 | 1 | 760 | 10,33 | 14,696 |
| 1 .. | 133,322 | 1,3332·103 | 1,3595·103 | 1,3158·103 | 1 .. | 13,595·103 | 19,337·103 |
| 1 . . | 9806,65 | 9,80665·102 | 0,1 | 0,096784 | 73,556 | 1 . . | 1,4223 |
| 1 psi | 6894,76 | 68,948·103 | 70,307·103 | 68,046·103 | 51,715 | 0,70307 | 1 lbf/in2 |
: 1 = 0,1 1 = 10 . 1 10 .
(/2) (/3), , . , /3.
| . , . |
| ?: |
|
|
||
|---|---|---|
| · · · · · · | ||
| · · · · · · · · · · · · · · · - · · · · · · · | ||
| |
· · · ( ) · · · · · · · · · · · |
|
| . | · · · · | |