|
́ (. Manchester [ˈmæntʃɛstər]) - , .
|
|
[]
[]
[]
X . , 79 . . XVIII . XIX . 18301840- [2].
[]
| , °C | 6,4 | 6,6 | 8,9 | 11,6 | 15,3 | 18,2 | 19,6 | 19,5 | 17,0 | 13,7 | 9,1 | 7,1 | 12,8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , °C | 3,8 | 3,9 | 5,7 | 7,9 | 11,3 | 14,2 | 15,8 | 15,7 | 13,5 | 10,6 | 6,3 | 4,5 | 9,4 |
| , °C | 1,3 | 1,2 | 2,5 | 4,3 | 7,3 | 10,2 | 12,0 | 11,9 | 10,0 | 7,5 | 3,6 | 2,0 | 6,2 |
| , | 69 | 50 | 61 | 51 | 61 | 67 | 65 | 79 | 74 | 77 | 78 | 78 | 810 |
| : World Climate | |||||||||||||
[]
, 170 , .
, : , , .
, . 25 . . 1824 , . 1851 : . 1880 . 22 2004, .
, . 37 000 . 1824 . . 1970 , 1992 .
[]
[]
[]
[]
70- - - Sex Pistols, . . , . :
[]
- ʸ, (19561980) , Joy Division. , -.
- (. 1959) . 19821987 - The Smiths, . The Smiths , .
- , (18871964) .
- , (17281813) , , , .
- , (. Neil James Young 1944 2011) , « »
[] -
| / / / | |||||||
|---|---|---|---|---|---|---|---|
| City of Manchester | |||||||
| City of Manchester | 1983 | ||||||
| City of Manchester | |||||||
| County Borough of Manchester | |||||||
| - | - | County Borough of Manchester | 1962 | ||||
| City of Manchester | 1986 | ||||||
| City of Manchester | 1997 | ||||||
| - | City of Manchester | 2009 |
[] .
[]
[]
- Hylton Stuart A History of Manchester. Chichester: Phillimore & Company. ISBN 1-86077-240-4
[]
| Manchester (.)
, .
|
| . , . |