| -: | |
|---|---|
| : |
|
| : | |
| www.iffhs.de | |
()[1] (. International Federation of Football History & Statistics IFFHS) , . 1984 , .
|
|
[]
1991 . , , 1/16 .
4 , : 4 , 2 0 ; 3 , 1,5 0 .
[] 25
| 1 | 382,0 | |
| 2 | 306,0 | |
| 3 | 287,0 | |
| 4 | 273,5 ▲ | |
| 5 | 257,0 ▲ | |
| 6 | 252,0 ▲ | |
| 7 | 248,0 ▲ | |
| 8 | 241,0 ▼ | |
| 9 | 233,0 ▼ | |
| 10 | 224,0 ▼ | |
| 224,0 ▼ | ||
| 12 | 222,0 ▲ | |
| 13 | 219,0 ▲ | |
| 14 | 212,5 ▼ | |
| 15 | 210,0 ▲ | |
| 210,0 ▲ | ||
| 17 | 207,0 ▼ | |
| 18 | 205,0 ▲ | |
| 19 | 204,0 ▲ | |
| 20 | 202,0 ▲ | |
| 21 | 200,0 ▼ | |
| 22 | 198,0 ▲ | |
| 23 | 195,5 ▼ | |
| 24 | 195,0 ▼ | |
| 25 | 194,0 ▲ |
[] -
[]
|
[], .[3]
. |
[]
| / | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ||||||||||||
| 2001 | ||||||||||||
| 2002 | 04 |
|||||||||||
| 2003 | ||||||||||||
| 2004 | 04 |
|||||||||||
| 2005 | - |
|||||||||||
| 2006 | - |
- |
||||||||||
| 2007 | - |
|||||||||||
| 2008 | ||||||||||||
| 2009 | ||||||||||||
| 2010 | ||||||||||||
| 2011 | ||||||||||||
| 2012 |
[]
| 1 | 1194,0 | |
| 2 | 1103,0 | |
| 3 | 889,0 | |
| 4 | 886,0 | |
| 5 | 883,0 | |
| 6 | 880,0 | |
| 7 | 873,0 | |
| 8 | 840,0 | |
| 9 | 791,5 | |
| 10 | 741,5 | |
| 11 | 733,5 | |
| 12 | 725,0 | |
| 13 | 722,5 | |
| 14 | 697,0 | |
| 15 | 629,0 |
[] .
[]
- - ,
- Club World Ranking (.). 16 2012.
- Clubs more times First in Club World Ranking (.). 16 2012.
- The World's Club Team of the Month (.). 16 2012.
- The strongest National League in the World 2011 (.). 16 2012.

