,
| , , | |
| 3 1986 (25 ) | |
| , , | |
| 185 | |
| 85 | |
| 2001 | |
| ( ) | |
| , USD | 48 433 332 |
| / | 574 - 120 (82,71 %) |
| 49 | |
| 1 (18 2008) | |
| 2 (21 2012) | |
| (2009) | |
| (20052008, 20102011) | |
| (2008, 2010) | |
| (2010) | |
| / | 96 58 (62,34 %) |
| 8 | |
| 26 (8 2005) | |
| : 21 2012 | |
| () | ||
| 2008 | ||
́ ́ ́ (. Rafael Nadal Parera, . 3 1986 , , ) , - ( 18 2008 5 2009 c 7 2010 4 2011 ). 10 , 2008 . . . « » ( « » ). " ", "".
( 21 2012 ATP 247 266 92,85 %).
|
|
[]
[] 20012004
2001 . 2002 ITF Futures. . 15 10 ATP-. 6-4, 6-4. 2003 «» . . - , . . , . 2003 , . 2003 ATP, . «» . 2003 -50 ATP. .
2004 ATP. 6-4, 2-6, 5-7. . 28 2004 . 6-3, 6-3. ATP. 6-3, 6-4. 2004 .
[] 2005
, . . , 5-7, 6-3, 6-1, 6-7(3), 2-6. -- . . 6-2, 7-6(4), 6-7(5), 3-6, 1-6.
. -, 6-3, 6-1, 0-6, 7-5. . , 17 . , , , , , . 6-3, 4-6, 6-4, 6-3 . 6-7(6), 6-3, 6-1, 7-5. , . , , [3].
. . 6-3, 4-6, 6-2, . , . 2005 11 .
[] 2006
- [4]. , . , 2-6, 6-4, 6-4 ( 2006 ). - .
. , -, , . . Roland Garros Ѹ . , 1977 , . Ѹ, 54 . . 0-6, 6-7(5), 7-6(2), 3-6. , 3-6, 7-5, 6-7(5), 1-6. . , 4-6, 5-7. 5 .
[] 2007
2007 , . , 2-6, 4-6, 3-6. , , . -, 6-2, 7-5. , 3-6, 4-6.
. -, . 2 2007 « » , . 6-2, 2-6, 0-6. , 81 . , 6-3, 4-6, 6-3, 6-4.
. , 6-7(7), 6-4, 6-7(3), 6-2, 2-6. . 6-4, 7-5. , . . . , . . , 2006 , . .
[] 2008
, , 0-6, 1-6. , . -. , 4-6, 2-6.
- . . 5-7, 1-6. . 7-5, 6-7(3), 6-3. . . , 6-1, 6-3, 6-0. . , . , .
. 7-6(6), 7-5. , . . 6-4, 6-4, 6-7(5), 6-7(8), 9-7 ( 4 48 ), 1980 ( ), . . . . 6-3, 7-6(2), 6-3 .
18 2008 , 237- . 24 . . . . , . .
[] 2009
, , , . , 2004 , . . . , , . 7-5, 3-6, 7-6(3), 3-6, 6-2 .
, 3-6, 6-4, 0-6. . 6-1, 6-2, -. . , - . . , 4-6, 4-6. 2007 . . 25- Ѹ 2-6, 7-6(2), 4-6, 6-7(2). . , 31 .
- [5]. . , . . . . . . .
[] 2010
2010 , , . . , 4-6, 2-6, 3-6. - , . -, . . , Ѹ. 6-4, 6-2, 6-4 . , .
- . 6-3, 7-5, 6-4, . . , . . , 6-4, 5-7, 6-4, 6-2. « », . , 1969 , . , « » - .
[] 2011
, . . , 4-6, 2-6, 3-6. - , . - , . , . . , . . .
, . . , . 4-6, 1-6, 6-1, 3-6. 6-1, 6-7(5), 6-7(5). . , , . , 2-6, 4-6, 7-6(3), 1-6. ATP. 2011 .
6-3, 2-6, 0-6. . 2011 . . .
[] 2012
. , 7:5, 4:6, 2:6, 7:6 (7:5), 5:7. 5 53 . - , , 3:6, 4:6, . . , -, 6:3 6:1 , , - 8 . , 7:6 (7:1),7:5, - . , 7 . , 3 , 3:6, 6:3, 5:7. , 7:5, 6:3.
[]
.
- (20052008, 2010, 2011);
- (2008, 2010);
- (2009);
- (2010).
(2004, 2008, 2009, 2011). . ATP- (2008, 2010). 2010 (AIPS).
8 2005 20 2007 81 . , 2-6 6-2 6-0. 53 . 29 1977 . 2 16 .
2008 . 6-4 6-4 6-75 6-78 9-7 ( 4 48 ), 1980 ( ), . . 2010 , , US Open , 1969 , . . . 6.
2009 , 5 . , , , . 2010 , , « » . - (2008 2009). «» , , .
, 7 2010 4 2011 .
8 -. ATP-.
2 2010 , , 17. 16 2010 , 5- -2010 ( 7 ), , ( , «» ), 18 . 2011 , -, 19, «», 20. 21, .
[]
[] (15)
[] (10)
| 2005 | Roland Garros | 6-76 6-3 6-1 7-5 | |
| 2006 | Roland Garros (2) | 1-6 6-1 6-4 7-64 | |
| 2007 | Roland Garros (3) | 6-3 4-6 6-3 6-4 | |
| 2008 | Roland Garros (4) | 6-1 6-3 6-0 | |
| 2008 | Wimbledon | 6-4 6-4 6-75 6-78 9-7 | |
| 2009 | Australian Open | 7-5 3-6 7-6³ 3-6 6-2 | |
| 2010 | Roland Garros (5) | 6-4 6-2 6-4 | |
| 2010 | Wimbledon (2) | 6-3 7-5 6-4 | |
| 2010 | US Open | 6-4 5-7 6-4 6-2 | |
| 2011 | Roland Garros (6) | 7-5 7-6³ 5-7 6-1 |
[] (5)
| 2006 | Wimbledon | 0-6 6-75 7-6² 3-6 | |
| 2007 | Wimbledon (2) | 6-77 6-4 6-72 6-2 2-6 | |
| 2011 | Wimbledon (3) | 4-6 1-6 6-1 3-6 | |
| 2011 | US Open | 2-6 4-6 7-63 1-6 | |
| 2012 | Australian Open | 7-5 4-6 2-6 7-65 5-7 |
[] ATP (81)
[] (70)
[] (49)
| (/ 2009) |
|---|
| (10) |
| / (0) |
| (1) |
| Masters / 1000 (21) |
| International series Gold / 500 (12) |
| International series / 250 (5) |
| , (11) |
| (35) |
| (3) |
| № | |||||
| 1. | 15 2004 | , | 6-3 6-4 | ||
| 2. | 19 2005 | , | 6-0 6-7² 6-1 | ||
| 3. | 26 2005 | , | 6-1 6-0 | ||
| 4. | 17 2005 | -, | 6-3 6-1 0-6 7-5 | ||
| 5. | 24 2005 | , | 6-1 7-64 6-3 | ||
| 6. | 8 2005 | , | 6-4 3-6 6-3 4-6 7-66 | ||
| 7. | 5 2005 | Roland Garros, | 6-76 6-3 6-1 7-5 | ||
| 8. | 10 2005 | , | 2-6 6-2 6-4 | ||
| 9. | 24 2005 | , | 6-3 6-3 6-4 | ||
| 10. | 14 2005 | , | 6-3 4-6 6-2 | ||
| 11. | 18 2005 | , | 5-7 6-1 6-2 | ||
| 12. | 23 2005 | , | (I) | 3-6 2-6 6-3 6-4 7-6³ | |
| 13. | 4 2006 | , | 2-6 6-4 6-4 | ||
| 14. | 23 2006 | -, (2) | 6-2 6-7² 6-3 7-65 | ||
| 15. | 30 2006 | , (2) | 6-4 6-4 6-0 | ||
| 16. | 14 2006 | , (2) | 6-70 7-65 6-4 2-6 7-65 | ||
| 17. | 11 2006 | Roland Garros, (2) | 1-6 6-1 6-4 7-64 | ||
| 18. | 18 2007 | , | 6-2 7-5 | ||
| 19. | 22 2007 | -, (3) | 6-4 6-4 | ||
| 20. | 29 2007 | , (3) | 6-3 6-4 | ||
| 21. | 13 2007 | , (3) | 6-2 6-2 | ||
| 22. | 10 2007 | Roland Garros, (3) | 6-3 4-6 6-3 6-4 | ||
| 23. | 22 2007 | , (2) | 6-4 7-5 | ||
| 24. | 27 2008 | -, (4) | 7-5 7-5 | ||
| 25. | 4 2008 | , (4) | 6-1 4-6 6-1 | ||
| 26. | 18 2008 | , | 7-5 6-7³ 6-3 | ||
| 27. | 8 2008 | Roland Garros, (4) | 6-1 6-3 6-0 | ||
| 28. | 15 2008 | , | 7-66 7-5 | ||
| 29. | 6 2008 | Wimbledon, | 6-4 6-4 6-75 6-78 9-7 | ||
| 30. | 27 2008 | , (2) | 6-3 6-2 | ||
| 31. | 17 2008 | , , | 6-3 7-6² 6-3 | ||
| 32. | 1 2009 | Australian Open, | 7-5 3-6 7-64 3-6 6-2 | ||
| 33. | 22 2009 | -, (2) | 6-1 6-2 | ||
| 34. | 19 2009 | -, (5) | 6-3 2-6 6-1 | ||
| 35. | 26 2009 | , (5) | 6-2 7-5 | ||
| 36. | 3 2009 | , (4) | 7-6² 6-2 | ||
| 37. | 18 2010 | -, (6) | 6-0 6-1 | ||
| 38. | 2 2010 | , (5) | 7-5 6-2 | ||
| 39. | 16 2010 | , (2) | 6-4 7-65 | ||
| 40. | 6 2010 | Roland Garros, (5) | 6-4 6-2 6-4 | ||
| 41. | 4 2010 | Wimbledon, (2) | 6-3 7-5 6-4 | ||
| 42. | 13 2010 | US Open, - | 6-4 5-7 6-4 6-2 | ||
| 43. | 10 2010 | , | (i) | 6-1 7-5 | |
| 44. | 17 2011 | -, (7) | 6-4 7-5 | ||
| 45. | 24 2011 | , (6) | 6-2 6-4 | ||
| 46. | 5 2011 | Roland Garros, (6) | 7-5 7-63 5-7 6-1 | ||
| 47. | 22 2012 | -, (8) | 6-3 6-1 | ||
| 48. | 29 2012 | , (7) | 7-61 7-5 | ||
| 49. | 21 2012 | , (6) | 7-5 6-3 |
[] (21)
| № | |||||
| 1. | 12 2004 | , | 4-6 6-2 7-5 | ||
| 2. | 3 2005 | , | 2-6 6-74 7-65 6-3 6-1 | ||
| 3. | 9 2006 | Wimbledon, | 6-0 7-65 6-7² 6-3 | ||
| 4. | 20 2007 | , | 2-6 6-2 6-0 | ||
| 5. | 8 2007 | Wimbledon, (2) | 7-64 4-6 7-6³ 2-6 6-2 | ||
| 6. | 4 2007 | , | (I) | 6-4 6-0 | |
| 7. | 6 2008 | , | 6-1 6-0 | ||
| 8. | 6 2008 | , (2) | 6-4 6-2 | ||
| 9. | 15 2009 | , | (I) | 6-3 4-6 6-0 | |
| 10. | 17 2009 | , | 6-4 6-4 | ||
| 11. | 18 2009 | , | 7-6³ 6-3 | ||
| 12. | 9 2010 | , | 6-0 6-78 4-6 | ||
| 13. | 28 2010 | ATP | (i) | 3-6 6-3 1-6 | |
| 14. | 20 2011 | -, | 6-4 3-6 2-6 | ||
| 15 | 3 2011 | , (3) | 6-4 3-6 6-74 | ||
| 16 | 8 2011 | , (2) | 5-7 4-6 | ||
| 17 | 15 2011 | , | 4-6 4-6 | ||
| 18 | 3 2011 | Wimbledon, | 4-6 1-6 6-1 3-6 | ||
| 19 | 12 2011 | US Open | 2-6 4-6 7-63 1-6 | ||
| 20 | 9 2011 | , | 6-3 2-6 0-6 | ||
| 21 | 29 2012 | Australian Open | 7-5 4-6 2-6 7-63 5-7 |
[] (11)
[] (8)
| № | ||||||
| 1. | 27 2003 | , | 6-1 6-3 | |||
| 2. | 11 2004 | , | 7-6³ 4-6 6-3 | |||
| 3. | 9 2005 | , | 6-3 4-6 6-3 | |||
| 4. | 27 2008 | -, | 6-3 6-3 | |||
| 5. | 9 2009 | , (2) | 4-6 6-4 [10-8] | |||
| 6. | 20 2010 | -, | 7-68 6-3 | |||
| 7. | 7 2011 | , (3) | 6-3 7-6 | |||
| 8. | 18 2012 | -, | 6-2 7-63 |
[] (3)
| № | ||||||
| 1. | 24 2005 | , | 6-3 6-3 | |||
| 2. | 8 2007 | , | 7-64 7-64 | |||
| 3. | 30 2007 | , (2) | 6-3 7-61 |
[]
[] (3)
[] (3)
| № | |||||
| 1. | 2004 | . , . , . , . . |
. , . , . , . |
3-2 |
|
| 2. | 2009 | , . , , |
, , , |
5-0 |
|
| 3. | 2011 | , . , , |
, , , |
3-1 |
[]
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | / |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 3 | 4 | 1/4 | 1/2 | 1/4 | 1/4 | 1 / 8 | 35-7 | ||||
| Roland Garros | 4 | 6 / 7 | 45-1 | |||||||||
| 3 | 2 | 2 / 7 | 35-5 | |||||||||
| US Open | 2 | 2 | 3 | 1/4 | 4 | 1/2 | 1/2 | 1 / 9 | 35-8 | |||
| 0 / 2 | 0 / 2 | 1 / 4 | 1 / 3 | 1 / 4 | 2 / 4 | 1 / 3 | 3 / 4 | 1 / 4 | 0 / 1 | 10 / 31 | 150-21 |
[]
[]
Nike. : Nike Air Court Ballistec 3.3. Babolat AeroPro Drive GT. Babolat RPM Blast
[]
[]
| , ? |
- ATP (.)

