c 2005.
|
|
[]
1 242 612 226 1 2000[1]. , 6 2005, 1300 .[2]. . , . , , . , XXI , , 1400 1600 2025 .
. , 100 . . , 18 , 4 , 10 . , .
[]
95 % (), . - . , . . ( ); 7700 .
[]
1953, 1964 1982 . 1987 1990 , 10 . 1982 , 1 008 180 738 , , (1953582 ). 1982 , (UNFPA), 15,6 .
2000 1,2 . 2006 114 1,314 (1 314 480 000 )
- : 1 329 349 388 (2007, )
- : 0,606 % (2007)
- : 13,45 1000 (2007)
- 1,75 (2007)[3]
- : 7,00 1000 (2007)
- : 72,58 (2007)
- : 70,89 (2007)
- : 74,46 (2006)
:
- 0-14 : 20,8 % (. 145 461 833; . 128 445 739) (2006)
- 15-64 : 71,4 % (. 482 439 115; . 455 960 489) (2006)
- 65 : 7,7 % (. 48 562 635; . 53 103 902) (2006)
:
- : 1,12 ./. (2006)
- 15 : 1,13 ./. (2006)
- 15-64 : 1,06 ./. (2006)
1 10 2010 .
[]
| 1953 | 1964 | 1982 | 1990 | 2000 | 2010 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | |||||||
| 547 283 057 | 93,94 | 651 296 368 | 94, 22 | 936 703 824 | 93,30 | 1 042 482 187 | 91,96 | 1 159 400 000 | 91,59 | 1 225 932 641 | 91,51 | |
| 35 320 360 | 6,06 | 39 883 909 | 5,78 | 67 233 254 | 6,70 | 91 200 314 | 8,04 | 106 430 000 | 8,41 | 113 792 211 | 8,49 | |
| 6 611 455 | 1,13 | 8 386 140 | 1,21 | 13 378 000 | 1,32 | 15 489 630 | 1,37 | 16 178 811 | 1,28 | |||
| 2 418 931 | 0,42 | 2 695 675 | 0,39 | 4 299 159 | 0,42 | 9 821 180 | 0,87 | 10 682 263 | 0,84 | |||
| 3 559 350 | 0,61 | 4 473 147 | 0,64 | 7 227 022 | 0,71 | 8 602 978 | 0,76 | 9 816 802 | 0,78 | |||
| () | 2 511 339 | 0,43 | 2 782 088 | 0,40 | 5 036 377 | 0,50 | 7 398 035 | 0,65 | 8 940 116 | 0,71 | ||
| 3 640 125 | 0,62 | 3 996 311 | 0,58 | 5 986 869 | 0,59 | 7 214 431 | 0,64 | 8 399 393 | 0,66 | |||
| () | 524 755 | 0,07 | 2 834 732 | 0,28 | 5 704 223 | 0,50 | 8 028 133 | 0,63 | ||||
| () | 3 254 269 | 0,56 | 3 380 960 | 0,49 | 5 457 251 | 0,54 | 6 572 173 | 0,58 | 7 762 286 | 0,61 | ||
| 1 462 956 | 0,25 | 1 965 766 | 0,58 | 3 381 000 | 0,33 | 4 806 849 | 0,42 | 5 813 947 | 0,46 | |||
| 2 775 622 | 0,48 | 2 501 174 | 0,36 | 3 874 035 | 0,38 | 4 593 330 | 0,41 | 5 416 021 | 0,43 | |||
| () | 1 247 883 | 0,21 | 1 348 055 | 0,19 | 2 122 389 | 0,21 | 2 545 059 | 0,22 | 2 971 460 | 0,23 | ||
| 1 120 405 | 0,19 | 1 339 569 | 0,19 | 1 766 439 | 0,17 | 1 920 597 | 0,17 | 1 923 842 | 0,15 | |||
| 6 718 025 | 1,15 | 7 015 024 | 1,01 | 16 531 829 | 1,46 | 20 496 926 | 1,62 | |||||
| , | 582 603 417 | 694 581 759 | 1 008 175 288 | 1 133 682 501 | 1 265 830 000 | 1 339 724 852 | ||||||
[]
:[4]
| , . | , . | ., | |
|---|---|---|---|
| 0 | 86 | ||
| 500 | 47 | ||
| 1000 | 87 | ||
| 1391 | 3,6-8,5 | 60-80 | 7-10 |
| 1500 | ~7 | ~110 | ~6,3 |
| 1600 | ~7 | ~200 | ~3,5 |
| 1661 | 5.5 | 105.3 | 5.2 |
| 1675 | 6.1 | 101.7 | 6 |
| 1724 | 7.2 | 130.6 | 5.5 |
| 1753 | 7.8 | 183.7 | 4.3 |
| 1766 | 7.8 | 208.1 | 3.8 |
| 1812 | 7.9 | 361.6 | 2.2 |
| 1833 | 7.4 | 398.9 | 1.9 |
| 1850 | 7.7 | 432.2 | 1.8 |
. , , (100200 ). . , . , .
[] .
[]
- http://www.citypopulation.de/China-UA.html China in the www.citypopulation.de website
- Almanaque Mundial 2006, Editorial Televisa publishers, Mexico City, 2005, page 38.
- > >
- (XIVXIX .)
- Demographic Profile China: People Power Allianz Knowledge
|
|
|
|---|---|
|
¹ ² ² ² - |
|
| ¹ ² |
| . , . |

