1 2012 45 633,6 . [1] 144,9 . (-3,1 1000).
- 2011 502,6 . , 664,6 . . 162 ., 38.6 . , 2010 . (+778), (+3872), (+3529), (+89) (+5018). , 160 - 29322 .
2011 17.1 . , 1 . 2010 .. 1 2012 31 380,9 . (68.7 %), 14 252,7 . (31.3 %). 1 2012 45 453,3 . .[2].
|
|
[]
. , (, , , , , , , ) - (VIIIIX ). . .
XVII 5-6 (1629). , , . XVII - XVIII . 1870 18,7 , 1913 35 . XIX XX ( 1,6 ). , , -. 18951913 413 . . 19191939 .
1923 . VII () , . , 1 1926 . .
[]
[]
-
- 1897
- - 1916 ( )
[] 1937
1937 , :
1937 , «», .
[] 1923
1923 . , :
- 2 196 247
- 1 354 286
- 1 300 690
- 91 247
- 26 449
- 19 520
[]
77,3 . 1 ² (2007). - . (, , , ) (, -, ). , 172,9 . 1 ², 117,8, 107,3. , ( 51,4 . 1 ², 44,1, 39,2).
[]
1 2011 , 68,7 % ()[3]. : XX ( ) 20 % , 33 %, 1980- 66 %.
[]
(2001), 5 -«»:
[]
, , .
[]
, , , , .
[]
XX . ( , , , ) 1920-, 1930-, 1940- .
, , . , 1897 1913 (16 ) 24 % ( 1), 1959 1976 (17 ) 17 %, 1976 1992 (16 ) 6 %.
1993 , 52,2 . , ( , ) 1993 2011 (18 ), 12,4 %.
, . 2006 (-1,42 %), (-1,33 %), (-1,22 %), (-1,14 %), (-1,01 %); : (-0,13 %), (-0,18 %), (-0,21 %), (-0,23 %).
1. [6]:
| (%) | |||
|---|---|---|---|
| 1700 | 5 887 000 | 58 000 | 0,9 |
| 1710 | 6 105 000 | 61 000 | 1 |
| 1720 | 6 331 000 | 63 000 | 1 |
| 1730 | 6 566 000 | 59 000 | 0,9 |
| 1740 | 6 809 000 | 68 000 | 1 |
| 1750 | 7 061 000 | 71 000 | 1 |
| 1760 | 7 323 000 | 73 000 | 1 |
| 1770 | 7 594 000 | 80 000 | 1 |
| 1780 | 7 875 000 | 102 000 | 1,2 |
| 1790 | 8 167 000 | 129 000 | 1,5 |
| 1800 | 8 469 000 | 164 000 | 1,9 |
| 1811 | 8 783 000 | 207 000 | 2,3 |
| 1820 | 9 407 000 | 271 000 | 2,8 |
| 1830 | 10 100 000 | 356 000 | 3,5 |
| 1838 | 10 654 000 | ||
| 1840 | 10 994 000 | 474 000 | 4,3 |
| 1846 | 11 064 300 | ||
| 1850 | 11 523 000 | 607 000 | 5,2 |
| 1858 | 12 852 200 | ||
| 1860 | 13 157 000 | 847 000 | 6,4 |
| 1864 | 13 614 800 | ||
| 1867 | 14 416 400 | ||
| 1870 | 14 799 000 | 1 164 000 | 6,2 |
| 1871 | 14 926 600 | ||
| 1880 | 17 440 000 | 1 677 000 | 9,6 |
| 1881 | 17 718 800 | ||
| 1886 | 19 271 200 | ||
| 1890 | 20 525 000 | 2 412 000 | 11,7 |
| 1891 | 20 776 200 | ||
| 1897 | 23 430 500 | ||
| 1900 | 24 950 000 | 3 590 000 | 14,3 |
| 1910 | 30 837 300 | ||
| 1913 | 35 209 800 | 6 790 100 | 19,3 |
| 1920 | 25 605 000 | ||
| 1922 | 26 230 000 | 5 240 000 | 20,0 |
| 1926 | 29 227 700 | 5 672 700 | 19,4 |
| 1930 | 29 617 000 | 7 766 000 | 26,2 |
| 1933 | 31 901 400 | ||
| 1939 | 40 468 800 | 13 569 000 | 33,5 |
| 1940 | 41 458 000 | ||
| 1941 | 41 965 000 | ||
| 1944 | 33 534 000 | ||
| 1950 | 36 774 854 | ||
| 1951 | 37 435 785 | 13 400 000 | 35,7 |
| 1959 | 41 869 000 | 19 147 400 | 45,7 |
| 1960 | 42 468 600 | ||
| 1970 | 47 126 500 | 25 688 600 | 54,5 |
| 1973 | 48 237 000 | ||
| 1976 | 49 151 000 | 29 000 000 | 59,0 |
| 1979 | 49 754 600 | 30 511 500 | 61,3 |
| 1980 | 49 952 500 | ||
| 1984 | 50 678 600 | 32 761 000 | 64,7 |
| 1987 | 51 260 900 | 34 151 100 | 66,7 |
| 1989 | 51 706 700 | 34 587 600 | 66,9 |
| 1990[7] | 51 838 500 | 34 869 200 | 67,3 |
| 1991 | 51 944 400 | 35 085 200 | 67,5 |
| 1992 | 52 056 600 | 35 296 900 | 67,8 |
| 1993 | 52 244 100 | 35 471 000 | 67,9 |
| 1994 | 52 114 400 | 35 400 700 | 67,9 |
| 1995 | 51 728 400 | 35 118 800 | 67,9 |
| 1996 | 51 297 100 | 34 767 900 | 67,8 |
| 1997 | 50 818 400 | 34 387 500 | 67,7 |
| 1998 | 50 499 900 | 34 405 100 | 68,1 |
| 1999 | 49 918 100 | 33 702 100 | 67,5 |
| 2000 | 49 429 800 | 33 338 600 | 67,4 |
| 2001 | 48 923 200 | 32 951 700 | 67,4 |
| 2002 | 48 457 100 | 32 574 400 | 67,2 |
| 2003 | 48 003 500 | 32 328 400 | 67,3 |
| 2004 | 47 622 500 | 32 146 500 | 67,5 |
| 2005 | 47 280 800 | 32 009 300 | 67,7 |
| 2006 | 46 929 500 | 31 877 700 | 67,9 |
| 2007 | 46 646 000 | 31 777 400 | 68,1 |
| 2008 | 46 372 700 | 31 668 800 | 68,3 |
| 2009 | 46 143 700 | 31 587 200 | 68,4 |
| 2010 | 45 962 900 | 31 524 800 | 68,6 |
| 2011 | 45 778 500 | 31 441 600 | 68,7 |
| 2012 | 45 633 600 | 31 380 900 | 68,8 |
2. , . . ( 1 )
| 2011[8] | 2010[9] | 2007 | 1995 | 1989 | 1959 | 1939 | |
|---|---|---|---|---|---|---|---|
| 1963,5 | 1965,3 | 1977,1 | 2262,9 | 2065,8 | 1201 | 1124 | |
| 1641,2 | 1650,6 | 1686,5 | 1889,7 | 1932,6 | 2142 | 2278 | |
| 1037,2 | 1036,7 | 1038,0 | 1018,3 | 1061,2 | 890 | 1032 | |
| 3336,5 | 3355,5 | 3422,9 | 3888,8 | 3881,2 | 2705 | 2273 | |
| 4433,0 | 4466,7 | 4580,6 | 5266,9 | 5332,4 | 4262 | 3103 | |
| 1279,0 | 1285,8 | 1317,1 | 1493,1 | 1545,4 | 1604 | 1689 | |
| 1247,4 | 1244,8 | 1243,8 | 1288,1 | 1252,3 | 920 | ||
| 1801,3 | 1811,7 | 1846,9 | 2094,2 | 2081,8 | 1464 | 1389 | |
| - | 1379,8 | 1380,7 | 1385,4 | 1466,8 | 1423,5 | 1095 | 1282 |
| 1717,6 | 1721,8 | 1751,1 | 1911,6 | 1940,0 | 1719 | 1716 | |
| 1010,0 | 1017,8 | 1053,1 | 1236,2 | 1239,4 | 1218 | 1185 | |
| 2291,3 | 2311,6 | 2381,9 | 2827,1 | 2862,7 | 2452 | 1837 | |
| 2544,7 | 2549,6 | 2568,4 | 2770,3 | 2747,7 | 2108 | 2452 | |
| 1183,3 | 1189,5 | 1211,9 | 1352,1 | 1330,6 | 1014 | 919 | |
| 2388,7 | 2391,0 | 2395,5 | 2606,6 | 2642,6 | 2027 | 2066 | |
| 1487,8 | 1499,6 | 1540,5 | 1752,8 | 1753,0 | 1632 | 1896 | |
| 1152,5 | 1151,6 | 1154,4 | 1194,5 | 1169,7 | 926 | 1058 | |
| 1161,5 | 1172,3 | 1211,4 | 1411,1 | 1432,7 | 1514 | 1707 | |
| 1084,1 | 1088,9 | 1105,4 | 1177,7 | 1168,9 | 1086 | 1413 | |
| 2755,1 | 2769,1 | 2812,1 | 3123,3 | 3195,0 | 2520 | 2556 | |
| 1088,2 | 1093,4 | 1138,2 | 1275,2 | 1240,0 | 824 | 743 | |
| 1326,9 | 1334,0 | 1361,4 | 1517,0 | 1527,1 | 1611 | 1739 | |
| 1285,4 | 1295,2 | 1328,0 | 1517,6 | 1531,5 | 1503 | 1576 | |
| 1098,2 | 1109,7 | 1151,9 | 1367,3 | 1415,9 | 1554 | 1777 | |
| 904,3 | 904,4 | 906,3 | 945,4 | 938,0 | 774 | 812 | |
| 2799,2 | 2785,1 | 2718,1 | 2643,8 | 2602,8 | 1104 | 847 | |
| 380,8 | 380,5 | 379,2 | 369,5 | 392,8 | 142 | 109 | |
| 45778,5 | 45962,9 | 46646,0 | 51728,4 | 51706,7 | 41869 | 40469 |
2011 11,0 1000 , 14,5, 3,5.
[]
, . , , ( , 77,82 %).[10]. (17,28 %).
: (0,57 %), (0,54 %), (0,42 %), (0,32 %), (0,31 %), (0,30 %).
, 62 , 23 -, 10 5 . , [11].
( , , , , , , , ) 1115 [12]
10 . ( 2001 .) , (, , , ) , , . (2001 .) ( - ).
[]
, ( ), ( , , ) . , , , .
. . . , , . , , I . , , , . ., , . , , , , .
[]
| 1926 | . | 1939 | . | 1959 | . | 1970 | . | 1979 | . | 1989 | . | 2001 | . (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23218,9 | 80,01 | 23667,5 | 76,48 | 32158,5 | 76,81 | 35283,9 | 74,87 | 36489,0 | 73,55 | 37419,1 | 72,73 | 37541,7 | 77,82 | |
| 2677,2 | 9,23 | 4175,3 | 13,49 | 7090,8 | 16,94 | 9126,3 | 19,37 | 10471,6 | 21,11 | 11355,6 | 22,07 | 8334,1 | 17,28 | |
| 75,842 | 0,26 | 158,2 | 0,51 | 290,9 | 0,69 | 385,8 | 0,82 | 406,1 | 0,82 | 440,0 | 0,86 | 275,8 | 0,57 | |
| 0,193 | 0,00 | 3,554 | 0,008 | 6,636 | 0,01 | 46,807 | 0,09 | 248,2 | 0,51 | |||||
| 257,8 | 0,89 | 260,4 | 0,84 | 241,7 | 0,58 | 265,9 | 0,56 | 293,6 | 0,59 | 324,5 | 0,63 | 258,6 | 0,54 | |
| 92,078 | 0,32 | 113,5 | 0,37 | 219,4 | 0,52 | 234,4 | 0,50 | 238,2 | 0,48 | 233,8 | 0,45 | 204,6 | 0,42 | |
| 0,869 | 0,003 | 149,2 | 0,36 | 157,7 | 0,33 | 164,4 | 0,33 | 163,1 | 0,32 | 156,6 | 0,32 | |||
| 1,530 | 0,005 | 0,825 | 0,003 | 100,9 | 0,24 | 112,1 | 0,24 | 121,8 | 0,25 | 134,8 | 0,26 | 151,0 | 0,31 | |
| 476,4 | 1,64 | 357,7 | 1,16 | 363,3 | 0,87 | 295,1 | 0,63 | 258,3 | 0,52 | 219,2 | 0,43 | 144,1 | 0,30 | |
| 1574,4 | 5,43 | 1532,8 | 4,95 | 840,3 | 2,01 | 776,1 | 1,65 | 632,9 | 1,28 | 486,6 | 0,95 | 103,6 | 0,21 | |
| 104,7 | 0,36 | 107,0 | 0,35 | 104,4 | 0,25 | 106,9 | 0,23 | 104,1 | 0,21 | 98,594 | 0,19 | 91,548 | 0,19 | |
| 10,631 | 0,04 | 21,688 | 0,07 | 28,024 | 0,07 | 33,439 | 0,07 | 38,646 | 0,08 | 54,200 | 0,11 | 99,894 | 0,21 | |
| 22,281 | 0,08 | 55,456 | 0,18 | 61,334 | 0,15 | 72,658 | 0,15 | 83,906 | 0,17 | 86,875 | 0,17 | 73,304 | 0,15 | |
| 13,578 | 0,05 | 10,443 | 0,03 | 22,515 | 0,05 | 30,091 | 0,06 | 34,411 | 0,07 | 47,917 | 0,09 | 47,587 | 0,10 | |
| 0,056 | 0,00 | 4,626 | 0,015 | 6,680 | 0,02 | 10,769 | 0,02 | 17,235 | 0,03 | 36,961 | 0,07 | 45,176 | 0,09 | |
| 1,265 | 0,004 | 10,063 | 0,03 | 11,574 | 0,03 | 14,650 | 0,03 | 16,301 | 0,03 | 23,540 | 0,05 | 34,199 | 0,07 | |
| 393,9 | 1,36 | 392,5 | 1,27 | 23,243 | 0,06 | 29,871 | 0,06 | 34,139 | 0,07 | 37,849 | 0,07 | 33,302 | 0,07 | |
| 0,014 | 0,00 | 23,530 | 0,06 | 26,464 | 0,06 | 29,398 | 0,06 | 31,967 | 0,06 | 31,923 | 0,07 | |||
| 29018,2 | 100,0 | 30946,2 | 100,0 | 41869,0 | 100,0 | 47126,5 | 100,0 | 49609,3 | 100,0 | 51452,0 | 100,0 | 48240,9 | 100,0 |
. 1926 1939 , , , - , , , , ( ).
[]
XIX , 1897 , , . («») . , ( , , , , . ) («») 62,5 %, («») 24,2 %.
. . , .
[]
, . , , , , .
2001 , 3 .
[]
.
, 2004 (), 4346 % ( , ). , :
- 97 %
- 72 %
- 93 %
- 81 %
- 89 %
- 66 %
- 85 %
- 74 %[15]
« » (2002), 75 % ( 9 % )[16], , , , , .
, , Research & Branding Group, 68 % ( 57 %). , , , 92 % [17].
2001 , 85,2 % ( 1979 88,5 %). (32,6 .) . , , 85,2 % ( 1979 93,5 %).
( ). , , 2001 , 29,6 % ( 1979 31,3 %), , , (52,8 %)[14]). , , . , , , .
, (, , - , ), () (). XVII ( - ), , , . , , .
(2001 ):
- 46 513, 4 . . (96,42 %): , , , , , , , .
- 453,0 . . (0,94 %): , , , , , , , , .
- 411,5 . . (0,85 %): , , , , , , .
- - 183,8 . . (0,38 %): , , , , , , .
- 113,6 . . (0,24 %): , .
- 99,9 . . (0.21 %): .
- 91,5 . . (0,19 %): .
- 49,1 . . (0,10 %): , .
- 34,6 . . (0,07 %): , , .
- 34,2 . . (0,07 %): .
4. 1979 .
5. 2001 .
[]
6. 2001 ( %)
| N | ||||
|---|---|---|---|---|
| 1 | 10,1 | 77,0 | 11,4 | |
| 2 | 94,8 | 4,7 | ||
| 3 | 97,3 | 2,5 | ||
| 4 | 66,9 | 32,0 | ||
| 5 | 24,1 | 74,9 | ||
| 6 | 93,0 | 6,6 | ||
| 7 | 81,0 | 2,9 | 12,7; 2,6 % | |
| 8 | 50,2 | 48,2 | ||
| 9 | - | 97,8 | 1,8 | |
| 10 | 92,3 | 7,2 | ||
| 11 | 88,9 | 3,5 | 0,4 | |
| 12 | 30,0 | 68,8 | ||
| 13 | 95,3 | 3,8 | ||
| 14 | 69,2 | 29,3 | ||
| 15 | 46,3 | 41,9 | 4,8, 3,7, 0,9 | |
| 16 | 90,0 | 9,5 | ||
| 17 | 97,0 | 2,7 | ||
| 18 | 84,0 | 15,6 | ||
| 19 | 98,3 | 1,2 | ||
| 20 | 53,8 | 44,3 | ||
| 21 | 73,2 | 24,9 | ||
| 22 | 95,2 | 4,1 | ||
| 23 | 92,5 | 6,7 | ||
| 24 | 89,0 | 10,3 | ||
| 25 | 75,6 | 5,3 | 11,5, 6,7 | |
| 26 | 72,1 | 25,1 | ||
| 27 | 6,8 | 90,6 |
[]
, , ( 3,1 %, - )[18]:
- :
- 69,1 %
- 30,9 %
- :
- 95,7 %
- 4,3 %
- - :
- 81,4 %
- 18,6 %
[]
- 19951997 41- 59 2-3- ( , , ) 7 , . , 10 % ( , 59 , 2 %). 20 50- . 15-16 , 3-4 . 1 . . , 31 1995 3323 5752 . 600 - ( 1 ), 2700 - (4,5-5 ). . , 1995 (, , , ) 2,74 % . - 1999 2453 125457 , - 98 9950 . () 200 , . 1990- 150 ( 138 , -). , 2000 1000 260 , ( 1997 710 225 ), 1997 52 5 ( 1995 3,1 37 ). (), 0,5 % ( 1998 ) , 19891991 . [19].
- 2010 ( 16,8 %) ( 26 % ).[21].
, . « », , , , [22].
[]
, ( ) , ( ), . ( ), , , . ( ), . 18 , . .
[]
- , . , ( ), , ( ) ( ).
- , , . .
- () (1970, 1979, 1989) ( ) - .
- , , .
- , , , .
- ( ) , . .
- (« ») , , ,
- (« ») , .
- (« ») , , .
( ):
- (, 2001) 56,9 %
- () (, 2001) 47,5 %
- (, 2001) 24,1 %; ( DIAC, 2006[23]) 15 %
- ( DIAC, 2006) 4 %;
- ( DIAC, 2006) 2 %
- ( DIAC, 2006) 2 %.
[]
: « , , : 67,5 % 66,8 %±1,4 % , , , 2 , »[25].
, , 2 ( ), .
[]
2003 11,9 % [27].
(2003) :
- , ( ):
- 48,5 %
- 39,6 %
- 11,9 %
- ( ):
- 43,1 %
- 40,5 %
- 16,4 %
[]
(2008 ): 22 397,4 . ( 15-70 ), 20 675,7 . ( ). : 20 972,3 (59,3 % 15-70 ) 19 251,7 (67,3 % ) . . , 6,4 % ( 15-70 ) 6,9 % ( ).[28]
[]
7. ( )
| 1999 , % | 2003 , % | |
|---|---|---|
| 21,2 | 20,1 | |
| 22,5 | 23,1 | |
| 4,9 | 5,5 | |
| 5,7 | 6,5 | |
| , , | 6,5 | 18,0 |
| , , | 6,4 | 6,3 |
| , , , | 10,1 | 7,7 |
| 22,7 | 12,8 | |
| 100 | 100 |
8.
| 1985 , % | 1990 , % | 1994 , % | 1998 , % | |
|---|---|---|---|---|
| 42,7 | 43,1 | 38,8 | 34,3 | |
| 11,2 | 10,6 | 7,6 | 6,7 | |
| 9,2 | 9,6 | 11,1 | 14,9 | |
| 9,2 | 9,2 | 11,9 | 10,1 | |
| 6,7 | 6,3 | 7,7 | 9,8 | |
| 5,9 | 5,6 | 5,7 | 6,6 | |
| 4,6 | 4,6 | 4,9 | 4,7 | |
| 4,3 | 4,2 | 4,3 | 4,4 | |
| 1,7 | 1,9 | 3,3 | 4,7 | |
| 4,7 | 5,6 | 5,4 | 3,8 | |
| 100 | 100 | 100 | 100 |
[]
- 596 .
- 91,1 . .[28]
2001 592 . (1 188,0 68,2 . ).
[]
9. .
| 2000 | 2001 | 2002 | 2003 | |
|---|---|---|---|---|
| , . | 128,7 | 158,0 | 185,1 | 215,8 |
| , | 230 | 311 | 376 | 462 |
| , | 302 | 406 | 485 | 591 |
| , | 111 | 151 | 178 | 210 |
| , | 83,7 | 122,5 | 136,6 | 172,2 |
| , | 87,5 | 101,4 | 93,1 | 112,7 |
[]
- 67,8 (2003 )
- 62,3
- 73,6
- 13,0 1 000 (1999 )
- 25,2 1 000 (1999 )
- ( 100 000 ):
- 53,2 % (?)
- 72,9 % (14,8 % 20 )
- 42,1 % (0,8 % 20 )
- 3,7 ( )
- 5,9
- 1,6
- 50 4 %
- 38,9 %
- (1997 ) 1 2 797 .
- 17,5 % ( 15 )
- 14,1 %
- 19,4 %
10. , 2004
| 13511 | |
| - | 2498 |
| , , | 2245 |
| 2153 | |
| 1917 | |
| - | 1609 |
| 755 | |
| 406 | |
| 55 | |
| 7424 | |
| 32573 |
11. ( %), 1999
| 0-64 | 65 | |
|---|---|---|
| - | 34,8 | 74,3 |
| 18,5 | 9,7 | |
| , , | 23,0 | 2,3 |
| 5,0 | 5,0 | |
| 4,0 | 0,3 | |
| - | 5,3 | 1,4 |
| 9,5 | 7,1 |
[]
, 2010 iVOX Ukraine .net, 39,7 % [29]
[]
- . 1 2012 2011 (.)
- 2011 (.)
- 1 2011 2010
- , rosbalt.com.ua, 30/12/2008
- http://www.mnp.nl/images/urbanpop_2004Rev_tcm61-36007.xls
- ( 19902011 .)
- 1 2011 2010
- 1 2010 2009
- ї: іі і іі :: № 6/2005
- -
- :
- ї 2001 | | | | :
- 1 2 ї і і іії
- // . 18.01.2005.
- , // Weekly. 1831 2002. № 5960.
- . - .
- http://www.kiis.com.ua/index.php?id=4&sp=1&num=15 19.
- (.)
- 20 12 2006 . . 37,95
- 18 22 2010 .
- (.)
- : 15
- http://www.kiis.com.ua/index.php?id=4&sp=1&num=15 2.
- http://www.kiis.com.ua/index.php?id=4&sp=1&num=15 3.
- http://www.kiis.com.ua/index.php?id=4&sp=1&num=15 12.
- http://www.kiis.com.ua/index.php?id=4&sp=1&num=15 12.
- 1 2 ,
- : 2010 760 Green Card «
[] .
[]
- (.) (.) (.)
- ?
- :
- ( )
- ( .)
- . : . ( ) // . 2011. №. 1 (38). .: 202208. ( . ).
- . . // . . 3-4, 2004. .: 120125. ( . ).
- . . // . 2007. № 1. . 258263. ( . ).
- . // » 2002. № 3 (378). 26 .
|
|
|
|---|---|
|
¹ ¹ ² ² - ² |
|
| - - - | ||
| ( - ) (1991-2000) | ||
| ( ) ( ) | ||
| |
||
| () ( ) | ||
| «» «» | ||