,
| Oluṣgun Matthew Okikiọla Armu Ọbasanjọ |
|||
| , 6 2005 | |||
|
|||
|---|---|---|---|
| 29 1999 29 2007 | |||
| : | |||
| : | - | ||
|
|||
| 13 1976 1 1979 | |||
| : | |||
| : | |||
|
|||
| 29 1975 13 1976 | |||
| : | |||
| : | - | ||
| : | |||
| : | -[1] | ||
| : | 5 1937 (75 ) |
||
| : | 1) 2) (19762005) |
||
( Oluṣgun Matthew Okikiọla Armu Ọbasanjọ, . 1937) 19761979 19992007 .
|
|
[]
[]
[]
- .. .: , 1984152 .: .
[]
| : |
13 1976- 1 1979 |
: |
| : |
1999 29 2007 |
: - |
| : None |
- 1999 (), 2003 () |
: - |
| : |
20042006 |
: - |