́ ́ ́ , , , () ( )[1].
|
|
[]
1,05 . (2009)[2]. 2005 3,8 % [3], 2006 3,9 % [4]. 2006 0,7 % [4]. 2006 4,6 % , 2007 4,8 % [5].
2010 , 2011 - 2015 137 : , . , - [6].
[]
|
|
||||||||||||||||||||||||||||||||||||||||
| * . | |||||||||||||||||||||||||||||||||||||||||
5 2011 , « - 2 100 . 1999 () 10 »[18]. , 2011 "" 495,8 [19].
[]
[]
[]
- 2008 5,98 [20].
- 2006 1,3 . 2012 , 2009 , 700 .[21]
- 2010 840 . [22][ ?].
- 1,36 13,36 , 53 ( 34 . 19 . )[23].
- 3 . , 1.1 [24][ ?]. ( ) 1156 [25][ ?]. 7 (2010 )[26]. 341 . [27]
[]
, 2009 13,3 . , :[28]
, 2010 13,5 . .[29]
C 2009 11,6 . .[30]
2009 . . , « , , 2008 1,36 17,4 . ».[31]
2009 « » , 15 . [33]
[]
- « », 1990- , [34].
- , [35][ ?]
- , . , 2009 , .
- , - , .
- .
- , . , , 2009 , PISA (Programme for International Student Assessment), (), 41-43 65 , , 459[36][37]. 2000 ( 467, 27-29 32 [38][37]), .
- , .
[]
[]
[]
[]
[]
[]
[] ()
[]
[]
[]
[]
[]
[]
[]
1936/37 , , . - (, , ), . ( ) . , , .
80- 9 % , ( ) 44 , 26 . 18 , 11 1-3 , 4- . 11 , 11 , 9 7 .
195579 , . . 1988 52 % (, , , ). 3- ., 4- , .
, , , 1 2009 4965 53,4 % . 2002 80,4 % , 85,5 %, 68,6 %, 62,7 %.
2002 :
- 86 ., 8 , 1 2 .
- 60 20 ,
- 16 . 1 ,
- 25 . 2 ,
- 35 . 3 ,
- . 68 . 6 . , 80 178 .
30- 12 ( ., ., , ), .
- , , . , [39]. , , , .
, , () , , , , [40] , , .
[]
| 1995/96 | 1997/98 | 2000/01 | 2001/02 | 2002/03 | 1995/96 | 1997/98 | 2000/01 | 2001/02 | 2002/03 | 2002 () | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 32 | 31 | 32 | 35 | 37 942 | ||
| 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 28 297 | ||
| 584 | 592 | 497 | 589 | 537 | 502 | 514 | 586 | 549 | 814 473 | ||
| 31 | 36 | 35 | 37 | 20 | 106 | 123 | 131 | 129 | 128 528 | ||
| 5 | 7 | 6 | 6 | 6 | 69 | 73 | 65 | 72 | 621 840 | ||
| 63 | 64 | 62 | 65 | 64 | 106 | 115 | 121 | 128 | 67 239 | ||
| 2 | 6 | 7 | 3 | 7 | 34 | 17 | 19 | 16 | 1 130 491 | ||
| 23 | 17 | 10 | 8 | 5 | 68 | 78 | 88 | 89 | 108 426 | ||
| 892 | 906 | 884 | 886 | 911 | 838 | 1222 | 1424 | 1426 | 1 673 389 | ||
| 144 | 138 | 146 | 143 | 140 | 298 | 347 | 338 | 344 | 445 175 | ||
| 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 5 | 8240 | ||
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 197 934 | ||
| 233 | 233 | 186 | 188 | 187 | 281 | 219 | 290 | 289 | 510 156 | ||
| 0 | 0 | 0 | 0 | 0 | 12 | 13 | 13 | 13 | 801 | ||
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 229 938 | ||
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 229 938 | ||
| - | - | - | - | 0 | 92 | 103 | 104 | 111 | 413 016 | ||
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 3180 | ||
| 106 | 92 | 86 | 74 | 74 | 179 | 188 | 208 | 219 | 519 958 | ||
| 1 | 1 | 1 | 1 | 1 | 107 | 70 | 89 | 92 | 653 962 | ||
| 42 | 56 | 64 | 66 | 71 | 220 | 204 | 196 | 200 | 173 996 | ||
| 0 | 0 | 0 | 0 | 0 | 105 | 110 | 107 | 111 | 192 182 | ||
| 0 | 0 | 0 | 0 | 0 | 29 | 32 | 43 | 40 | 93 344 | ||
| 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 5 | 1494 | ||
| 0 | 0 | 0 | 0 | 0 | 276 | 366 | 372 | 371 | 293 406 | ||
| - | 0 | 0 | 0 | 0 | 0 | 82 | 81 | 77 | 67 | 125 235 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 8 | 148 556 | ||
| 0 | 0 | 0 | 0 | 0 | 20 | 25 | 21 | 15 | 8743 | ||
| 72 | 91 | 75 | 73 | 71 | 175 | 184 | 177 | 176 | 422 409 | ||
| 70 | 74 | 75 | 71 | 79 | 105 | 107 | 102 | 106 | 156 545 | ||
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 28 520 | |||
| 148 | 122 | 149 | 137 | 148 | 199 | 215 | 214 | 210 | 411 535 | ||
| 2 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 2 | 45 569 | ||
| 0 | 0 | 0 | 0 | 0 | 6 | 13 | 12 | 12 | 11 432 | ||
| () | 41 | 43 | 39 | 33 | 20 | 34 | 47 | 40 | 38 | ||
| () | 298 | 283 | 276 | 259 | 258 | 374 | 433 | 433 | 410 | ||
| () | 137 | 134 | 110 | 113 | 117 | 137 | 118 | 127 | 121 | ||
| () | 101 | 95 | 96 | 97 | 83 | 134 | 142 | 144 | 154 | ||
| 0 | 0 | 0 | 0 | 0 | 7 | 13 | 13 | 12 | 12 160 | ||
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 834 | ||
| 1 | - | 4 | 4 | 0 | 63 | 36 | 40 | 31 | 597 212 | ||
| 0 | 0 | 0 | 0 | 0 | 34 | 36 | 39 | 35 | 41 302 | ||
| 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 5 | 5162 | ||
| 0 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 97 827 | ||
| 2 | 0 | 0 | 0 | 0 | 57 | 61 | 63 | 65 | 90 666 | ||
| 64 | 57 | 58 | 53 | 45 | 202 | 160 | 199 | 197 | 514 875 | ||
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 73 001 | ||
| 0 | 0 | 0 | 0 | 0 | 17 | 20 | 18 | 17 | 29 929 | ||
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1991 | ||
| 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 5 | 4249 | ||
| 71 | 69 | 70 | 57 | 71 | 103 | 118 | 123 | 125 | 131 785 | ||
| 2374 | 2406 | 2280 | 2207 | 2166 | 2185 | 2400 | 2524 | 2469 | 5 554 601 | ||
| 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 2303 | ||
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 837 | ||
| 150 | 151 | 152 | 151 | 153 | 129 | 140 | 142 | 147 | 243 442 | ||
| 3 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 3 | 92 415 | ||
| 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 5 | 33 053 | ||
| 56 | 55 | 48 | 44 | 44 | 469 | 431 | 464 | 452 | 636 906 | ||
| 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 5 | 2 942 961 | ||
| 0 | 0 | 0 | 0 | 0 | 63 | 69 | 62 | 66 | 34 050 | ||
| 17 | 18 | 10 | 10 | 12 | 96 | 96 | 88 | 93 | 75 622 | ||
| 0 | 0 | 0 | 0 | 0 | 18 | 33 | 33 | 34 | 28 678 | ||
| 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 10 366 | ||
| 8 | 7 | 7 | 8 | 7 | 41 | 43 | 41 | 43 | 60 517 | ||
| 20 | 23 | 21 | 18 | 19 | 52 | 53 | 472 | 482 | 1 360 253 | ||
| 628 | 602 | 592 | 593 | 571 | 404 | 439 | 429 | 451 | 1 637 094 | ||
| 0 | 0 | 0 | 0 | 0 | 34 | 39 | 35 | 35 | 15 767 | ||
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13 975 | ||
| 1 | - | 6 | - | 0 | 40 | 43 | 44 | 31 | 35 527 | ||
| 3 | 2 | 2 | 2 | 0 | 21 | 18 | 26 | 38 | 19 071 | ||
| 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 1750 | ||
| 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 28 113 | ||
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1509 | ||
| 430 | 419 | 426 | 441 | 445 | 75 | 99 | 98 | 94 | 443 852 | ||
[] .
[]
- . 10 1992 № 3266-1 « »
- //
- Russia // CIA
- 1 2 , 2008 //
- 2020. // , 2008
- : 137 | | " "
- . 1997
- . 1998
- . 1999
- . 2000
- 2002 .
- 2003 .
- . 2003
- 1 2 3 4 20%, - 40%:
- 1 2 « 2009 2010 »
- [http://mon.gov.ru/files/materials/8165/10.12.28-spr.vopr2.pdf « 2010 2011 »]
- 1 2 3 4 " 2012 2013 2014 ".
- : | | " "
- 2011 28% - 500 | | " "
- - 19922008 . //
- 2010 840 . «»
- « »
- ( ) //
- //
- 17,4 .
- , ,
- « »
- PISA 2009
- 1 2 PISA 2009
- : PISA-2000
- SakhaNews
- 4.17.
- 4.18. , ()
- ( 1997/1998 )
[]
|
|||||||||||||||
|
|||||||||||||||
|
|
|
|---|---|
|
¹ ¹ ² ² - ² |
|
| ¹ , ² |
|
|
|
|---|---|
|
¹ ² ² ² - |
|
| ¹ ² |
|
|
|||
|---|---|---|---|
| / / | |||
| ( ) ( ) | |||
| - - - | |||
| ( ) | |||
| ˸ | |||
|
|
|||
| . , . |

