1928 . 1936 , , ( ). 3000 . 1936, 1948 , 1952 , , .
, , , . .
|
|
[]
(), . , , , , , . , . , , , . , , , ( ) . , (, 1976, ).
1928 .
1952 . . - . . ( ) . , , , .
1964 . , .
1976 , , , , .
1992 , .
2000 .
2004 . 78 , 78 000 11300 .
, , .
[]
. . , , . , - .
[] ,
[]
| / | |||
|---|---|---|---|
| 1936 | ˸ | ||
| 1948 | ˸ | ||
| 1952 | ˸ | ||
| 1956 | , | ˸ | |
| 1960 | ˸ | ||
| 1964 | , 6 1945 , |
||
| 1968 | ˸ | ||
| 1972 | ˸ | ||
| 1976 | 18 16 , |
||
| 1980 | |||
| 1984 | |||
| 1988 | -, -, - | ˸ | |
| 1992 | |||
| 1996 | |||
| 2000 | ˸ | ||
| 2004 | |||
| 2008 |
[]
| / | |||
|---|---|---|---|
| 1948 | |||
| 1952 | |||
| 1956 | |||
| 1960 | |||
| 1964 | |||
| 1968 | |||
| 1972 | |||
| 1976 | |||
| 1980 | |||
| 1984 | |||
| 1988 | |||
| 1992 | - | ||
| 1994 | |||
| 1998 | |||
| 2002 | 1980 | ||
| 2006 | |||
| 2010 | , -, , , |
, , , , |
[]
| 1952 | () | |
| 1952 | () | |
| 1956 | () | |
| , , | 1968 | () |
| 1972 | () | |
| 1976 | () | |
| 1984 | - () | |
| 1988 | () | |
| Concorde | 1992 | () |
| Cataluna | 1992 | () |
| , , |
1994 | () |
| , -, , | 1996 | () 12315 |
| , , , |
2002 | - () |
| «-1» «», |
2006 | () |
[] .
[]
| ? |
2008 Google Maps KMZ ( KMZ Google Earth)
| ?: |

