,
| Sinéad O'Connor |
|
, 2008 |
|
|
Sinéad Marie Bernadette O'Connor |
|
|
, , , , , - |
|
|
, -, , |
|
|
Ensign Records (1987-1997) |
|
| http://www.sineadoconnor.com | |
́ ́ ́ (. Sinéad Marie Bernadette OConnor; 8 1966, ) , , , .
|
|
[]
. , «Evergreen». 15- (Paul Byrne), In Tua Nua (. In Tua Nua) ( U2). , -, «Take My Hand» , .
, , , . - «Nothing Compares 2 U», , , The Family 1985 .
18 1985 ( , , ). , .
1985 Ensign Records . 1986 «The Captive». U2 , . , , « ». , «The Lion and the Cobra» (1987). 91 . - - .
«The Lion and the Cobra» . 1988 36 Billboard 200. «Mandinka» «Troy» . 14 .
1990 , , , «I Do Not Want What I Havent Got». 80- , , . , Grammy « ». «I Do Not Want What I Havent Got» , .
- «Nothing Compares 2 U», Billboard Hot 100. , .
- (Hugh Harris), . - , «- ». « ». . Grammy «I Do Not Want What I Havent Got», .
, . «Am I Not Your Girl?», 1992 . - «I Want to Be Loved by You» , «Gloomy Sunday» , «Dont Cry for Me Argentina» «». 27 Billboard 200. .
. Saturday Night Live, , II « !». . , - Madison Square Garden, 30- , .
, , -. , , «», WOMAD, .
. 26 . , .
, 1994 «Universal Mother». , ( 36- Billboard 200). , . , . 1997 EP «The Gospel Oak», . Suor Bernadette.
2000 , Atlantic Records «Faith and Courage», . (Scott Cutler) (Anne Preven), «Torn» , (Dave Stewart), (Wyclef Jean). « », . , , .
2002 «Sean-Nos Nua». , , , . - , , , , .
2003 , . , , , . , , : « , . , . , ».
, « ». « , . , ». , , , . « . , , , !»
2003 DVD «Goodnight, Thank You» . [2]
. 2011 16 , , . [3]
[]
[]
| 1987 | The Lion and the Cobra | 27 | 36 | - | 52 | 12 | - | - | 37 | 17 | 1 | 2,500,000 |
| 1990 | I Do Not Want What I Haven't Got | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8,000,000 |
| 1992 | Am I Not Your Girl? | 6 | 27 | 17 | 24 | 11 | 9 | 26 | 16 | 11 | - | 1,500,000 |
| 1994 | Universal Mother | 19 | 36 | 31 | 38 | 11 | 7 | 21 | 11 | 16 | - | 1,500,000 |
| 1997 | Gospel Oak EP | 28 | 128 | - | - | - | - | - | - | 94 | - | 250,000 |
| 1997 | So Far... the Best of Sinéad O'Connor | 28 | - | - | 97 | - | 27 | - | - | - | - | 2,000,000 |
| 2000 | Faith and Courage | 61 | 55 | 18 | 38 | 19 | 21 | 27 | 59 | 18 | - | 1,000,000 |
| 2002 | Sean-Nós Nua | 52 | 139 | 61 | 75 | 67 | 29 | 69 | - | - | - | 225,000 |
| 2003 | She Who Dwells in the Secret Place of the Most High Shall Abide Under the Shadow of the Almighty | - | - | - | - | - | - | 90 | - | - | - | 100,000 |
| 2005 | Collaborations | - | - | - | - | - | - | - | - | - | - | 500,000 |
| 2005 | Throw Down Your Arms | - | - | - | - | - | - | 26 | - | - | 19 | 250,000 |
| 2007 | Theology | 157 | 168 | - | 86 | - | - | 81 | - | - | 18 | 375,000 |
| 2012 | How about I Be Me (And You Be You)? | |||||||||||
[]
| US Hot 100 | US Modern Rock | US Dance | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1986 | «Heroine» (The Edge featuring Sinéad OConnor) | 89 | 12 | Captive OST | |||||
| 1987 | «Troy» | The Lion & the Cobra | |||||||
| 1988 | «Mandinka» | 17 | 14 | 6 | 44 | The Lion & the Cobra | |||
| 1988 | «I Want Your (Hands on Me)» | 77 | 26 | 20 | The Lion & the Cobra | ||||
| 1988 | «Jump in the River» (Sinéad OConnor & Karen Finley) | 81 | 17 | 29 | - | ||||
| 1990 | «Nothing Compares 2 U» | 1 | 1 | 1 | 1 | 1 | 1 | I Do Not Want | |
| 1990 | «The Emperors New Clothes» | 31 | 60 | 1 | 20 | 5 | 3 | I Do Not Want | |
| 1990 | «Three Babies» | 42 | 19 | I Do Not Want | |||||
| 1990 | «I Am Stretched on Your Grave» | 27 | I Do Not Want | ||||||
| 1991 | «My Special Child» | 42 | 6 | 87 | - | ||||
| 1991 | «Silent Night» | 60 | 12 | - | |||||
| 1992 | «Visions of You» (Jah Wobble and the Invaders of the Heart featuring Sinéad OConnor) |
35 | Rising Above Bedlam | ||||||
| 1992 | «Success Has Made a Failure Of Our Home» | 18 | 20 | 37 | 11 | 78 | Am I Not Your Girl? | ||
| 1992 | «Dont Cry For Me Argentina» | 53 | Am I Not Your Girl? | ||||||
| 1994 | «You Made Me the Thief of Your Heart» | 42 | 24 | 43 | 4 | In the Name of the Father soundtrack | |||
| 1994 | «Thank You For Hearing Me» | 13 | Universal Mother | ||||||
| 1994 | «Fire on Babylon» | 61 | Universal Mother | ||||||
| 1995 | «Famine» / «All Apologies» | 51 | Universal Mother | ||||||
| 1995 | «Haunted» (Shane MacGowan & Sinéad OConnor) | 30 | 6 | - | |||||
| 1997 | «This Is To Mother You» | 28 | Gospel Oak EP | ||||||
| 1997 | «This Is A Rebel Song» | 60 | 29 | So FarThe Best Of Sinead OConnor | |||||
| 2000 | «No Mans Woman» | Faith and Courage | |||||||
| 2000 | «Jealous» | 86 | 58 | Faith and Courage | |||||
| 2002 | «Troy (The Phoenix From the Flame)» (remix) | 48 | 3 | - | |||||
| 2003 | «Tears From the Moon» (Conjure One featuring Sinéad OConnor) | 42 | 3 | - | |||||
| 2003 | «Guide Me God» (Ghostland featuring Sinéad OConnor and Natacha Atlas) | 20 | - | ||||||
| 2003 | «1000 Mirrors» (Asian Dub Foundation featuring Sinéad OConnor) | 81 | Enemy of the Enemy | ||||||
| 2003 | «Special Cases» (Massive Attack featuring Sinéad OConnor) | 15 | 25 | 100th Window | |||||
| 2003 | «A Hundred Thousand Angels» (Graham Bolger Remix) | 18 | Ltd Edition | ||||||
| 2007 | «I Dont Know How To Love Him» | Theology | |||||||
| 2007 | «Something Beautiful» | Theology | |||||||
| 2007 | «Illegal Attacks» (Ian Brown featuring Sinéad OConnor) | 16 | The World Is Yours |
[]
[]
[]
| . , . |
| ?: |