GNU Free Documentation License . .

,

: ,
1996
1994

(. Shaquille Rashaun O'Neal; 6 1972, , - . « » (1992-96), «- » (19962004), « » (20042008), « » (20082009) « » (20092010), « » (20102011). (1996), 1994 ., 4- (2000-02, 2006). 1996- . 50 , . 2000 ., 15 (19932009) ,   9 ( 5  ) . MVP () (2000, 2004, 2009).

[]

16 2000 . 1992 , « ». , , :

« , ... , , . . - .[1] »

26 2005 MBA ( ) . « » 2200 . MBA.

« , , . - 9 5, .[2] »

. 5 : 2 2 .

[]

[] 1992-96

, 1992 . «» $40   . , ( )   . , , .

, 20 , - . 1992-93 23,4 13,9 , « ». 14 .

: , , . -, , 24 .

. , , , 1993-94 33,4 .   60 %. - . 20 1993 - -: 24 , 28 15 -. .

. 1994-95 57 . . , , , . , (  ). .

1995-96 28 - . 26,6 , , 25 10 . 50 ,   . , .

  - . 1995 , 1996 .

[] - 19962004

- .

1995-96, 7- $121 - . .

, . , , . ( ). 1996-97 - , . 1997-98 . 61 . , - . (1997) 40, 1998 41.

- 1998/99 . , .   . , 23 . , & - . .

1999 . - 1999/00, 2000/01 2001/02. . - , - . «» .[3] , (MVP) 1999-00, 120 121 . , -.

6 2000 - , 61 (24 35 ) 23 .

5 2002/03 ( 1/4 - 2:4), . , - , . . , , . , , , . , , - . .   .

, 2004 ( (. Madmen's Ball)), , - , .

- « ». . . , , , . « » , . . , , .

[] 20042008

Shaqmiami.jpg

14 2004 « » , , . - 2006 « » « » ( 2005), « ».

[] (20082009)

6 2008 -2007/08 « » « », . «» . «» $50 ( «»).

22 2009 , ' . «» 13 « » (128:96), 2   «» 27 411 .[4] , , , 76», «- ») 4 008 .

« , , - '. - , , . 5 . , , , - . - " ". - "". »

[] (20092010)

25 2009 « » « » , , 46- 2009 $500,000.[5] «» , «» , 2009 « » [6].

25 2010 « ».[7] 1 17 - « ».

, , . «» 2009/10, 12 6,7 . - «» , 61 . « » 4-1, «» , . 13 «» -, « » 4-2 . - 11,5 , 5,5 1,4 .

[]

4 2010 « », 2010/11 $ 1,4 [8].

[]

1 2011 [9].

[] 1994

Dream Team-II , , O, ,   137:91. (MVP).

[] 1996

' « -3» ,   , , , , , , , , , . 95:69 .

[]

[]

GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1992-93 81 81 37.9 .562 .000 .592 13.9 1.9 .7 3.5 23.4
1993-94 81 81 39.8 .599 .000 .554 13.2 2.4 .9 2.8 29.3
1994-95 79 79 37.0 .583 .000 .533 11.4 2.7 .9 2.4 29.3
1995-96 54 52 36.0 .573 .500 .487 11.0 2.9 .6 2.1 26.6
1996-97 51 51 38.1 .557 .000 .484 12.5 3.1 .9 2.9 26.2
1997-98 60 57 36.3 .584 .000 .527 11.4 2.4 .6 2.4 28.3
1998-99 49 49 34.8 .576 .000 .540 10.7 2.3 .7 1.7 26.3
1999-00 79 79 40.0 .574 .000 .524 13.6 3.8 .5 3.0 29.7
2000-01 74 74 39.5 .572 .000 .513 12.7 3.7 .6 2.8 28.7
2001-02 67 66 36.1 .579 .000 .555 10.7 3.0 .6 2.0 27.2
2002-03 67 66 37.8 .574 .000 .622 11.1 3.1 .6 2.4 27.5
2003-04 67 67 36.8 .584 .000 .490 11.5 2.9 .5 2.5 21.5
2004-05 73 73 34.1 .601 .000 .461 10.4 2.7 .5 2.3 22.9
2005-06 59 58 30.6 .600 .000 .469 9.2 1.9 .4 1.8 20.0
2006-07 40 39 28.4 .591 .000 .422 7.4 2.0 .2 1.4 17.3
2007-08 33 33 28.6 .581 .000 .494 7.8 1.4 .6 1.6 14.2
2007-08 28 28 28.7 .611 .000 .513 10.6 1.7 .5 1.2 12.9
2008-09 75 75 30.0 .609 .000 .595 8.4 1.7 .6 1.4 17.8
2009-10 53 53 23.4 .566 .000 .496 6.7 1.5 .3 1.2 12.0
2010-11 37 36 20.3 .667 .000 .557 4.8 0.7 .4 1.1 9.2
1207 1197 34.7 .582 .045 .527 10.9 2.5 .6 2.3 23.7
All-Star 12 9 22.8 .551 .000 .452 8.1 1.4 1.1 1.6 16.8

[] -

GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1993-94 3 3 42.0 .511 .000 .471 13.3 2.3 .7 3.0 20.7
1994-95 21 21 38.3 .577 .000 .571 11.9 3.3 .9 1.9 25.7
1995-96 12 12 38.3 .606 .000 .393 10.0 4.6 .8 1.2 25.8
1996-97 9 9 36.2 .514 .000 .610 10.6 3.2 .6 1.9 26.9
1997-98 13 13 38.5 .612 .000 .503 10.2 2.9 .5 2.6 30.5
1998-99 8 8 39.4 .510 .000 .466 11.6 2.3 .9 2.9 26.6
1999-00 23 23 43.5 .566 .000 .456 15.4 3.1 .6 2.4 30.7
2000-01 16 16 42.3 .555 .000 .525 15.4 3.2 .4 2.4 30.4
2001-02 19 19 40.8 .529 .000 .649 12.6 2.8 .5 2.5 28.5
2002-03 12 12 40.1 .535 .000 .621 14.8 3.7 .6 2.8 27.0
2003-04 22 22 41.7 .593 .000 .429 13.2 2.5 .3 2.8 21.5
2004-05 13 13 33.2 .558 .000 .472 7.8 1.9 .4 1.5 19.4
2005-06 23 23 33.0 .612 .000 .374 9.8 1.7 .5 1.5 18.4
2006-07 4 4 30.3 .559 .000 .333 8.5 1.3 .2 1.5 18.8
2007-08 5 5 30.0 .440 .000 .500 9.2 1.0 1.0 2.6 15.2
2009-10 11 11 22.1 .516 .000 .660 5.5 1.4 0.2 1.2 11.5
2010-11 2 0 6.0 .500 .000 .000 0.0 0.5 0.5 0.0 1.0
216 214 37.5 .563 .000 .504 11.6 2.7 .5 2.1 24.3

[]

[]

[]

[]

  1. "PRO BASKETBALL; After 8 Years, O'Neal adds College Degree to His Resume". the New York Times. 8 2009. (.)
  2. "The Big Graduate: O'Neal Receives His MBA". The Washington Post. 8 2009. (.)
  3. "Dynasty No. 5: Los Angeles Lakers". NBA.com. 25 2008. (.)
  4. Associated Press (.)
  5. Cavaliers Acquire 15-Time NBA All-Star and Four-Time NBA Champion Shaquille ONeal  (.). NBA.com (June 25, 2009). 25 2009.
  6. Shaq to Cavs deal awaits approval. Chris Broussard. ESPN. 25 2009 (.)
  7. «Cleveland Cavaliers' Shaquille ONeal leaves game with 'significant thumb injury». Associated Press. February 25, 2010. Retrieved March 1, 2010. (.)
  8. Celtics Sign Shaquille ONeal
  9. Shaq Calls It Quits Via Twitter  (.). Official Website of the Boston Celtics (1.06.2011). 1 2011.
  10. Freemasons For Dummies: Brother Shaquille O'Neal

[]