GNU Free Documentation License . .

(, )

: ,

Park County

 

1909

 (2000)

25 786

1,434 ./²

18 050 ²

44,49N

109,56W

 ,

Commons-logo.svg
: 44°2924 . . 109°3336 . . / 44.49° . . 109.56° . . (G) (O)

(. Park County)  , () 25 786 2000 . 53 % [1].

.


[]

15 1909 [2].

[]

18 050 , 17 980 . 67 .   . 0,37 % .

[]

  • (
  • ()  -
  • - 
  •  
  • -  -
  •  
  •   -
  • ()  -

[]

[]

.
1910 4909
1920 7298 48.7%
1930 8207 12.5%
1940 10 976 33.7%
1950 15 182 38.3%
1960 16 874 11.1%
1970 17 752 5.2%
1980 21 639 21.9%
1990 23 178 7.1%
2000 25 786 11.3%
2009 27 976 8.5%

2000 [3] 25 786 , 7094 , 10 312 11 869 . 1,434 . : 96,46 % , 0,09 % , 0,47 % , 0,44 % , 0,05 % , 1,08 % , 1,41 %  . - 13,3 % .

10 312 30,10 %  18 , 58,90 % , 7,10 % , 31,20 % . 26,20 % , 10,00 % 65 . 2,42 ,   2,92 .

2000 : 24,40 %  18 , 9,10 %  18 24 , 25,20 %  25 44 , 26,70 %  45 64 14,50 %  65 . 40 . 100 95,00 , 18 93,10 18 .

35 829 ,   41 406 . 33 452 20 500 . 18 020 . 8,40 % 12,70 % , 16,60 % 18 8,30 %  65 .

[]

[]

(, , )

[]

[]

[]

[]

  1. «Census 2000 Summary File 1 (SF 1) 100-Percent Data.» U.S. Census Bureau.
  2. Joseph Nathan Kane, The American Counties (4th Ed.), (The Scarecrow Press, 1983), p271, p480

[]