δ , - . A0 F5 0,003 0,9 . , . , . ; , 0,001m. : , 0,1m.
δ , +4,6m +4,79m 4,65 . (β ) β . , (α ) .
[] δ
| () |
(m) | () | |||
|---|---|---|---|---|---|
| α | A0 V | -0,02 | 0,07 | 0,19 | |
| β | A3 V | 2,14 | 0,025 | - | |
| β | F2 IIIIV | 2,25 | 0,06 | 0,1043 | |
| F6 IIp | 2,68 | 0,19 | 0,14088 | ||
| A7 III | 3,02 | 0,05 | 0,2903 | ||
| A3 IIIII | 3,04 | 0,05 | 0,1430 |
[]
| . , . |
| · · · · T · · R · RS · S · UV | |
| · · · · · · · · PV · RR · RV · SX · W | |
| α² · BY · · FK · · SX | |
| · · · · Z | |
| - | · · W |
| · | |
| : | |