| , № 86 . . . |
|
|
[]
[]
2,5 , , , [1]. , , , [2]. , . - , . 45°. . .
[]
: , , .
| 1. 2. |
18. , |
[]
G 7000. , 5-6 [3].
[]
. , , [3].
| (.) | ||
|---|---|---|
| Abu Bakr Excavations | 5 6 | (1949-53) |
| Cemetery G 1000 | 5 6 | Reisner (1903-05) |
| Cemetery G 1100 | 5 6 | Reisner (1903-05) |
| Cemetery G 1200 | 4 | Reisner (1903-05) |
| Cemetery G 1300 | 5 6 | Reisner (1903-05) |
| Cemetery G 1400 | 5 6 | Reisner (1903-05 |
| Cemetery G 1500 | Reisner (1931?) | |
| Cemetery G 1600 | 5 | Reisner (1931) |
| Cemetery G 1900 | Reisner (1931) | |
| Cemetery G 2000 | 5 6 | Reisner (1905-06) |
| Cemetery G 2100 | 4, 5 | Reisner (1931) |
| Cemetery G 2200 | 4 5 | Reisner ? |
| Cemetery G 2300 | 5 6 | Reisner (1911-13) |
| Cemetery G 2400 | 5 6 | Reisner (1911-13) |
| Cemetery G 2500 | Reisner | |
| Cemetery G 3000 | 6 | Fisher and Eckley Case Jr (1915) |
| Cemetery G 4000 | 4 | Junker and Reisner (1931) |
| Cemetery G 6000 | 5 | Reisner (1925-26) |
| Junker Cemetery (West) | Junker (1926-7) | |
| Steindorff Cemetery | 5 6 | Steindorff (1903-07) |
| Junker Cemetery (East) | Junker |
[]
2-3 5-6 [3].
[]
. 4-5 [3].
| G 8172 (LG 86) | Nebemakhet |
| G 8158 (LG 87) | Nikaure |
| G 8156 (LG 88) | Persenet |
| G 8154 (LG 89) | Sekhemkare |
| G 8140 | Niuserre |
| G 8130 | Niankhre |
| G 8080 (LG 92) | Iunmin |
| G 8260 | Babaef |
| G 8466 | Iunre |
| G 8464 | Hemetre |
| G 8460 | Ankhmare |
| G 8530 | Rekhetre |
| G 8408 | Bunefer |
| G 8978 | Khamerernebty I |
[]
[] .
| ? |
[]
[]
- , // . .: , 1997. . 4. ISBN 5-88353-014-1
- ? (.)
- 1 2 3 4 5 6 Porter, Bertha and Moss, Rosalind, Topographical Bibliography of Ancient Egyptian Hieroglyphic Texts, Statues, Reliefs and Paintings Volume III: Memphis, Part I Abu Rawash to Abusir. 2nd edition (revised and augmented by Dr Jaromir Malek, 1974. Retrieved from gizapyramids.org
| · · · I | |