(2008)
| 4 | |||
|---|---|---|---|
| : | |||
| : | |||
| : | |||
| : | |||
| : | 365 (52.9%[1]) |
173 (45.7%[1]) |
|
|
|
|||
56- - .
|
|
[]
[]
| 2072 | 28 | : | |||
| - | 1916 | 17 | 7 | ||
| 13 | 0 | 30 | |||
| 0 | 0 | 3 | |||
| - | 0 | 0 | 10 | ||
| 0 | 0 | 3 | |||
| 0 | 0 | 3 | |||
| 0 | 0 | 23 |
[]
| 1517 | 24 | ; | |||
| 35 | 0 | ||||
| 275 | 8 | 4 | |||
| 255 | 11 | 7 | |||
| - | 0 | 0 | 30 | ||
| 0 | 0 | ||||
| 0 | 0 | 19 | |||
| 0 | 0 | 22 | |||
| 0 | 0 | 20 2007 |
, 4 62,7 % . 1517 , 35. , .
255 , 275.
1191 .
[] « »
- . , , .
| - | |
[]
- «Newsweek» (23.01.07), 28 % 2008 . , 49 % .
[]
- 3 2008 : . . , .
- 26 2008 : 5 . 63 , 48.
- 29 2008 : . 95 , 65, 27.
- 30 2008 : .
- 30 2008 : .
- 5 2008 : . 22 19 .
- 7 2008 : .
- 4 2008 : , . .
- 3 2008 : , .
- 7 2008 : .
- 27 2008 : , .
- 26 : . .
- 7 : . .
- 15 : . .
- 17 : 8 % 50 %, 42 %
- 26 : , : 49 %, 44 %. 31 , 375 , 19, 160 . 3 .
[]
. 44- .
16 2008 .[3]
9 2009 . 365 , 173 .[4]
| % | % | |||
|---|---|---|---|---|
| 365 | 62 % | 69,456,898 | 52,87 % | |
| 173 | 30 % | 59,934,814 | 45,62 % | |
| 0 | 0 % | 738,771 | 0,56 % | |
| 0 | 0 % | 524,524 | 0,40 % | |
| 0 | 0 % | 196,461 | 0,15 % | |
| 0 | 0 % | 161,195 | 0,12 % |
[]
| 9 | 38,74 % | 60,32 % | |
| 3 | 37,89 % | 59,42 % | |
| 10 | 44,91 % | 53,39 % | |
| 6 | 38,86 % | 58,72 % | |
| 4 | 35,96 % | 61,30 % | |
| 7 | 53,93 % | 44,39 % | |
| 3 | 32,54 % | 64,78 % | |
| 11 | 57,43 % | 40,32 % | |
| 3 | 67,46 % | 30,45 % | |
| 13 | 52,63 % | 46,33 % | |
| 10 | 56,22 % | 42,31 % | |
| 3 | 61,94 % | 36,95 % | |
| 15 | 46,90 % | 52,10 % | |
| 4 | 71,85 % | 26,58 % | |
| 5 | 42,57 % | 55,68 % | |
| 21 | 61,92 % | 36,78 % | |
| 11 | 49,91 % | 48,88 % | |
| 55 | 60,95 % | 36,92 % | |
| 6 | 41,57 % | 56,50 % | |
| 8 | 41,15 % | 57,37 % | |
| 9 | 53,66 % | 44,71 % | |
| 7 | 60,59 % | 38,22 % | |
| 9 | 39,93 % | 58,56 % | |
| 12 | 61,80 % | 35,99 % | |
| 10 | 54,06 % | 43,82 % | |
| 6 | 43,00 % | 56,18 % | |
| 11 | 49,25 % | 49,39 % | |
| 17 | 57,37 % | 40,92 % | |
| 3 | 47,17 % | 49,43 % | |
| (1- ) | 2 | 60,51 % | 37,69 % |
| (2- ) | 2 | 54,61 % | 43,35 % |
| 10 | 61,92 % | 36,47 % | |
| (1- ) | 2 | 44,34 % | 54,09 % |
| (2- ) | 1 | 49,95 % | 48,76 % |
| (3- ) | 2 | 29,63 % | 68,64 % |
| 5 | 55,15 % | 42,65 % | |
| - | 4 | 54,13 % | 44,52 % |
| - | 15 | 57,15 % | 41,62 % |
| - | 5 | 56,91 % | 41,77 % |
| - | 31 | 62,80 % | 36,11 % |
| 20 | 51,36 % | 46,83 % | |
| 7 | 34,35 % | 65,65 % | |
| 7 | 56,75 % | 40,40 % | |
| 21 | 54,48 % | 44,17 % | |
| - | 4 | 63,13 % | 35,21 % |
| 3 | 44,47 % | 53,07 % | |
| 15 | 49,70 % | 49,38 % | |
| 11 | 41,83 % | 56,90 % | |
| 34 | 43,64 % | 55,39 % | |
| 3 | 92,46 % | 6,53 % | |
| 27 | 50,91 % | 48,10 % | |
| 3 | 44,75 % | 53,16 % | |
| 8 | 44,90 % | 53,87 % | |
| 5 | 34,27 % | 62,34 % |
[]
[]
(«», ) («», ) 18611865 . , .[7]
[]
- 1 2 http://www.fec.gov/pubrec/fe2008/2008presgeresults.pdf
- , (4 2008).
- . Lenta.ru (16 2008). 10 2012. 14 2010.
- . Lenta.ru (8 2009). 10 2012. 14 2010.
- // Lenta.Ru, 7 2008
- . . , , 6 2008 // , 7 2008
- . , . .
[]
| (2008) ? |
- Beyond Red and Blue: 7 Ways to View the Presidential Election Map from Scientific American
- 2008 Presidential Candidates at Project Vote Smart
- Campaign commercials from the 2008 election
- How close was the 2008 election? Michael Sheppard, Massachusetts Institute of Technology
- US Election 2008 Web Monitor
- 2008 Electoral Map
- "Behind the Results", USA Today election coverage
- Joseph Crespino, "The U.S. South and the 2008 Election", Southern Spaces, December 11, 2008
- Beyond Red and Blue: 7 Ways to View the Presidential Election Map from Scientific American
- 2008 Presidential Candidates at Project Vote Smart
- Campaign commercials from the 2008 election
- How close was the 2008 election? Michael Sheppard, Massachusetts Institute of Technology
- US Election 2008 Web Monitor
- 2008 Electoral Map
- "Behind the Results", USA Today election coverage
- Joseph Crespino, "The U.S. South and the 2008 Election", Southern Spaces, December 11, 2008
| (2008) : | |
|---|---|
| |
|