[] ( 1940)
| 1 | 20 1902 28 1906 | Moderate Party | ||
| 29 13 1906 | , | |||
| 13 1906 28 1909 | , | |||
| 2 | 28 1909 20 1913 | |||
| 3 | 20 1913 20 1921 | |||
| 4 | 20 1921 20 1925 | |||
| 5 | 20 1925 24 1933 | 12 1933 | ||
| -- | 12 1933 13 1933 | |||
| 6 | -- | 13 1933 5 1933 | A.B.C. Revolutionary Society | |
| - | 5 1933 10 1933 | |||
| --̸ | 5 1933 10 1933 | |||
| -- | 5 1933 10 1933 | |||
| -- | 5 1933 10 1933 | |||
| -- | 5 1933 10 1933 | |||
| 7 | - (1st time) | 10 1933 15 1934 | ||
| 8 | 15 18 1934 | |||
| 9 | -- | 18 1934 ( ) | N/ | |
| 10 | 18 1934 11 1935 | |||
| 11 | 11 1935 20 1936 | |||
| 12 | 20 24 1936 | |||
| 13 | 24 1936 10 1940 |
[] ( 1940) -
| # | - | ||||||
|---|---|---|---|---|---|---|---|
| 1 | (1st time) | 10 1940 10 1944 | CSD | -- | 10 1940 16 1942 | CSD | |
| -- | 16 1942 16 1944 | CSD | |||||
| 2 | - | 10 1944 10 1948 | PRC-A | 16 1944 10 1944 | CSD | ||
| 10 1944 13 1945 | PRC-A | ||||||
| 13 1945 1 1947 | PRC-A | ||||||
| 1 1947 10 1948 | PRC-A | ||||||
| 3 | 10 1948 10 1952 | PRC-A | -- | 10 1948 6 1950 | PRC-A | ||
| 6 1950 1 1951 | PRC-A | ||||||
| -- | 1 1951 10 1952 | PAU | |||||
| 4 | (2nd time)1 | 10 1952 1 1959 | Military/PAU/PAP | 10 1952 4 1952 | |||
| -- () | 14 1954 24 1955 | N/ | |||||
| 24 1955 26 1957 | PAP | ||||||
| 26 1957 6 1958 | PAP | ||||||
| 6 1958 12 1958 | PAP | ||||||
| -- | 12 1958 1 1959 | PAP | |||||
| 5 | (..) | 1 2 1959 | PP | ||||
| 6 | (interim) | 2 1959 ( ) | Non | ||||
| 7 | 3 17 1959 | Non | 5 1959 13 1959 | Non | |||
| 16 1959 2 1976 | MR-26-7/ORI/PUSC/PCC | ||||||
| 8 | 18 1959 2 1976 | ORI/PUSC/PCC |
1976 .
| (19021906) | ||
|---|---|---|
| (19061909) | ||
| (19091940) | ||
| (19401976) | ||