GNU Free Documentation License . .

-

: ,

- (. Dow Jones Industrial Average, : [ˌdaʊ ˈdʒoʊnz ɪnˈdʌstɹɪəl ˈævəɹɪdʒ], . DJIA; NYSE: DJI , Wall Street Journal Dow Jones & Company (. Charles Dow).

[]

- . .

30 . «»   , , . .   , , () (). [1].

[]

1884 . . 26 1896 «». 12 , General Electric ( 1898 1899 1901 1907 ). :

  • American Cotton Oil Company, Bestfoods, Unilever
  • American Sugar Company, Domino Foods, Inc.
  • American Tobacco Company, 1911
  • Chicago Gas Company, Peoples Gas Light & Coke Co. 1897 ( Peoples Energy Corporation)
  • Distilling & Cattle Feeding Company, Millennium Chemicals
  • Laclede Gas Light Company, The Laclede Group
  • National Lead Company, NL Industries
  • North American Company, 1940
  • Tennessee Coal, Iron and Railroad Company, U.S. Steel 1907
  • U.S. Leather Company, 1952
  • U.S. Rubber Company, Uniroyal 1967 Michelin 1990

1916 20, 1 1928  30. - . «» 30- XX : 18 1930 , 26 1932   . 17 (19391956 19591976 ), .

40,94. 14 1972 1000 (1003,16). 80- , , 90- . 21 1995 5000 (5023,55), 29 1999 10 000 (10 006,78). , 3 1999, 11 014,70.   11 722,98  - 14 2000 . 9 2002 DJIA 7286,27.

« » 1987- , - 22,6 %. 11 2001 7,1 %.

[]

1885 , .




 %
1 1933, 15 62,10 8,26 15,34
2 1931, 6 99,34 12,86 14,87
3 1929, 30 258,47 28,40 12,34
4 1932, 21 75,16 7,67 11,36
5 2008, 13 9.387,61 936,42 11,08
6 2008, 28 9.065,12 889,35 10,88
7 1987, 21 2.027,85 186,84 10,15
8 1932, 3 58,22 5,06 9,52
9 1932, 11 78,60 6,80 9,47
10 1929, 14 217,28 18,59 9,36
11 1931, 28 80,69 6,90 9,35
12 1932, 13 85,82 7,22 9,19
13 1932, 6 59,01 4,91 9,08
14 1933, 19 68,31 5,66 9,03
15 1931, 8 105,79 8,47 8,70
16 1932, 10 48,94 3,62 7,99
17 1939, 5 148,12 10,03 7,26
18 1931, 3 130,37 8,67 7,12
19 1932, 6 76,31 5,07 7,12
20 2009, 23 7.775,86 497,48 6,84
21 1932, 14 63,84 4,08 6,83
22 1907, 15 59,58 3,74 6,70
23 2008, 13 8.835,25 552,59 6,67
24 1893, 27 27,00 1,68 6,64
25 1931, 20 138,96 8,65 6,64
26 1933, 24 94,28 5,86 6,63
27 2008, 21 8.046,42 494,13 6,54
28 1893, 2 28,48 1,74 6,51
29 1933, 19 95,99 5,76 6,38
30 1901, 10 52,50 3,14 6,36

: Wall Street Journal

[]

1885 , .




 %
1 1987, 19 1.738,74 508,00 22,61
2 1929, 28 260,64 38,33 12,82
3 1929, 29 230,07 30,57 11,73
4 1929, 6 232,13 25,55 9,92
5 1899, 18 42,69 4,08 8,72
6 1895, 20 29,42 2,74 8,52
7 1932, 12 63,11 5,79 8,40
8 1907, 14 55,84 5,05 8,29
9 1987, 26 1.793,93 156,83 8,04
10 2008, 15 8.577,91 733,08 7,87
11 1933, 21 88,71 7,55 7,84
12 1937, 18 125,73 10,57 7,75
13 2008, 1 8.149,09 679,95 7,70
14 1893, 26 25,32 2,02 7,39
15 2008, 9 8.579,19 678,91 7,33
16 1917, 1 88,52 6,91 7,24
17 1997, 27 7.161,15 554,26 7,18
18 1932, 5 66,07 5,09 7,15
19 2001, 17 8.920,70 684,81 7,13
20 1931, 24 107,79 8,20 7,07
21 1933, 20 96,26 7,32 7,07
22 2008, 29 10.365,45 777,68 6,98
23 1989, 13 2.569,26 190,58 6,91
24 1914, 30 52,32 3,88 6,90
25 1988, 8 1.911,31 140,58 6,85
26 1929, 11 220,39 16,14 6,82
27 1940, 14 128,27 9,36 6,80
28 1931, 5 86,48 6,29 6,78
29 1940, 21 114,13 8,30 6,78
30 1934, 26 85,51 6,06 6,62

: Wall Street Journal

[]

1885 , .




 %
1 1933, 77,66 22,26 40,18
2 1932, 73,16 18,90 34,83
3 1932, 54,26 11,42 26,66
4 1938, 133,88 26,14 24,26
5 1915, 71,78 10,95 18,00
6 1931, 150,18 21,72 16,91
7 1928, 293,38 41,22 16,35
8 1898, 38,64 4,94 14,66
9 1897, 40,15 5,07 14,45
10 1976, 975,28 122,87 14,41
11 1904, 52,76 6,59 14,27
12 1975, 703,69 87,45 14,19
13 1987, 2.158,04 262,09 13,82
14 1919, 105,50 12,62 13,59
15 1939, 152,54 18,13 13,49
16 1933, 88,11 10,45 13,46
17 1931, 189,66 22,11 13,20
18 1891, 40,71 4,68 12,99
19 1933, 102,41 11,64 12,82
20 1900, 48,78 5,53 12,79
21 1920, 102,81 11,50 12,59
22 1938, 111,28 12,33 12,46
23 1885, 38,55 4,22 12,29
24 1929, 333,79 36,38 12,23
25 1915, 90,58 9,38 11,55
26 1916, 102,90 10,65 11,54
27 1908, 49,46 5,11 11,52
28 1982, 901,31 92,71 11,47
29 1933, 98,14 10,03 11,38
30 1898, 44,21 4,50 11,33

: EconStats

[]

1885 , .




 %
1 1931, 96,61 42,80 30,70
2 1938, 98,95 30,69 23,67
3 1932, 56,11 17,17 23,43
4 1987, 1.993,53 602,75 23,22
5 1940, 116,22 32,21 21,70
6 1929, 273,51 69,94 20,36
7 1932, 44,74 11,37 20,26
8 1893, 26,38 5,95 18,40
9 1930, 226,34 48,73 17,72
10 1931, 77,90 15,97 17,01
11 1933, 51,39 9,51 15,62
12 1998, 7.539,07 1.344,22 15,13
13 1931, 128,46 22,73 15,03
14 1907, 42,27 7,34 14,80
15 1930, 204,90 35,52 14,77
16 1903, 37,19 6,09 14,07
17 1973, 822,25 134,33 14,04
18 2008, 9.336,93 1.513,73 13,95
19 1903, 33,55 5,42 13,91
20 1932, 61,90 9,66 13,50
21 1919, 103,60 15,32 12,88
22 1937, 154,57 22,84 12,87
23 1929, 238,95 34,56 12,64
24 1899, 48,41 6,94 12,54
25 2002, 7.591,93 1.071,57 12,37
26 1931, 151,19 21,17 12,28
27 1920, 91,31 12,51 12,05
28 1899, 49,46 6,74 11,99
29 2009, 7.062,93 937,93 11,72
30 1907, 58,72 7,61 11,47

: EconStats

[]

1885 , .




 %
1 1915 99,15 44,57 81,66
2 1933 99,90 39,97 66,69
3 1928 300,00 97,60 48,22
4 1908 63,11 20,07 46,63
5 1954 404,39 123,49 43,96
6 1904 50,99 15,01 41,72
7 1935 144,13 40,09 38,53
8 1975 852,41 236,17 38,32
9 1905 70,47 19,48 38,20
10 1958 583,65 147,96 33,96
11 1995 5.117,12 1.282,68 33,45
12 1919 107,23 25,03 30,45
13 1925 156,66 36,15 30,00
14 1927 202,40 45,20 28,75
15 1938 154,76 33,91 28,06
16 1985 1.546,67 335,10 27,66
17 1989 2.753,20 584,63 26,96
18 1945 192,91 40,59 26,65
19 1924 120,51 24,99 26,16
20 1996 6.448,27 1.331,15 26,01
21 2003 10.453,92 2.112,29 25,32
22 1999 11.497,12 2.315,69 25,22
23 1936 179,90 35,77 24,82
24 1997 7.908,25 1.459,98 22,64
25 1986 1.895,95 349,28 22,58
26 1898 44,33 8,13 22,46
27 1922 98,73 17,63 21,74
28 1897 36,20 6,30 21,07
29 1955 488,40 84,01 20,78
30 1991 3.168,83 535,17 20,32

: Dow Jones & Company

[]

1885 , .




 %
1 1931 77,90 86,68 52,67
2 1907 43,04 26,08 37,73
3 2008 8.776,39 4.488,43 33,84
4 1930 164,58 83,90 33,77
5 1920 71,95 35,28 32,90
6 1937 120,85 59,05 32,82
7 1974 616,24 234,62 27,57
8 1893 29,91 9,76 24,60
9 1903 35,98 11,12 23,61
10 1932 59,93 17,97 23,07
11 1917 74,38 20,62 21,71
12 1966 785,69 183,57 18,94
13 1910 59,60 12,96 17,86
14 1977 831,17 173,48 17,27
15 1929 248,48 51,52 17,17
16 2002 8.341,63 1.679,87 16,76
17 1973 850,86 169,16 16,58
18 1941 110,96 20,17 15,38
19 1969 800,36 143,39 15,19
20 1890 36,09 5,95 14,15
21 1957 435,69 63,78 12,77
22 1940 131,13 19,11 12,72
23 1962 652,10 79,04 10,81
24 1913 57,71 6,66 10,35
25 1960 615,89 63,47 9,34
26 1981 875,00 88,99 9,23
27 1901 47,29 4,51 8,71
28 1887 37,77 3,47 8,41
29 1946 177,20 15,71 8,14
30 2001 10.021,50 765,35 7,10

: Dow Jones & Company

[]

  • - , . , ( ).
  • -   , . , , , . .
  • 30 , - . - S&P 500.

[]

, -, . The Wall Street Journal.

8 2009 - 30 ( ):

[] .

[]

[]

  1. .., .., .. // / . .. .  3- .  .: , 2002.  . 364-367.  559 .  ISBN 5-7755-0456-9
  2. 1 2 Dow Jones
  3. 1 2 Cisco Dow Jones, UNIAN (4  2009).
  4. Bloomberg: Kraft Foods AIG Dow Jones (.)