( )
́ , ( ) ( ). , , , , . ( ) . .
, , . , , () , .
|
|
[]
[]
, . , : 1600×1200. , 1600, 1200 ( 1 920 000 , 2 ). . , , , (RGB), , . .
, . , . , . , , . , , . : («»). , «», . . , .
, dpi (. dots per inch - , 300 dpi 300 ). . , , 20-30 , 300 dpi. , , .
, 300 dpi 10×10 . 3,9×3,9 . , 3,9 300 : 1170×1170. , 10×10 , 1170×1170 .
(, , . .) :
- dpi (. dots per inch) .
- ppi (. pixels per inch) .
- lpi (. lines per inch) , ().
- spi (. samples per inch) ; (sampling density), (en:Samples per inch .)
[]
() , . , : (- ), () ( )). () , ( ) .
24- 32- , 32- 8 , , , 16- «». (, 48 51 ) : , . .
[]
, , .
[]
(inherent resolution) , .
[]
, (inherent resolution) :
- QVGA 320×240 (4:3) 76,8 ,
- SIF (MPEG1 SIF) 352×240 (22:15) 84,48 ,
- CIF (MPEG1 VideoCD) 352×288 (11:9) 101,37 ,
- WQVGA 400×240 (5:3) 96 ,
- [MPEG2 SV-CD] 480×576 (5:6; 12:10) 276,48 ,
- HVGA 640×240 (8:3) 320×480 (2:3; 15:10) 153,6 ,
- nHD 640×360 (16:9) 230,4 ,
- VGA 640×480 (4:3; 12:9) 307,2 ,
- WVGA 800×480 (5:3) 384 ,
- SVGA 800×600 (4:3) 480 ,
- FWVGA 854×480 (16:9) 409,92 ,
- qHD 960x540 (16:9) 518,4 ,
- WSVGA 1024×600 (128:75; ≈ 15:9) 614,4 ,
- XGA 1024×768 (4:3) 786,432 ,
- XGA+ 1152×864 (4:3) 995,3 ,
- WXVGA 1200×600 (2:1) 720 ,
- HD 720p 1280×720 (16:9) 921,6 ,
- WXGA 1280×768 (5:3) 983,04 ,
- SXGA 1280×1024 (5:4) 1,31 ,
- WXGA+ 1440×900 (8:5; 16:10) 1,296 ,
- SXGA+ 1400×1050 (4:3) 1,47 ,
- XJXGA 1536×960 (8:5; 16:10) 1,475 ,
- WSXGA (?) 1536×1024 (3:2) 1,57 ,
- WXGA++ 1600×900 (16:9) 1,44 ,
- WSXGA 1600×1024 (25:16) 1,64 ,
- UXGA 1600×1200 (4:3) 1,92 ,
- WSXGA+ 1680×1050 (8:5) 1,76 ,
- Full HD 1920×1080 (16:9) 2,07 ,
- WUXGA 1920×1200 (8:5; 16:10) 2,3 ,
- 2K 2048x1080 (1,89:1) 2,2 ,
- QWXGA 2048×1152 (16:9) 2,36 ,
- QXGA 2048×1536 (4:3) 3,15 ,
- WQXGA 2560×1440 (16:9) 3,68 ,
- WQXGA 2560×1600 (8:5; 16:10) 4,09 ,
- QSXGA 2560×2048 (5:4) 5,24 ,
- WQSXGA 3200×2048 (25:16) 6,55 ,
- QUXGA 3200×2400 (4:3) 7,68 ,
- WQUXGA 3840×2400 (8:5; 16:10) 9,2 ,
- 4K 4096×2160 (256:135)[1] 8,8 ,
- HSXGA 5120×4096 (5:4) 20,97 ,
- WHSXGA 6400×4096 (25:16) 26,2 ,
- HUXGA 6400×4800 (4:3) 30,72 ,
- Super Hi-Vision 7680×4320 (16:9) 33,17 ,
- WHUXGA 7680×4800 (8:5, 16:10) 36,86 .
| / | , | ||
|---|---|---|---|
| VIC-II multicolor, IBM PCjr 16-color | 160×200 | 4:5 | 32 000 |
| TMS9918, ZX Spectrum | 256×192 | 4:3 | 49 152 |
| CGA 4-color (1981), Atari ST 16 color, VIC-II HiRes, Amiga OCS NTSC LowRes | 320×200 | 16:10 | 64 000 |
| QVGA | 320×240 | 4:3 | 76 800 |
| Acorn BBC 40- , Amiga OCS PAL LowRes | 320×256 | 5:4 | 81 920 |
| WQVGA | 400×240 | 15:9 | 96 000 |
| ( ) | 400×286 (288) | 12,5:9 | 114 400 |
| Atari ST 4 color, CGA mono, Amiga OCS NTSC HiRes | 640×200 | 16:5 | 128 000 |
| WQVGA Sony PSP Go | 480×270 | 16:9 | 129 600 |
| -06, | 512×256 | 2:1 | 131 072 |
| 466×288 | ≈ 16:10 | 134 208 | |
| HVGA | 480×320 | 15:10 | 153 600 |
| Acorn BBC 80- | 640×256 | 5:2 | 163 840 |
| Amiga OCS PAL HiRes | 640×256 | 5:2 | 163 840 |
| AVI (MPEG-4 / MP3), Advanced Simple Profile Level 5 | 640×272 | 127:54 (≈ 2,35:1) | 174 080 |
| Black & white Macintosh (9") | 512×342 | ≈ 15:10 | 175 104 |
| 0511 | 640×288 | 20:9 | 184 320 |
| Macintosh LC (12")/Color Classic | 512×384 | 4:3 | 196 608 |
| EGA ( 1984) | 640×350 | 64:35 | 224 000 |
| HGC | 720×348 | 60:29 | 250 560 |
| MDA ( 1981) | 720×350 | 72:35 | 252 000 |
| Atari ST mono, Toshiba T3100/T3200, Amiga OCS, NTSC | 640×400 | 16:10 | 256 000 |
| Apple Lisa | 720×360 | 2:1 | 259 200 |
| VGA ( 1987) MCGA | 640×480 | 4:3 | 307 200 |
| Amiga OCS, PAL | 640×512 | 5:4 | 327 680 |
| WGA, WVGA | 800×480 | 15:9 | 384 000 |
| TouchScreen Sharp Mebius | 854×466 | 11:6 | 397 964 |
| WVGA+ | 854×480 | ≈ 16:9 | 409 920 |
| SVGA | 800×600 | 4:3 | 480 000 |
| Apple Lisa+ | 784 ( 800)×640 | 24,5:20 | 501 760 |
| 800×640 | 5:4 | 512 000 | |
| SONY XEL-1 | 960×540 | 16:9 | 518 400 |
| Dell Latitude 2100 | 1024×576 | 16:9 | 589 824 |
| Apple iPhone 4 | 960×640 | 15:10 | 614 400 |
| WSVGA | 1024×600 | ≈ 15:9 | 614 400 |
| 1152×648 | 16:9 | 746 496 | |
| XGA ( 1990) | 1024×768 | 4:3 | 786 432 |
| 1152×720 | 16:10 | 829 440 | |
| 1200×720 | 15:9 | 864 000 | |
| 1152×768 | 15:10 | 884 736 | |
| WXGA[2] (HD Ready) | 1280×720 | 16:9 | 921 600 |
| NeXTcube | 1120×832 | 35:26 | 931 840 |
| wXGA+ | 1280×768 | 15:9 | 983 040 |
| XGA+ | 1152×864 | 4:3 | 995 328 |
| WXGA[2] | 1280×800 | 16:10 | 1 024 000 |
| Sun | 1152×900 | 32:25 | 1 036 800 |
| WXGA[2] (HD Ready) | 1366×768 | ≈ 16:9 | 1 048 576 |
| wXGA++ | 1280×854 | ≈ 15:10 | 1 093 120 |
| SXGA | 1280×960 | 4:3 | 1 228 800 |
| UWXGA | 1600×768 (750) | ≈ 31:15, ≈ 32:15 | 1 228 800 |
| WSXGA, WXGA+ | 1440×900 | 16:10 | 1 296 000 |
| SXGA | 1280×1024 | 5:4 | 1 310 720 |
| 1536×864 | 16:9 | 1 327 104 | |
| 1440×960 | 15:10 | 1 382 400 | |
| wXGA++ | 1600×900 | 16:9 | 1 440 000 |
| SXGA+ | 1400×1050 | 4:3 | 1 470 000 |
| AVCHD/«HDV 1080i» (anamorphic widescreen HD) | 1440×1080 | 4:3 | 1 555 200 |
| WSXGA | 1600×1024 | 25:16 | 1 638 400 |
| WSXGA+ | 1680×1050 | 16:10 | 1 764 000 |
| UXGA | 1600×1200 | 4:3 | 1 920 000 |
| Full HD (1080p) | 1920×1080 | 16:9 | 2 073 600 |
| 2048 (2040)×1080 | ≈ 17:9 | 2 211 840 | |
| WUXGA | 1920×1200 | 16:10 | 2 304 000 |
| QWXGA | 2048×1152 | 16:9 | 2 359 296 |
| 1920×1280 | 15:10 | 2 457 600 | |
| 1920×1440 | 4:3 | 2 764 800 | |
| QXGA | 2048×1536 | 4:3 | 3 145 728 |
| WQXGA | 2560×1440 | 16:9 | 3 686 400 |
| WQXGA | 2560×1600 | 16:10 | 4 096 000 |
| QSXGA | 2560×2048 | 5:4 | 5 242 880 |
| WQSXGA | 3200×2048 | 25:16 | 6 553 600 |
| WQSXGA | 3280 (3277)×2048 | 14,5:9 | 6 717 440 |
| QUXGA | 3200×2400 | 4:3 | 7 680 000 |
| QuadHD/UHD | 3840×2160 | 16:9 | 8 294 400 |
| WQUXGA (QSXGA-W) | 3840×2400 | 16:10 | 9 216 000 |
| HSXGA | 5120×4096 | 5:4 | 20 971 520 |
| WHSXGA | 6400×4096 | 25:16 | 26 214 400 |
| HUXGA | 6400×4800 | 4:3 | 30 720 000 |
| Super Hi-Vision (UHDTV) | 7680×4320 | 16:9 | 33 177 600 |
| WHUXGA | 7680×4800 | 16:10 | 36 864 000 |
[] .
[]
- 64- - 4 x 2
- 1 2 3 WXGA 1280 1366 720 800 .
|
|
||
|---|---|---|
| MDA | Tandy | HGC | CGA | EGA | PGC | VGA | MCGA | 8514 | XGA | ||
| QVGA | VGA | SVGA | XGA | XGA+ | SXGA | SXGA+ | UXGA | QXGA | QSXGA | QUXGA | HXGA | HSXGA | HUXGA | ||
| WVGA | WXGA | WSXGA/WXGA+ | WSXGA+ | WUXGA | WQXGA | WQSXGA | WHXGA | WHSXGA | WHUXGA | WQUXGA | ||
| ?: |

