«»
| «» | ||
|---|---|---|
| Cruiser Guided Ticonderoga | ||
| «» USS Port Royal (CG-73) USS Nimitz (CVN-68) USS Independence (CV-62) () 25 1997 . | ||
| 1983 | ||
| 2029 () | ||
| 9800 () | ||
| 172,8 | ||
| 16,7 | ||
| 9,7 | ||
| 4 General Electric LM2500 | ||
| 80 000 . . (60 ) | ||
| 32 (59,3 /) | ||
| 6000 20 , 3300 30 |
||
| 387 ( 33 ) | ||
| 2 × 1 127- Mk. 45 Mod. 1 | ||
| 2 × 6 20- «», 2 × 1 25- «», 24 12,7- |
||
| 2 × 4 «» 122 «» |
||
| SM-1 | ||
| - | 2 324- | |
| 2 | ||
«́» , - . , - () «». 1978 (DDG-47), 1 1980 , , (CG-47) . «».
|
|
[]
«» , 85 % , . . «» 1,1 , 40 1,4 127- ( ). .
20 7- . . .
( , , ). 25- . . .
[]
«» «», «» . 1986 () -. , , . «» 26 «», 16 ASROC 80 «-2» 122 .
20002011 «» - RIM-161 Standard Missile 3. 500 160 . 21 2008 USS «Lake Erie» USA-193 275 .
[] «»
27 «».
| Ticonderoga | CG-47 | Ingalls | 22.09.1978 | 21.01.1980 | 25.04.1981 | 22.01.1983 | 30.09.2004 | ||
| Yorktown | CG-48 | Ingalls | 28.04.1980 | 19.10.1981 | 17.01.1983 | 04.07.1984 | 10.12.2004 | ||
| Vincennes | CG-49 | Ingalls | 28.08.1981 | 19.10.1982 | 14.04.1984 | 16.07.1985 | 29.06.2005 | ||
| Valley Forge | CG-50 | Ingalls | 28.08.1981 | 14.04.1983 | 23.06.1984 | 18.01.1986 | 30.08.2004 | ||
| Thomas S. Gates | CG-51 | Bath | 20.05.1982 | 31.08.1984 | 14.12.1985 | 22.08.1987 | 15.12.2005 | ||
| Bunker Hill | CG-52 | Ingalls | - | 15.01.1982 | 11.01.1984 | 11.03.1985 | 20.09.1986 | 2021 () | |
| Mobile Bay | CG-53 | Ingalls | - | 15.01.1982 | 06.06.1984 | 22.08.1985 | 21.02.1987 | 2022 () | |
| Antietam | CG-54 | Ingalls | - | 20.06.1983 | 15.11.1984 | 14.02.1986 | 06.06.1987 | 2022 () | |
| Leyte Gulf | CG-55 | Ingalls | 20.06.1983 | 18.03.1985 | 20.06.1986 | 26.09.1987 | 2022 () | ||
| San Jacinto | CG-56 | Ingalls | 20.06.1983 | 24.07.1985 | 14.11.1986 | 23.01.1988 | 2023 () | ||
| Lake Champlain | CG-57 | Ingalls | - | 16.12.1983 | 03.03.1986 | 03.04.1987 | 01.06.1988 | 2023 () | |
| Philippine Sea | CG-58 | Bath | 27.12.1983 | 08.04.1986 | 12.07.1987 | 18.03.1989 | 2024 () | ||
| Princeton | CG-59 | Ingalls | - | 16.12.1983 | 15.10.1986 | 02.10.1987 | 11.02.1989 | 2024 () | |
| Normandy | CG-60 | Bath | 26.11.1984 | 07.04.1987 | 19.03.1988 | 09.12.1989 | 2024 () | ||
| Monterey | CG-61 | Bath | 26.11.1984 | 19.08.1987 | 23.10.1988 | 16.06.1990 | 2025 () | ||
| Chancellorsville | CG-62 | Ingalls | - | 26.11.1984 | 24.06.1987 | 15.07.1988 | 14.11.1989 | 2024 () | |
| Cowpens | CG-63 | Bath | 08.01.1986 | 23.12.1987 | 11.03.1989 | 09.03.1991 | 31.03.2013()[1] | ||
| Gettysburg | CG-64 | Bath | 08.01.1986 | 17.08.1988 | 02.07.1989 | 22.06.1991 | 2026 () | ||
| Chosin | CG-65 | Ingalls | - | 08.01.1986 | 02.07.1988 | 01.09.1989 | 12.01.1991 | 2026 () | |
| Hué City | CG-66 | Ingalls | 16.04.1987 | 20.02.1989 | 01.06.1990 | 14.09.1991 | 2026 () | ||
| Shiloh | CG-67 | Bath | 16.04.1987 | 01.08.1989 | 08.09.1990 | 24.04.1992 | 2027 () | ||
| Anzio | CG-68 | Ingalls | 16.04.1987 | 21.08.1989 | 02.11.1990 | 02.05.1992 | 31.03.2013()[1] | ||
| Vicksburg | CG-69 | Ingalls | 25.02.1988 | 30.05.1990 | 07.09.1991 | 21.09.1992 | 31.03.2013()[1] | ||
| Lake Erie | CG-70 | Bath | - | 25.02.1988 | 06.03.1990 | 13.07.1991 | 24.07.1993 | 2028 () | |
| Cape St. George | CG-71 | Ingalls | - | 25.02.1988 | 19.11.1990 | 10.01.1992 | 13.04.1993 | 2028 () | |
| Vella Gulf | CG-72 | Ingalls | 25.02.1988 | 22.04.1991 | 13.06.1992 | 12.07.1993 | 2028 () | ||
| Port Royal | CG-73 | Ingalls | - | 25.02.1988 | 18.10.1991 | 20.11.1992 | 09.07.1994 | 31.03.2013()[1] |
[]
| "" ? |
[]
[] .
[]
| . |
[]
| ?: |
| «» «» «» «» « » DLGN «» «» «» «» «» «» CSGN CGN 42 «» CG (X) | |
| «» «» | |
| «» | |
| « » « » « » | |
| « » | |
| / | 70 70 71 64 63 58 1126 1134 1165 1080 1144 1164 1293 |