|
|
|||
|
: |
|||
| № 6 | |||
| 1882 | |||
| 179 246 . (2007) | |||
| 1 605,52 ./² | |||
| 118,4 ² | |||
́ (. Regina [rɨˈdʒaɪnə], ) . 2006 179,2 . , 194,9 . 40 % .
XIX , 1882 . 577 , . , . «- , », [1].
|
|
[]
1882 . «» (. regina): , «» (. Victoria Regina).
[]
, . (32 %) (25 %) . 12 % . 6 %[2].
[]
| , °C | 8,0 | 12,5 | 21,1 | 32,8 | 38,0 | 41,0 | 43,9 | 41,1 | 36,7 | 32,0 | 23,3 | 15,0 | 43,9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , °C | 10,1 | 7,2 | 0,2 | 11,0 | 19,1 | 23,6 | 25,8 | 25,1 | 18,2 | 11,4 | 0,5 | 8,2 | 9,0 |
| , °C | 16,3 | 13,1 | 5,7 | 4,1 | 11,6 | 16,3 | 18,5 | 17,4 | 10,9 | 4,0 | 6,1 | 14,1 | 2,3 |
| , °C | 22,3 | 18,9 | 11,5 | 2,8 | 4,0 | 9,0 | 11,1 | 9,7 | 3,6 | 3,3 | 11,6 | 19,9 | 4,4 |
| , °C | 47,2 | 47,2 | 45 | 28,3 | 12,8 | 5,5 | 2,8 | 3 | 15 | 23 | 39 | 42,5 | 47,2 |
| , | 15,1 | 11,6 | 19,3 | 22,9 | 54,6 | 64,9 | 67,6 | 38,2 | 33,8 | 19,2 | 12,4 | 18,6 | 378,1 |
| : | |||||||||||||
[]
- IPSCO.
[]
[]
[]
- , 1980- 2000- .
- , : .
[]
[]
| ? |
- CNDstyle.com (, , )
- (, , , ) « »
| . , . |
| () | |
|---|---|
|
|

