́ (. resistor, . resisto ) , , :
. , - .
|
|
[]
2.728-74 |
|
|---|---|
| 0,05 | |
| 0,125 | |
| 0,25 | |
| 0,5 | |
| 1 | |
| 2 | |
| 5 | |
| 10 [1] |
[] ,
[]

: 
: 
,
, , : 
: 
, : 
.
[]
, (
)
, , , , () .
, : 
:
, , : 
, 
:
.
, : 
.
[]
,
,
,
,
,
.
, , . - .
[]

R=9R1, UWY=0,1UWE, 10 .
[]
. , , , , .[2]
:
:
:
- :
:
:
[] ,
. . 20 %, 10 %, 5 %, . . 0,01 %[3]. : , E6 (20 %), E12 (10 %) E24 ( 5 %), ( E48).
, ( 0,125 0,25 0,5 1 2 5) ( 24013-80 10318-80 , , .: 0.01, 0.025, 0.05, 0.062, 0.125, 0.5, 1, 2, 3, 4, 5, 8, 10, 16, 25, 40, 63, 100, 160, 250, 500)
[4]
[]
, , 0,125 . . , , ( , , E R ). 4K7 , 4,7 , 1R0 1 , 120 120 . . .
20 % , 10 % 5 % , . . 3 4, , , , . 4, . 5, , , . , , (). 1,5 , (% 1000 )
, 5 , (5 10 %) . , , , .
| % | ppm/°C | % | |||
|---|---|---|---|---|---|
| 1·102 = «0,01» | 10 | ||||
| 1·101 = «0,1» | 5 | ||||
| 0 | 1·100 = 1 | ||||
| 1 | 1·101 = «10» | 1 | 100 | 1 % | |
| 2 | 1·10² = «100» | 2 | 50 | 0,1 % | |
| 3 | 1·10³ = «1000» | 15 | 0,01 % | ||
| 4 | 1·104 = «10 000» | 25 | 0,001 % | ||
| 5 | 1·105 = «100 000» | 0,5 | |||
| 6 | 1·106 = «1 000 000» | 0,25 | 10 | ||
| 7 | 1·107 = «10 000 000» | 0,1 | 5 | ||
| 8 | 1·108 = «100 000 000» | ||||
| 9 | 1·109 = «1 000 000 000» | 1 | |||
| 20 % |
- , : , , . 1 0, 100, 5 %, 10·100 = 1 , ±5 %.
: 0 1 . , .
, .
, : « ?» 5 10 % : . , . , , , . ( -0,125 4 , , ; , ).
. (0) . ( - ).
[] SMD-
«» ( ) «0». ́ :
[] 3 4
- ABC AB10C
- 102 1010² = 1
- ABCD ABC10D , 1 % ( E96)
- 1002 10010² = 10
1=1000
[] -- (JIS-C-5201)
E96, 1 %.
m 2 ( ), 10 .
: 09R = 12,1 ; 80E = 6,65 ; 1 %.
- S = 102
- R X = 101
- A = 100 = 1
- B = 101
- C = 10²
- D = 10³
- E = 104
- F = 105
| m | m | m | m | m | m | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 100 | 17 | 147 | 33 | 215 | 49 | 316 | 65 | 464 | 81 | 681 | |||||
| 02 | 102 | 18 | 150 | 34 | 221 | 50 | 324 | 66 | 475 | 82 | 698 | |||||
| 03 | 105 | 19 | 154 | 35 | 226 | 51 | 332 | 67 | 487 | 83 | 715 | |||||
| 04 | 107 | 20 | 158 | 36 | 232 | 52 | 340 | 68 | 499 | 84 | 732 | |||||
| 05 | 110 | 21 | 162 | 37 | 237 | 53 | 348 | 69 | 511 | 85 | 750 | |||||
| 06 | 113 | 22 | 165 | 38 | 243 | 54 | 357 | 70 | 523 | 86 | 768 | |||||
| 07 | 115 | 23 | 169 | 39 | 249 | 55 | 365 | 71 | 536 | 87 | 787 | |||||
| 08 | 118 | 24 | 174 | 40 | 255 | 56 | 374 | 72 | 549 | 88 | 806 | |||||
| 09 | 121 | 25 | 178 | 41 | 261 | 57 | 383 | 73 | 562 | 89 | 825 | |||||
| 10 | 124 | 26 | 182 | 42 | 267 | 58 | 392 | 74 | 576 | 90 | 845 | |||||
| 11 | 127 | 27 | 187 | 43 | 274 | 59 | 402 | 75 | 590 | 91 | 866 | |||||
| 12 | 130 | 28 | 191 | 44 | 280 | 60 | 412 | 76 | 604 | 92 | 887 | |||||
| 13 | 133 | 29 | 196 | 45 | 287 | 61 | 422 | 77 | 619 | 93 | 909 | |||||
| 14 | 137 | 30 | 200 | 46 | 294 | 62 | 432 | 78 | 634 | 94 | 931 | |||||
| 15 | 140 | 31 | 205 | 47 | 301 | 63 | 442 | 79 | 649 | 95 | 953 | |||||
| 16 | 143 | 32 | 210 | 48 | 309 | 64 | 453 | 80 | 665 | 96 | 976 |
[] --
E24 E12, 2 %, 5 % 10 %. ( E48 ).
10 ( , 1%- , ), m 2 ( ).
:
- 2 %, 1,00 = S01
- 5 %, 1,00 = S25
- 5 %, 510 = A42
- 10 %, 1,00 = S49
- 10 %, 820 = D60
| 2 % | 5 % | 10 % | |||||
|---|---|---|---|---|---|---|---|
| m | m | m | |||||
| 01 | 100 | 25 | 100 | 49 | 100 | ||
| 02 | 110 | 26 | 110 | 50 | 120 | ||
| 03 | 120 | 27 | 120 | 51 | 150 | ||
| 04 | 130 | 28 | 130 | 52 | 180 | ||
| 05 | 150 | 29 | 150 | 53 | 220 | ||
| 06 | 160 | 30 | 160 | 54 | 270 | ||
| 07 | 180 | 31 | 180 | 55 | 330 | ||
| 08 | 200 | 32 | 200 | 56 | 390 | ||
| 09 | 220 | 33 | 220 | 57 | 470 | ||
| 10 | 240 | 34 | 240 | 58 | 560 | ||
| 11 | 270 | 35 | 270 | 59 | 680 | ||
| 12 | 300 | 36 | 300 | 60 | 820 | ||
| 13 | 330 | 37 | 330 | ||||
| 14 | 360 | 38 | 360 | ||||
| 15 | 390 | 39 | 390 | ||||
| 16 | 430 | 40 | 430 | ||||
| 17 | 470 | 41 | 470 | ||||
| 18 | 510 | 42 | 510 | ||||
| 19 | 560 | 43 | 560 | ||||
| 20 | 620 | 44 | 620 | ||||
| 21 | 680 | 45 | 680 | ||||
| 22 | 750 | 46 | 750 | ||||
| 23 | 820 | 47 | 820 | ||||
| 24 | 910 | 48 | 910 | ||||
[]
[]
[]
. - ( ). ,
(
,
,
) (« »), ( )
,
. , , , , .
, , -. .
. «» , .
[] .
[]
- 2.728-74
- . ., . . . . . C. 126
- ITC-Electronics SMR1DZ SMR3DZ
- . . , ., , . . . -.-. 1990624 .: ISBN 5-256-00658-4
[]
| ? |
[]
- () / . . . .:, 1991
- . ., . . . . : . .: , 1995. 272 . ( ; . 1203).
- / . . . , . . .:, 1978




, 2 4 .
.