|
. Reykjavík
|
́ (. Reykjavík; « ») . 118 861 (2008), - 200 000, 65 % (316 000). .
|
|
[]
IX X . (Landnamabók), , , , . Reykjavík (« ») - , .
, XIX , (Skuli Magnusson), « », . . 1786 .
(Alþingi) 930 () - .
XX , XX .
[]
[]
[]
, , , , . -. 10 °C. .
, , ( 0,4 °C) , ( 1112 °C). 800 . . .[1]
| , °C | 10 | 10 | 10 | 14 | 19 | 19 | 24 | 19 | 17 | 14 | 10 | 10 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , °C | 1,9 | 2,8 | 3,2 | 5,7 | 9,4 | 11,7 | 13,3 | 13,0 | 10,1 | 6,8 | 3,4 | 2,2 | 7,0 |
| , °C | 1 | 1 | 1 | 3 | 6 | 9 | 11 | 11 | 7 | 4 | 2 | 0 | 4 |
| , °C | 3 | 2,1 | 2 | 0,4 | 3,6 | 6,7 | 8,3 | 7,9 | 5,0 | 2,2 | 1,3 | 2,8 | 1,9 |
| , °C | 16 | 13 | 13 | 11 | 7 | 0 | 1 | 1 | 4 | 7 | 12 | 14 | 16 |
| , | 76 | 72 | 82 | 58 | 44 | 50 | 52 | 62 | 67 | 86 | 73 | 79 | 800 |
| : worldweather.org, weatherbase.com | |||||||||||||
[]
[]
[]
[]
XX . 1972 1995 . , , 10000 . : , , , , , .
[]
- . , [2].
[] -
[]
[]
- .. . 24 2009.