GNU Free Documentation License . .

( )
: ,

Flag of the CIS.svg
Emblem of CIS.svg
 .    - .
     
     
     ,
     
     ,
- ,
-  
8 1991
273 006 000 .
http://cis.minsk.by

́ ́ ́ ()  ( ) .

[]

, 8 1991 () ( ).

, 14 , , . , , , , , , .[1]

10 , 12   . : «»  188 , «»  6 , «»  7.[2] 13 , : , , , . , , .[3] . - .

11 : , , , , , , , , , ( , , ). 21 1991 - , . , « , , , , ». - , () , . .[4]

- , ().[3] , - , (24 1993 ) (8 1994 ), . 1993 .[5]

. , 30 1991 , , , . , .[6] , « - », - .[7]

1993 , 22 , , « », .[8]

  , -, , , .

[] -

- , 8 1991 21 1991 . - -, , , 1 .[9]

, , -.[9] , ( , , , ) ( , ).[10]

- . - 12 . , .[11]


( 8 1991)[12]

( 21 1991)

  24 1993 14 1993
  18 1992 18 1992 16 1994
  10 1991 10 1991 18 1994
  23 1991 23 1991 20 1994
  6 1992 12 1994
  8 1994 8 1994 27 1994
  12 1991 12 1991 20 1993
  26 1993 4 1993
  26 1991
  4 1992 4 1992 9 1994
  10 1991 10 1991
  3 1993 19 1994

, , - . . , , , [   60 ]. , , - [   60 ]. :

[]

, - . .[27]

:

  • , , , , ;
  • - , ;
  • ;
  • , ;
  • ;
  • .[28]

- :

  • ;
  • ;
  • , ;
  • , ;
  • ;
  • ;
  • ;
  • .[29]

[]

, - , . [30] - , . .[31] , , .[32] - .[33]

[]

  ().[39]

[]

( 1993 )

  • , (19931998 .)
  • , (19981999 .)
  • , (19992004 .)
  • , (20042007 .)
  • , ( 2007 .)

[]

[]

« » . . :

( ).

, , , 1997 .

2 2005 (), , , , , , , , . . : « , , ».

. :

[]

(2004 ) () , .

.

, 1992 . ().

(). , , .

20022004 . .

. 2005 2,3 . 800 . 2004 .

  • , (19921993)

  • , (19921993)

-

  1. , (19931997)
  2. , (19972001)
  3. , (20012006)

-

  1. , (19921996)
  2. , (19961999)
  3. , ( 1999)

[]

2004 , , , , : « . , , , , , -».

2005, (, , ), , : « - - , , , , . , -». , « » , « ». , , , (). , , , « ».

, . . 2006 , :

  • ,
  • ,
  • - -
  • .

, 2006 , , , , , (. - (2006)). , , , , , .

, , 2005 ( ) «» «». :

, , . 2006 , - . (, , ), (, ). . «». . «» . , «», 50 % «», , , , «» .

[]

- , , , , , ( 1995), , , ( 1997), ( 1999).

( ): , , , - , , , , , , -, , , , , , , , .

, .

-.

[]

[]

[40]

(USD)
2006 2007
39,278,645 51,265,460,685 58,519,380,755 14.15% 1,490
324,879,195 10,685,946,928,310 12,225,304,229,686 14.41% 37,630
OECS/ 593,905 3,752,679,562 3,998,281,731 6.54% 6,732
504,476 12,264,278,329 14,165,953,200 15.51% 28,081
90,299,945 50,395,629,494 58,453,871,283 15.99% 647
CACM/ 37,388,063 87,209,524,889 97,718,800,794 12.05% 2,614
96,924,486 281,269,141,372 334,172,968,648 18.81% 3,448
CARICOM/ 6,418,417 39,616,485,623 43,967,600,765 10.98% 6,850
499,620,521 14,924,076,504,592 17,186,876,431,709 15.16% 34,400
127,107,838 49,882,030,443 61,345,180,041 22.98% 483
C 207,033,990 1,125,634,333,117 1,465,256,182,498 30.17% 7,077
574,602,745 15,331,827,900,202 17,679,376,474,719 15.31% 30,768
36,154,528 724,460,151,595 802,641,302,477 10.79% 22,200
55,681,675 277,544,834,196 305,692,671,540 10.14% 5,490
268,445,656 1,499,811,549,187 1,848,337,158,281 23.24% 6,885
"+5" 2,085,858,841 10,216,029,899,764 11,323,947,181,804 10.84% 5,429
499,807,662 2,823,198,095,131 3,292,088,771,480 16.61% 6,587
553,915,405 643,541,709,413 739,927,625,273 14.98% 1,336
27,968,711 110,263,802,023 135,404,501,031 22.80% 4,841
272,897,834 1,271,909,586,018 1,661,429,920,721 30.62% 6,088
283,096,250 215,999,071,943 255,784,634,128 18.42% 904
- 68,199,991 1,021,509,931,918 1,139,385,636,888 11.54% 16,707
449,227,672 15,337,094,304,218 16,189,097,801,318 5.56% 36,038
25,639,622 401,810,366,865 468,101,167,294 16.50% 18,257
1,567,187,373 1,162,684,650,544 1,428,392,756,312 22.85% 911
SPARTECA/ 35,079,659 918,557,785,031 1,102,745,750,172 20.05% 31,435

[]

  1. . . 14 2008.
  2. .. . . (1917-1991) . . 14 2008.
  3. 1 2 , . .  .
  4. -. . 14 2008.
  5. 1 2 3 ( ). . 14 2008.
  6. . . 14 2008.
  7. - . . 14 2008.
  8. . . 14 2008.
  9. 1 2 . II. 7. . 14 2008.
  10. . II. 8. . 14 2008.
  11. . II. 9. . 14 2008.
  12. , 1991 2009 ( 1 2009 ). . 14 2008.
  13. .: . - (12.08.2008). 14 2008.
  14. . (14.08.2008). 14 2008.
  15. . . 14 2008.
  16. . (14.08.2008). 14 2008.
  17. . .net (09.10.2008). 14 2008.
  18. [1]
  19. [2]
  20. http://www.rosbalt.ru/2009/08/17/664239.html
  21. , !. (19.08.2008). 14 2008.
  22. . daily (03.04.2008). 14 2008.
  23. . . 21 2009.
  24. 1 2 3 4 5 6 7 8 . . (26.10.08). 14 2008.
  25. . (04.05.2006). 14 2008.
  26. . Deutsche Welle (06.09.2008). 14 2008.
  27. . I. 1. . 14 2008.
  28. . I. 2. . 14 2008.
  29. . I. 4. . 14 2008.
  30. . II. 21. . 14 2008.
  31. . II. 22. . 14 2008.
  32. . II. 23. . 14 2008.
  33. . II. 24. . 14 2008.
  34. http://www.cis.minsk.by/main.aspx?uid=488
  35. . . 14 2008.
  36. . . 14 2008.
  37. . . 14 2008.
  38. http://cis.minsk.by/main.aspx?uid=194
  39. http://www.cis.minsk.by/
  40. Statistics Division

[] .

[]