,
| Susan Sarandon | |
| : |
|
|---|---|
| : | |
| : |
, -, |
| : | |
| : |
1970 . |
| : | |
| IMDb: | |
́ ́[1] (. Susan Sarandon, (. Susan Abigail Tomalin)) , «». .
|
|
[]
- 4 1946 ; . , ( 1967 1979). « » (1975). 1970- , «-» (1980), «».
«» (1983), . , , « » (1987) « » (1988). , , 2009 .[2] : (. 1989) (. 1992). , (. 1985), .[3]
1990- «» ( « », « », «»). « » (1994). . . .
[]
| 1970 | Joe | |||
| 19701971 | A World Apart | |||
| 1971 | Fleur bleue | |||
| 1971 | Owen Marshall: Counselor at Law | |||
| 1971 | La mortadella | |||
| 1972 | Search for Tomorrow | |||
| 1973 | Calucci's Department | |||
| 1974 | F. Scott Fitzgerald and 'The Last of the Belles' | |||
| 19721974 | Great Performances | / | ||
| 1974 | Lovin' Molly | |||
| 1974 | The Front Page | |||
| 1974 | The Whirlwind | |||
| 1975 | The Great Waldo Pepper | |||
| 19741975 | Wide World Mystery | |||
| 1975 | The Rocky Horror Picture Show | |||
| 1976 | Dragonfly | |||
| 1977 | Checkered Flag or Crash | |||
| 1977 | The Other Side of Midnight | |||
| 1977 | The Last of the Cowboys | |||
| 1978 | Pretty Baby | |||
| 1978 | King of the Gypsies | |||
| 1979 | - | Something Short of Paradise | ||
| 1980 | - | Atlantic City | ||
| 1980 | Loving Couples | |||
| 1982 | American Playhouse | |||
| 1982 | Tempest | |||
| 1983 | The Hunger | |||
| 1984 | The Buddy System | |||
| 1984 | Faerie Tale Theatre | |||
| 1984 | Oxbridge Blues | |||
| 1985 | A.D. | |||
| 1985 | Mussolini and I | |||
| 1985 | Compromising Positions | |||
| 1986 | Women of Valor | |||
| 1987 | The Witches of Eastwick | |||
| 1988 | Bull Durham | |||
| 1988 | Sweet Hearts Dance | |||
| 1989 | The January Man | |||
| 1989 | A Dry White Season | |||
| 1990 | White Palace | |||
| 1991 | Thelma & Louise | |||
| 1992 | Light Sleeper | |||
| 1992 | Bob Roberts | |||
| 1992 | Lorenzo's Oil | |||
| 1994 | School of the Americas Assassins | |||
| 1994 | All-Star 25th Birthday: Stars and Street Forever! | |||
| 1994 | The Client | «» | ||
| 1994 | Little Women | |||
| 1994 | Safe Passage | «» | ||
| 1995 | The Simpsons | |||
| 1995 | Dead Man Walking | |||
| 1996 | James and the Giant Peach | |||
| 1997 | The Need to Know | |||
| 1998 | Twilight | |||
| 1998 | Illuminata | |||
| 1998 | For Love of Julian | |||
| 1998 | Stepmom | |||
| 1999 | , | Our Friend, Martin | ||
| 1999 | , | Goodnight Moon & Other Sleepytime Tales | ||
| 1999 | Earthly Possessions | |||
| 1999 | Cradle Will Rock | |||
| 1999 | , | Anywhere But Here | ||
| 2000 | Joe Gould's Secret | |||
| 2000 | Rugrats in Paris: The Movie - Rugrats II | |||
| 2001 | Friends | |||
| 2001 | Cats & Dogs | |||
| 2002 | Malcolm in the Middle | |||
| 2002 | Igby Goes Down | |||
| 2002 | The Banger Sisters | |||
| 2002 | Moonlight Mile | |||
| 2002 | Little Miss Spider | |||
| 2003 | Freedom: A History of Us | / | ||
| 2003 | Children of Dune | |||
| 2003 | Ice Bound | |||
| 2004 | Noel | |||
| 2004 | Shall We Dance | |||
| 2004 | , | Alfie | ||
| 2005 | Sonnet 22 | |||
| 2005 | The Exonerated | |||
| 2005 | Elizabethtown | |||
| 2005 | Romance & Cigarettes | |||
| 2006 | Irresistible | |||
| 2006 | Bernard and Doris | |||
| 20062007 | Rescue Me | |||
| 2007 | In the Valley of Elah | |||
| 2007 | Mr. Woodcock | |||
| 2007 | Emotional Arithmetic | |||
| 2007 | Enchanted | |||
| 2008 | - | Speed Racer | ||
| 2008 | Middle of Nowhere | |||
| 2009 | The Greatest | |||
| 2009 | ER | |||
| 2009 | Leaves of Grass | |||
| 2009 | Solitary Man | |||
| 2009 | The Lovely Bones | |||
| 2010 | La Mama: An American Nun's Life in a Mexican Prison | |||
| 2010 | You Don't Know Jack | |||
| 2010 | Peacock | |||
| 2010 | -: | Wall Street: Money Never Sleeps | ||
| 2011 | The Miraculous Year | |||
| 2011 | Fight for Your Right Revisited | |||
| 2011 | 30 | 30 Rock | ||
| 20092011 | Saturday Night Live | |||
| 2011 | , | Jeff Who Lives at Home | ||
| 2012 | Arbitrage | |||
| 2012 | Robot and Frank | |||
| 2012 | , | Donny's Boy | ||
| 2012 | The Company You Keep | |||
| 2012 | The Wedding | |||
| 2012 | Cloud Atlas | |||
| 2013 | Snitch | |||
| 2012 | Hemlock Drive |
[]
- 1995 «» « »
[]
[]
| «» | |
|---|---|
|
(1981) · (1982) · (1983) · (1984) · (1985) · (1986) · (1987) · (1988) · (1989) · (1990) · (1991) · (1992) · (1993) · (1994) · (1995) · (1996) · (1997) · (1998) · (1999) · (2000) · (19281940) · (19411960) · (19611980) · (19812000) · (2001 ) |
|
· (19942000) · (2001 ) |

