|
|
[]
, . XIX , , . , , - . XIX , «» , - , -.
1922 I 88 , , 1928 , 1875.0. . 1935 . , , , , , 1875.0, , , - .
88 47 , . , . XVIIXVIII ( ) « » . , , .
[]
88 . [1] , , 6m,0. .
| ( ) | ( ) | - |
(. ) | 6,0m[2] | |
|---|---|---|---|---|---|
| Andromeda | Andromedae | And | 722 | 100 | |
| Gemini | Geminorum | Gem | 514 | 70 | |
| Ursa Major | Ursae Majoris | UMa | 1280 | 125 | |
| ϸ | Canis Major | Canis Majoris | CMa | 380 | 80 |
| Libra | Librae | Lib | 538 | 50 | |
| Aquarius | Aquarii | Aqr | 980 | 90 | |
| Auriga | Aurigae | Aur | 657 | 90 | |
| Lupus | Lupi | Lup | 334 | 70 | |
| Bootes | Bootis | Boo | 907 | 90 | |
| Coma Berenices | Comae Berenices | Com | 386 | 50 | |
| Corvus | Corvi | Crv | 184 | 15 | |
| Hercules | Herculis | Her | 1225 | 140 | |
| Hydra | Hydrae | Hya | 1303 | 130 | |
| Columba | Columbae | Col | 270 | 40 | |
| Canes Venatici | Canum Venaticorum | CVn | 565 | 30 | |
| Virgo | Virginis | Vir | 1294 | 95 | |
| Delphinus | Delphini | Del | 189 | 30 | |
| Draco | Draconis | Dra | 1083 | 80 | |
| Monoceros | Monocerotis | Mon | 482 | 85 | |
| Ara | Arae | Ara | 237 | 30 | |
| Pictor | Pictoris | Pic | 247 | 30 | |
| Camelopardalis | Camelopardalis | Cam | 757 | 50 | |
| Grus | Gruis | Gru | 366 | 30 | |
| Lepus | Leporis | Lep | 290 | 40 | |
| Ophiuchus | Ophiuchi | Oph | 948 | 100 | |
| Serpens | Serpentis | Ser | 637[3] | 60 | |
| Dorado | Doradus | Dor | 179 | 20 | |
| Indus | Indi | Ind | 294 | 20 | |
| Cassiopeia | Cassiopeiae | Cas | 598 | 90 | |
| Carina | Carinae | Car | 494 | 110 | |
| Cetus | Ceti | Cet | 1231 | 100 | |
| Capricornus | Capricorni | Cap | 414 | 50 | |
| Pyxis | Pyxidis | Pyx | 221 | 25 | |
| Puppis | Puppis | Pup | 673 | 140 | |
| Cygnus | Cygni | Cyg | 804 | 150 | |
| Leo | Leonis | Leo | 947 | 70 | |
| Volans | Volantis | Vol | 141 | 20 | |
| Lyra | Lyrae | Lyr | 286 | 45 | |
| Vulpecula | Vulpeculae | Vul | 268 | 45 | |
| Ursa Minor | Ursae Minoris | UMi | 256 | 20 | |
| Equuleus | Equulei | Equ | 72 | 10 | |
| Leo Minor | Leonis Minoris | LMi | 232 | 20 | |
| ϸ | Canis Minor | Canis Minoris | CMi | 183 | 20 |
| Microscopium | Microscopii | Mic | 210 | 20 | |
| Musca | Muscae | Mus | 138 | 30 | |
| Antlia | Antliae | Ant | 239 | 20 | |
| Norma | Normae | Nor | 165 | 20 | |
| Aries | Arietis | Ari | 441 | 50 | |
| Octans | Octantis | Oct | 291 | 35 | |
| Aquila | Aquilae | Aql | 652 | 70 | |
| Orion | Orionis | Ori | 594 | 120 | |
| Pavo | Pavonis | Pav | 378 | 45 | |
| Vela | Velorum | Vel | 500 | 110 | |
| Pegasus | Pegasi | Peg | 1121 | 100 | |
| Perseus | Persei | Per | 615 | 90 | |
| Fornax | Fornacis | For | 398 | 35 | |
| Apus | Apodis | Aps | 206 | 20 | |
| Cancer | Cancri | Cnc | 506 | 60 | |
| Caelum | Caeli | Cae | 125 | 10 | |
| Pisces | Piscium | Psc | 889 | 75 | |
| Lynx | Lyncis | Lyn | 545 | 60 | |
| Corona Borealis | Coronae Borealis | CrB | 179 | 20 | |
| Sextans | Sextantis | Sex | 314 | 25 | |
| Reticulum | Reticuli | Ret | 114 | 15 | |
| Scorpius | Scorpii | Sco | 497 | 100 | |
| Sculptor | Sculptoris | Scl | 475 | 30 | |
| Mensa | Mensae | Men | 153 | 15 | |
| Sagitta | Sagittae | Sge | 80 | 20 | |
| Sagittarius | Sagittarii | Sgr | 867 | 115 | |
| Telescopium | Telescopii | Tel | 252 | 30 | |
| Taurus | Tauri | Tau | 797 | 125 | |
| Triangulum | Trianguli | Tri | 132 | 15 | |
| Tucana | Tucanae | Tuc | 295 | 25 | |
| Phoenix | Phoenicis | Phe | 469 | 40 | |
| Chamaeleon | Chamaeleontis | Cha | 132 | 20 | |
| () | Centaurus | Centauri | Cen | 1060 | 150 |
| Cepheus | Cephei | Cep | 588 | 60 | |
| Circinus | Circini | Cir | 93 | 20 | |
| Horologium | Horologii | Hor | 249 | 20 | |
| Crater | Crateris | Crt | 282 | 20 | |
| Scutum | Scuti | Sct | 109 | 20 | |
| Eridanus | Eridani | Eri | 1138 | 100 | |
| Hydrus | Hydri | Hyi | 243 | 20 | |
| Corona Australis | Coronae Australis | CrA | 128 | 25 | |
| Piscis Austrinus | Piscis Austrini | PsA | 245 | 25 | |
| Crux | Crucis | Cru | 68 | 30 | |
| Triangulum Australe | Trianguli Australis | TrA | 110 | 20 | |
| Lacerta | Lacertae | Lac | 201 | 35 |
[]
[]
( ) «» : , , , , , , , [4]; : , , [5].
[]
- .
- , . . , 1971. ISBN 5836003033
- : (Serpens Caput, 429 . ) (Serpens Cauda, 208 . ).
- , . (1608).. www.bloknot.info (.). . ( ). .. 21 2011. 28 2009.
- --. , , (1559).. www.bloknot.info (.) (3 2010). ; .207. 21 2011. 3 2010.
[] .
- List of all constellations in 15 languages (German WP, with interwiki-links to other languages)
[]
| ? |
| 88 | |
|---|---|
| ϸ ϸ |
| · · · · · | |
| · · · - · | |
| · · · · | |

