́ (́, ́, . - ́) ́, [1] HCl, ; . ( - Fe, Cl2 .), «» , . 20 °C 38 % , 1,19 /³. 36,46 /. .
|
|
[]
:
| . () c : HCl/ |
. (/) c : HCl/³ |
ρ : / |
M |
pH |
η : · |
s : /(·) |
PHCl : |
.. |
.. |
| 10 % | 104,80 | 1,048 | 2,87 M | 0,5 | 1,16 | 3,47 | 0,527 | 103 °C | 18 °C |
| 20 % | 219,60 | 1,098 | 6,02 M | 0,8 | 1,37 | 2,99 | 27,3 | 108 °C | 59 °C |
| 30 % | 344,70 | 1,149 | 9,45 M | 1,0 | 1,70 | 2,60 | 1,410 | 90 °C | 52 °C |
| 32 % | 370,88 | 1,159 | 10,17 M | 1,0 | 1,80 | 2,55 | 3,130 | 84 °C | 43 °C |
| 34 % | 397,46 | 1,169 | 10,90 M | 1,0 | 1,90 | 2,50 | 6,733 | 71 °C | 36 °C |
| 36 % | 424,44 | 1,179 | 11,64 M | 1,1 | 1,99 | 2,46 | 14,100 | 61 °C | 30 °C |
| 38 % | 451,82 | 1,189 | 12,39 M | 1,1 | 2,10 | 2,43 | 28,000 | 48 °C | 26 °C |
HCl·H2O, HCl·2H2O, HCl·3H2O, HCl·6H2O.
[]











[]
. , . - , , , . , , - . , , . , , . , :
550 °C :
. , 0 °C 1 507 HCl, 45 %. HCl , 36- .
[]
[]
- (, ), , , , . . ( ) .
- , E507. () .
[]
[]
[]
[]
| . , . |
| Hydrochloric acid (.)
, .
|

