GNU Free Documentation License . .

( « »)
: ,
(19221991)

1991 22,4  ².

[]

70 1977 [1] :

  , , . , .

, , , , - .

. , , , 1985 .

,   . ( ).

(, , , , , ) () .

- , .

[]

:

19561991 15 ():
[2]
1 Flag of Azerbaijan SSR.svg
2 Flag of Armenian SSR.svg
3 Flag of Byelorussian SSR.svg
4 Flag of Georgian SSR.svg
5 Flag of Kazakh SSR.svg -
6 Flag of Kyrgyz SSR.svg
7 Flag of Latvian SSR.svg
8 Flag of Lithuanian SSR.svg
9 Flag of Moldavian SSR.svg
10 Flag of Russian SFSR.svg
11 Flag of Tajik SSR.svg
12 Flag of Turkmen SSR.svg
13 Flag of Uzbek SSR.svg
14 Flag of Ukrainian SSR.svg
15 Flag of Estonian SSR.svg

[] 1926


(²)

1926
1 Flag of the Byelorussian SSR (1919).svg () 150000 4983240 12
2 Flag of Transcaucasian SFSR.svg () 186100 5861600 3 , 2 , 2
3 Flag RSFSR 1918.svg () 19946900 100623000
4 Flag of Turkmen SSR.svg () 488100 998000
5 Uzbek flag 02.gif () 425600 5270200 1
6 Flag of the Ukrainian SSR (1923-1927).svg () 452000 29018187 40
Flag of the Soviet Union.svg 21648700 147013600 6 , 4 , 12 , 14 , 52

[] 1939


(²)

1939
1 Flag AzSSR.svg 86 600 3 205 150 1 , 1
2 Flag of the Byelorussian SSR (1937).svg 150 000 5 568 994 5
3 Flag of Armenian SSR (1936-1940).png 29 800 1 282 338 37
4 1937 Georgian flag.gif 69 700 3 540 023 2 , 1
5 Qazaq ssr 37-40.svg 2 717 300 6 151 102 - 11
6 Flag of Kyrgyz SSR.svg 198 500 1 458 213 5
7 Flag of the Russian SFSR 1937-1954.svg 17 040 000 109 397 463 17 , 6 , 7
, 6 , 35
8 Flag of Tajik SSR.svg 143 100 1 484 440 1 , 4
9 Flag of Turkmen SSR.svg 488 100 1 251 883 5
10 Uzbek flag 05.gif 447 400 6 217 269 1 , 5
11 Flag of Ukrainian SSR (1937-1949).svg 452 000 30 946 218 1 , 15
Flag of the Soviet Union (1923-1955).svg 21 822 500 170 557 093 11 , 20 , 8 , 7 , 6 , 86

[] 1966

, . ² , .. - - .
() 17075,4 126561 932 1786
() 601,0 45516 370 829
207,6 8633 74 126
* 32,3 1236 12 17
* 40,1 1339 15 26
* 40,4 1483 10 24
* 25,0 1101 9 23
* 40,8 2260 15 26
* 29,0 1214 13 10
449,6 10581 37 78
* 8,9 1632 3 8
* 143,2 785 3 7
* 28,4 674 2 4
* 29,2 1314 2 10
* 20,8 562 2 7
* 23,1 670 3 6
* 15,6 2576 8 17
* 10,3 1266 4 11
* 4,5 483 2 1
* 165,6 619 8 7
2717,3 12129 62 165 -
* 299,8 532 4 7
* - 223,2 1875 7 18 -
* - 97,3 846 6 14 -
* 278,6 385 3 19
* 144,6 716 3 11
* 398,8 1488 10 33
* - 220,5 410 3 7 -
* 78,1 621 4 6
* 195,9 985 4 10
* 127,5 656 3 9
* - 44,3 562 1 3
* 179,6 663 3 9
* 151,2 492 1 1
* 155,1 895 7 14
* 120,6 1003 5 6
69,7 4548 45 54
* 8,6 462 6 2
* 3,0 294 2 4
* - 3,9 102
86,6 4660 45 116
* 5,5 182 3 3
* - 4,4 146
65,2 2986 91 23
33,7 3368 20 29
63,7 2262 54 35
198,5 2652 15 32
143,1 2579 17 30
* - 63,7 91
29,8 2194 23 27
488,1 1914 14 64
45,1 1285 33 24
22402,2 231868 1832 3418

[] 1960-1980- ( )

[] 1989

, . ² , .. - - .
() 17075,4 147386 932 1786
() 601,0 51704 370 829
207,6 10200 74 126
* 32,3 1458 12 17
* 40,1 1413 15 26
* 40,4 1674 10 24
* 25,0 1171 9 23
* 40,8 3199 15 26
* 29,0 1285 13 10
447,4 19906 37 78
* 8,9 1728 3 8
* 143,2 1141 3 7
* 28,4 1594 2 4
* 1475
* 2778
* 20,8 1255 2 7
* 23,1 1316 3 6
* 15,6 4236 8 17
* 10,3 2153 4 11
* 4,5 1016 2 1
* 165,6 1214 8 7
2717,3 16538 62 165 -
* 299,8 738 4 7
* - 223,2 2110 7 18 -
* - 97,3 934 6 14 -
* 278,6 755 3 19
* 144,6 1050 3 11
* 496
* 1352 10 33
* - 220,5 651 3 7 -
* 78,1 664 4 6
* 195,9 1221 4 10
* 127,5 944 3 9
* - 44,3 600 1 3
* 179,6 838 3 9
* - 721 -
* 151,2 631 1 1
* 155,1 1002 7 14
* 120,6 1831 5 6
69,7 5449 45 54
* 8,6 537 6 2
* 3,0 393 2 4
* - 3,9 99
86,6 7029 45 116
* 5,5 295 3 3
* - 4,4 188
65,2 3690 91 23
33,7 4341 20 29
63,7 2681 54 35
198,5 4291 15 32
* - 665 -
* 2010
143,1 5112 17 30
* 1559
* 1703
* - 63,7 161
29,8 3283 23 27
488,1 3534 14 64
* 815
* 699
* 735
45,1 1573 33 24
22402,2 286717 1832 3418

[] 1991

[]

24 1991   «» « »[3].

3 1991 ( ) « »[4], 1978 [5]:

1977 [1] , , . , . ,   .

[]

[] .

[]

  1. 1 2 1977 ( 1990 ). 8
  2. 1987
  3. 24 1991 № 1326/1-I « ( ) » // .  1991.  № 22.  . 775. 24 1991 № 1326-I « ( ) » // .  1991.  № 22.  . 776.
  4. .: 3 1991 № 1539-I « , -, - » // .  1991.  № 27.  . 934.
  5. 3 1991 № 1540-I « ( ) » // .  1991.  № 27.  . 935.
  6. 3 1991 № 1535-I « » // .  1991.  № 27.  . 930.
  7. 3 1991 № 1536-I « - - » // .  1991.  № 27.  . 931.
  8. 3 1991 № 1537-I « - - » // .  1991.  № 27.  . 932.
  9. 3 1991 № 1538-I « » // .  1991.  № 27.  . 933.

[]