, , 5 (16,308 . ) . , 52 , . 65 6 .
, 6,5, , , [1], . . ( .) (. Research Consortium on Nearby Stars, RECONS) [2].
3 1- : α , . 5,14 ( 16,8 . ). .
|
|
[]
| . | . . . | . . . | . ., |
( J2000.0) |
[2][3], |
[4], . |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| № | № | .[2] | .[2] | ||||||||
| [5] | G2V[2] | 26,72 ± 0,04[2][6] | 4,85[2] | 5778[7] | [8] | 180° | 8,32 ± 0,16 . [6] | ||||
| 1 | α | 1 | M5,5Ve | 11,09[2] | 15,53[2] | 3040[9] | 14 29 43,0 | 62° 40 46 | 0,76887 ± 0,00029[10][11] | 4,2421 ± 0,0016 | |
| α A | 2 | G2V[2] | 0,01[2] | 4,38[2] | 5790[9] | 14 39 36,5 | 60° 50 02 | 0,74723 ± 0,00117[10][12] | 4,3650 ± 0,0068 | ||
| α B | 2 | K1V[2] | 1,34[2] | 5,71[2] | 5260[9] | 14 39 35,1 | 60° 50 14 | ||||
| 2 | 4 | M4Ve | 9,53[2] | 13,22[2] | 3134 ± 102[13] | 17 57 48,5 | +04° 41 36 | 0,54698 ± 0,00100[10][11] | 5,9630 ± 0,0109 | ||
| 3 | 359 | 5 | M6V[2] | 13,44[2] | 16,55[2] | 2800 ± 100[14] | 10 56 29,2 | +07° 00 53 | 0,41910 ± 0,00210[10] | 7,7825 ± 0,0390 | |
| 4 | 21185 | 6 | M2V[2] | 7,47[2] | 10,44[2] | 3400[15] | 11 03 20,1 | +35° 58 12 | 0,39342 ± 0,00070[10][11] | 8,2905 ± 0,0148 | |
| 5 | A | 7 | A1V[2] | 1,43[2] | 1,47[2] | 9940 ± 210[16] | 06 45 08,9 | 16° 42 58 | 0,38002 ± 0,00128[10][11] | 8,5828 ± 0,0289 | |
| B | 7 | DA2[2] | 8,44[2] | 11,34[2] | 25000 ± 200[17] | ||||||
| 6 | 726-8 | 726-8 A | 9 | M5,5Ve | 12,54[2] | 15,40[2] | 2670 | 01 39 01,3 | 17° 57 01 | 0,37370 ± 0,00270[10] | 8,7280 ± 0,0631 |
| 726-8 B | 9 | M6Ve | 12,99[2] | 15,85[2] | 2600 | ||||||
| 7 | WISE 1541-2250[18] | 11 | Y0 | ~ 9,1 | |||||||
| 8 | 154 | 12 | M3,5Ve | 10,43[2] | 13,07[2] | 2700 | 18 49 49,4 | +23° 50 10 | 0,33690 ± 0,00178[10] | 9,6813 ± 0,0512 | |
| 9 | 248 | 13 | M5,5Ve | 12,29[2] | 14,79[2] | 23 41 54,7 | +44° 10 30 | 0,31600 ± 0,00110[10] | 10,322 ± 0,036 | ||
| 10 | ε [19] | 14 | K2V | 3,73[2] | 6,19[2] | 5100 | 03 32 55,8 | 09° 27 30 | 0,30999 ± 0,00079[10][11] | 10,522 ± 0,027 | |
| 11 | 9352 | 15 | M1,5Ve | 7,34[2] | 9,75[2] | 3340 | 23 05 52,0 | 35° 51 11 | 0,30364 ± 0,00087[10][11] | 10,742 ± 0,031 | |
| 12 | 128 | 16 | M4Vn | 11,13[2] | 13,51[2] | 2800 | 11 47 44,4 | +00° 48 16 | 0,29872 ± 0,00135[10][11] | 10,919 ± 0,049 | |
| 13 | EZ | EZ A | 17 | M5Ve | 13,33[2] | 15,64[2] | 22 38 33,4 | -15° 18 07 | 0,28950 ± 0,00440[10] | 11,266 ± 0,171 | |
| EZ B | 17 | M? | 13,27[2] | 15,58[2] | |||||||
| EZ C | 17 | M? | 14,03[2] | 16,34[2] | |||||||
| 14 | A | 20 | F5V-IV[2] | 0,38[2] | 2,66[2] | 6650 | 07 39 18,1 | +05° 13 30 | 0,28605 ± 0,00081[10][11] | 11,402 ± 0,032 | |
| B | 20 | DA[2] | 10,70[2] | 12,98[2] | 9700 | ||||||
| 15 | 61 | 61 A | 22 | K5V[2] | 5,21[2] | 7,49[2] | 4640 | 21 06 53,9 | +38° 44 58 | 0,28604 ± 0,00056[10][11] | 11,403 ± 0,022 |
| 61 B | 22 | K7V[2] | 6,03[2] | 8,31[2] | 4440 | 21 06 55,3 | +38° 44 31 | ||||
| 16 | 2398 | 2398 A | 24 | M3V[2] | 8,90[2] | 11,16[2] | 18 42 46,7 | +59° 37 49 | 0,28300 ± 0,00169[10][11] | 11,525 ± 0,069 | |
| 2398 B | 24 | M3,5V[2] | 9,69[2] | 11,95[2] | 18 42 46,9 | +59° 37 37 | |||||
| 17 | 34 | 34 A | 26 | M1,5V[2] | 8,08[2] | 10,32[2] | 00 18 22,9 | +44° 01 23 | 0,28059 ± 0,00095[10][11] | 11,624 ± 0,039 | |
| 34 B | 26 | M3,5V[2] | 11,06[2] | 13,30[2] | |||||||
| 18 | ε | ε A | 28 | K5Ve[2] | 4,69[2] | 6,89[2] | 4280 | 22 03 21,7 | 56° 47 10 | 0,27584 ± 0,00069[10][11] | 11,824 ± 0,030 |
| ε Ba | 28 | T1V | >23 | >25 | 1280 | 22 04 10,5 | 56° 46 58 | ||||
| ε Bb | 28 | T6V | >23 | >25 | 850 | ||||||
| 19 | DX | 31 | M6,5Ve | 14,78[2] | 16,98[2] | 08 29 49,5 | +26° 46 37 | 0,27580 ± 0,00300[10] | 11,826 ± 0,129 | ||
| 20 | τ | 32 | G8Vp[2] | 3,49[2] | 5,68[2] | 5344 | 01 44 04,1 | 15° 56 15 | 0,27439 ± 0,00076[10][11] | 11,887 ± 0,033 | |
| 21 | GJ 1061 | 33 | M5,5V[2] | 13,09[2] | 15,26[2] | 03 35 59,7 | 44° 30 45 | 0,27201 ± 0,00130[20] | 11,991 ± 0,057 | ||
| 22 | YZ | 34 | M4,5V[2] | 12,02[2] | 14,17[2] | 01 12 30,6 | 16° 59 56 | 0,26884 ± 0,00295[10][11] | 12,132 ± 0,133 | ||
| 23 | 35 | M3,5Vn | 9,86[2] | 11,97[2] | 07 27 24,5 | +05° 13 33 | 0,26376 ± 0,00125[10][11] | 12,366 ± 0,059 | |||
| 24 | 36 | M6,5V | 15,14[2] | 17,22[2] | 02 53 00,9 | +16° 52 53 | 0,26063 ± 0,00269[20] | 12,514 ± 0,129 | |||
| 25 | SCR 1845-6357 | SCR 1845-6357 A | 37 | M8,5V[2] | 17,39[2] | 19,41[2] | 18 45 05,3 | 63° 57 48 | 0,25945 ± 0,00111[20] | 12,571 ± 0,054 | |
| SCR 1845-6357 B | 37 | T6[21] | 950[21] | 08 45 02,6 | 63° 57 52 | ||||||
| 26 | 39 | M1,5V[2] | 8,84[2] | 10,87[2] | 3800 | 05 11 40,6 | 45° 01 06 | 0,25527 ± 0,00086[10][11] | 12,777 ± 0,043 | ||
| 27 | 8760 | 40 | M0V[2] | 6,67[2] | 8,69[2] | 3340 | 21 17 15,3 | 38° 52 03 | 0,25343 ± 0,00112[10][11] | 12,870 ± 0,057 | |
| 28 | 60 | 60 A | 41 | M3V[2] | 9,79[2] | 11,76[2] | 3180 | 22 27 59,5 | +57° 41 45 | 0,24806 ± 0,00139[10][12] | 13,149 ± 0,074 |
| 60 B | 41 | M4V[2] | 11,41[2] | 13,38[2] | 2890 | ||||||
| 29 | DEN 1048-3956 | 43 | M8,5V[2] | 17,39[2] | 19,37[2] | 10 48 14,7 | 39° 56 06 | 0,24771 ± 0,00155[20] | 13,167 ± 0,082 | ||
| 30 | 614 | 614 A | 44 | M4,5V[2] | 11,15[2] | 13,09[2] | 06 29 23,4 | 02° 48 50 | 0,24434 ± 0,00201[10][12] | 13,349 ± 0,110 | |
| 614 B | 44 | M5,5V | 14,23[2] | 16,17[2] | |||||||
| 31 | 1061 | 46 | M3V[2] | 10,07[2] | 11,93[2] | 16 30 18,1 | 12° 39 45 | 0,23601 ± 0,00167[10][11] | 13,820 ± 0,098 | ||
| 32 | 47 | DZ7[2] | 12,38[2] | 14,21[2] | 00 49 09,9 | +05° 23 19 | 0,23188 ± 0,00179[10][11] | 14,066 ± 0,109 | |||
| 33 | 1 | 48 | M3V[2] | 8,55[2] | 10,35[2] | 00 05 24,4 | 37° 21 27 | 0,22920 ± 0,00107[10][11] | 14,231 ± 0,066 | ||
| 34 | 424 | 424 A | 49 | M5,5Ve | 13,18[2] | 14,97[2] | 12 33 17,2 | +09° 01 15 | 0,22790 ± 0,00460[10] | 14,312 ± 0,289 | |
| 424 B | 49 | M7Ve | 13,17[2] | 14,96[2] | |||||||
| 35 | TZ | 51 | M4,5V[2] | 12,27[2] | 14,03[2] | 02 00 13,2 | +13° 03 08 | 0,22480 ± 0,00290[10] | 14,509 ± 0,187 | ||
| 36 | 687 | 52 | M3V[2] | 9,17[2] | 10,89[2] | 17 36 25,9 | +68° 20 21 | 0,22049 ± 0,00082[10][11] | 14,793 ± 0,055 | ||
| 37 | LHS 292 | 53 | M6,5V[2] | 15,60[2] | 17,32[2] | 10 48 12,6 | 11° 20 14 | 0,22030 ± 0,00360[10] | 14,805 ± 0,242 | ||
| 38 | 674 | 54 | M3V[2] | 9,38[2] | 11,09[2] | 17 28 39,9 | 46° 53 43 | 0,22025 ± 0,00159[10][11] | 14,809 ± 0,107 | ||
| 39 | GJ 1245 | GJ 1245 A | 55 | M5,5V[2] | 13,46[2] | 15,17[2] | 19 53 54,2 | +44° 24 55 | 0,22020 ± 0,00100[10] | 14,812 ± 0,067 | |
| GJ 1245 B | 55 | M6V[2] | 14,01[2] | 15,72[2] | 19 53 55,2 | +44° 24 56 | |||||
| GJ 1245 C | 55 | M? | 16,75[2] | 18,46[2] | 19 53 54,2 | +44° 24 55 | |||||
| 40 | WISE J1741+2553[22] | 58 | T9-T10 | 17 41 24,3 | +25° 53 19 | 15,003 ± 3,588 | |||||
| 41 | GJ 440 | 59 | DQ6[2] | 11,50[2] | 13,18[2] | 7500 | 11 45 42,9 | 64° 50 29 | 0,21657 ± 0,00201[10][11] | 15,060 ± 0,140 | |
| 42 | GJ 1002 | 60 | M5,5V[2] | 13,76[2] | 15,40[2] | 00 06 43,8 | 07° 32 22 | 0,21300 ± 0,00360[10] | 15,313 ± 0,259 | ||
| 43 | 876[23] | 61 | M3,5V[2] | 10,17[2] | 11,81[2] | 3480 | 22 53 16,7 | 14° 15 49 | 0,21259 ± 0,00196[10][11] | 15,342 ± 0,141 | |
| 44 | LHS 288 | 62 | M5,5V[2] | 13,90[2] | 15,51[2] | 10 44 21,2 | 61° 12 36 | 0,20895 ± 0,00273[20] | 15,610 ± 0,204 | ||
| 45 | GJ 412 | GJ 412 A | 63 | M1V[2] | 8,77[2] | 10,34[2] | 11 05 28,6 | +43° 31 36 | 0,20602 ± 0,00108[10][11] | 15,832 ± 0,083 | |
| GJ 412 B | 63 | M5,5V[2] | 14,48[2] | 16,05[2] | 11 05 30,4 | +43° 31 18 | |||||
| 46 | 1618 | 65 | K7V[2] | 6,59[2] | 8,16[2] | 4000 | 10 11 22,1 | +49° 27 15 | 0,20581 ± 0,00067[10][11] | 15,848 ± 0,052 | |
| 47 | GJ 388 | 66 | M3V[2] | 9,32[2] | 10,87[2] | 10 19 36,4 | +19° 52 10 | 0,20460 ± 0,00280[10] | 15,942 ± 0,218 | ||
| 48 | GJ 832 | 67 | M3V[2] | 8,66[2] | 10,20[2] | 21 33 34,0 | 49° 00 32 | 0,20278 ± 0,00132[10][11] | 16,085 ± 0,105 | ||
| 49 | LP 944-20 | 68 | M9V[2] | 18,50[2] | 20,02[2] | 03 39 35,2 | 35° 25 41 | 0,20140 ± 0,00420[24] | 16,195 ± 0,338 | ||
| 50 | DEN 0255-4700 | 69 | L7,5V[2] | 22,92[2] | 24,44[2] | 02 55 03,7 | 47° 00 52 | 0,20137 ± 0,00389[20] | 16,197 ± 0,313 | ||
| 51 | GJ 682 | 70 | M4,5V[2] | 10,95[2] | 12,45[2] | 17 37 03,7 | 44° 19 09 | 0,19965 ± 0,00230[10][11] | 16,337 ± 0,188 | ||
| № | № | . | . . . | . . . | . ., |
.[2] | .[2] | [2][3], |
[4], . |
||
( J2000.0) |
|||||||||||
[]
[] .
[]
- 1 2 Harold F. Weaver. The Visibility of Stars Without Optical Aid (.) // Publications of the Astronomical Society of the Pacific. 1947. . 59. № 350. P. 232243. DOI:10.1086/125956. ( 24 2009)
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 List of the Nearest 100 Stellar Systems (.). Research Consortium on Nearby Stars (1 January 2009). ( 24 2009)
- 1 2 , , , RECONS.
- 1 2 .
- 8 5 .
- 1 2 , .
- David R. Williams. Sun Fact Sheet (.). Lunar and Planetary Science. NASA (1 September 2004). 10 2011. ( 25 2009)
- 0 24, ±23° 26 21,448.
- 1 2 3 Pierre Kervella, Frederic Thevenin. A Family Portrait of the Alpha Centauri System: VLT Interferometer Studies the Nearest Stars (.) // ESO Press Release. ESO, 15 March 2003. ( 25 2009)
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 William F. van Altena, John Truen-liang Lee, Dorrit Hoffleit. The General Catalogue of Trigonometric Stellar Parallaxes. 4th ed. Yale University Observatory, 1995. 634 p. ISBN 0-933485-18-2, ISBN 978-0-933485-18-1.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Hipparchos Catalogue (.). European Space Agency. ( 25 2009)
- 1 2 3 Staffan Söderhjelm. Visual binary orbits and masses post Hipparcos (.) // Astronomy and Astrophysics. 1999. Vol. 341. P. 121140. ( 25 2009)
- P. C. Dawson, M. M. de Robertis. Barnards Star and the M Dwarf Temperature Scale (.) // The Astronomical Journal. May 2004. Vol. 127. № 5. P. 29092914. DOI:10.1086/383289. ( 27 2009)
- Ya. V. Pavlenko, H. R. A. Jones, Yu. Lyubchik, J. Tennyson, D. J. Pinfield. Spectral energy distribution for GJ406 (.) // Astronomy and Astrophysics. February 2006. Vol. 447. № 2. P. 709717. DOI:10.1051/0004-6361:20052979. ( 27 2009)
- Ya. V. Pavlenko, H. R. A. Jones. Carbon monoxide bands in M dwarfs (.) // Astronomy and Astrophysics. December 2002. Vol. 396. № 3. P. 967975. DOI:10.1051/0004-6361:20021454. ( 30 2009)
- Saul J. Adelman. The physical properties of normal A stars (.) // Proceedings of the International Astronomical Union. July 2004. Vol. 2004. P. 111. DOI:10.1017/S1743921304004314. ( 30 2009)
- James Liebert, Patrick A. Young, David Arnett, J. B. Holberg, Kurtis A. Williams. The Age and Progenitor Mass of Sirius B (.) // The Astrophysical Journal. September 2005. Vol. 630. № 1. P. L69L72. DOI:10.1086/462419. ( 30 2009)
- J. Davy Kirkpatrick, Michael C. Cushing, Christopher R. Gelino, et al. The first hundred brown dwarfs discovered by the Wide-field Infrared Survey Explorer (WISE) (.) // The Astrophysical Journal Supplement Series. 2011.. ( 1 2011)
- , .
- 1 2 3 4 5 6 RECONS.
- 1 2 Markus Kasper, Beth A. Biller, Adam Burrows, Wolfgang Brandner, Jano Budaj, Laird M. Close. The very nearby M/T dwarf binary SCR 1845-6357 (.) // Astronomy and Astrophysics. August 2007. Vol. 471. № 2. P. 655659. DOI:10.1051/0004-6361:20077881. ( 13 2009)
- Ralf-Dieter Scholz, G. Bihain, O. Schnurr, J. Storm. Two very nearby (d~5 pc) ultracool brown dwarfs detected by their large proper motions from WISE, 2MASS, and SDSS data (.) // Astronomy and Astrophysics. July 2011. Vol. 532. № L4.. ( 22 2011)
- 3 , , , .
- C. G. Tinney. CCD astrometry of southern very low-mass stars (.) // Monthly Notices of the Royal Astronomical Society. Vol. 281. № 2. P. 644658. ( 19 2009)
[]