|
|
[]
| № | (.) | ||||||
|---|---|---|---|---|---|---|---|
| 1 | -2 | 27.11.1971 | 1 210 | 4º N 47º W | , . . | ||
| 2 | -3 | 02.12.1971 | 1 210 | 45° S 158° W | 2 1971 . , . 14,5 . . | ||
| 3 | -6 | 12.03.1974 | 635 | 29.9° S 19,4° W | 61 /, . -6 Margaritifer Terra ( ). | ||
| 4 | -1 | 20.07.1976 | 657 | 22.48° N 47,97° W | 1982 . «» . | ||
| 5 | -2 | 03.09.1976 | 657 | 48.3° N 225,99° W | . , . | ||
| 6 | Mars Pathfinder | 04.07.1997 | 360 | 19.3° N 33,6° W | . 16,5 . 550 , 15 . | ||
| 7 | Mars Climate Orbiter | 23.11.1999 | 629 | . | |||
| 8 | Mars Polar Lander Deep Space 2 | 03.12.1999 | 500 | 76° S 195° W | . , «Mars Global Surveyor» , . | ||
| 9 | -2 | 25.12.2003 | 69 | 10.6° N 270° W | , . | ||
| 10 | 04.01.2004 | 1 063 | 14.6° S 175,48° O | , , , - . | |||
| 11 | 25.01.2004 | 1 063 | 1.95° S 354,47° O | «» . | |||
| 12 | 25.05.2008 | 350 | 68.2° N 125,7° W | «», , . |
[]
, «Mars Pathfinder».
[] .
[]
- Beagle2 (.)
- Bernd Leitenbergers Web Site (.)
| . | |
|---|---|
|
||||||||||||
| · | ||||||||||||
| · · · | ||||||||||||
| · · · · · | ||||||||||||
| · · | ||||||||||||
| , | ||||||||||||
| · · · · · · · | |
| · · · | |
| · · · | |
