|
|
[] 4000 ²
|
|
|||||||||||||
| , ² | . , | . , | . ³ | : |
|||
|---|---|---|---|---|---|---|---|
| 1. | * [1] | 371000 | 1199 | 1025 | 78200 | ![]() |
|
| 2. | - [2] | 117702 | 710 | 282 | 8458 | ![]() |
|
| 3. | 82414 | 616 | 406 | 12100 | |||
| 4. | 69485 | 322 | 84 | 2750 | ![]() |
||
| 5. | 32893 | 676 | 1470 | 18900 | |||
| 6. | [3] | 31500 | 636 | 1637 | 23600 | ![]() |
|
| 7. | 31080 | 373 | 446 | 2236 | |||
| 8. | 30044 | 579 | 706 | 8400 | |||
| 9. | 28930 | 480 | 614 | 2090 | |||
| 10. | 25719 | 388 | 64 | 489 | |||
| 11. | 23553 | 425 | 36 | 283 | |||
| 12. | 19477 | 311 | 244 | 1639 | |||
| 13. | * | 18428 | 605 | 26 | 106 | ||
| 14. | 18130 | 219 | 230 | 908 | |||
| 15. | 13300 | 280 | |||||
| 16. | 10000[4] | ||||||
| 17. | 9891 | 248 | 120 | 280 | |||
| 18. | 8135 | 177 | 281 | 893 | |||
| 19. | 8001 | 177 | 26 | ||||
| 20. | 7920 | 335 | 243 | 204 | |||
| 21. | * | 6405 | 248 | 109 | 204 | ||
| 22. | 6330 | 245 | 337 | ||||
| 23. | * | 6216[5] | 209 | ||||
| 24. | -* | 6200 | 182 | 668 | 1738 | ||
| 25. | * | 6001 | 130 | 16 | |||
| 26. | 6000[6] | ||||||
| 27. | * | 5698 | 209 | ||||
| 28. | 5545 | 140 | 106 | 153 | |||
| 29. | 5403 | 245 | 254 | ||||
| 30. | 5299 | 161 | 58 | 280 | |||
| 31. | 5120 | 131 | 27 | 38 | |||
| 32. | 5051 | 113 | |||||
| 33. | ()* [7] | ≈5000 | 195 | 45 | |||
| 34. | 4843 | 116 | 165 | ||||
| 35. | 4706 | 225 | 248 | ||||
| 36. | * | 4662 | 121 | 10 | |||
| 37. | 4560 | 26 | |||||
| 38. | ()* | 4200 | 110 | 38 | |||
| 39. | 4070 | 95 | 10,6 | 18,3 |
*
[]
[] .
[]
[]
- Factmonster.com
- van der Leeden, Troise, and Todd, eds., The Water Encyclopedia. Second Edition. Chelsea, MI: Lewis Publishers, 1990. pp. 198200.
- , : , 1979 .
Google Maps KMZ ( KMZ Google Earth)





