GNU Free Documentation License . .

: ,

2009 [1]. IMO[2].

R.A. Dec (/) ZHR ()
1 -5 3 15:20 +49 41 120 (196256) 2003 EH1
Gamma Velids 1 -15 5 08:20 -47 35 2
Alpha Crucids 6 -28 15 12:48 -63 50 3
Delta Cancrids 1 -31 17 08:40 +20 28 4 2001 YB5?
Alpha Hydrids 5 -14 19 08:52 -11 44 2
Eta Carinids 14 -27 21 10:40 -59   2
Alpha Carinids 24 -9 30 06:20 -54 25 2
Delta Velids 22 -21 5 08:44 -52 35 1
- 28 -21 7 14:00 -59 56 6
Omicron Centaurids 31 -19 11 11:48 -56 51 2
Theta Centaurids 23 -12 21 14:00 -41 60 4
February Leonids 1 -28 11:00 +06 30 5
- 15 -10 24 11:12 +16 23 2
- 25 -22 13 16:36 -51 56 8
1 -15 13:00 -04 30 5
Delta Pavonids 11 -16 30 13:00 -65 31 5
Librids 15 -30 15:12 -18 30 5
15 -28 22 18:04 +34 49 15 C/1861 G1
- 15 -28 23 07:20 -45 18 26P/
- 14 -12 28 14:32 +19 20 2
Mu Virginids 1 -12 29 15:08 -07 30 2
Omega Capricornids 19 -15 2 21:00 -22 50 2
- 19 -28 6 22:32 -01 66 60 1P/
Alpha Scorpiids 1 -31 16 16:12 -21 35 5
Beta Corona Austrinids 23 -30 16 18:56 -40 45 3
Omega Scorpiids 23 -15 2 15:56 -20 21 5
22 -2 7 02:56 +24 38 54 96P/
1 -15 19 18:16 -23 30 5
10 -21 15 18:20 +35 (max 1.3-3.5)
Tau Cetids 18 -4 27 01:36 -12 66 4
28 -28 28 14:36 +49 14 7P/
Tau Aquariids 19 -5 28 22:48 -12 63 7
Theta Ophiuchids 4 -15 29 16:36 -15 29 2
July Pegasids 7 -13 10 22:40 +15 70 3
10 -16 13 02:08 -48 47
Alpha Cygnids 11 -30 18 20:20 +47 37 2
Sigma Capricornids 15 -11 20 20:28 -15 30 5
15 -10 28 22:44 -30 35 5
- 12 -19 28 22:36 -16 41 20
- 3 -15 30 20:28 -10 23 4
- 25 -15 4 22:16 -15 34 2
- 15 -25 8 22:20 -05 42 4
17 -24 12 03:04 +58 59 90 109P/
- 3 -25 17 19:04 +59 25 3 2008 ED69[3]
- 11 -31 20 21:48 -06 31 3
Pi Eridanids 20 -5 25 03:28 -15 59 4
Gamma Doradids 19 -6 28 04:36 -50 41 5
- 25 -8 1 05:36 +42 66 7 C/1911 N1
5 -10 8 04:00 +47 64 6
Aries-triangulids 9 -16 12 02:00 +29 35 3
1 -30 20 00:32 +00 26 3
Kappa Aquariids 8 -30 20 22:36 -02 16 3
1 October-31 8 02:08 +08 28 5
6 -10 8 17:28 +54 20 21P/
- 22 -23 10 05:40 +52 64 6
- 14 -27 18 06:56 +27 71 2
2 -7 21 06:20 +16 66 20 1P/
21 -23 22 10:48 +37 62 2
1 -25 5 03:28 +13 27 5 2P/
Delta Eridanids 6 -29 10 03:52 -09 31 2
1 -25 12 03:52 +22 29 5 2P/
Zeta Puppids 2 -20 13 07:48 -42 41 3
14 -21 17 10:12 +22 71 55P/
- 15 -25 21 07:20 +03 60
Chi Orionids 25 -31 2 05:28 +23 28 3
28 -9 6 01:12 -53 18 D/1819 W1
27 -17 9 06:48 +08 43 3 C/1917 F1
- 3 -15 12 08:28 +02 58 2
- 2 -16 12 09:00 -46 40 4
7 -17 14 07:28 +33 35 120 3200
12 -23 20 11:40 +25 65 5
17 -26 22 14:28 +76 33 10 8P/

[] .

[]

[]