, . , 80,35 ( 0,0767[1][2] ). , - (, , - ). , «» , , «» .
. , , , M. ( .) ( = 1047,5719 ).
| ( ) | ( ) | |
|---|---|---|
| ( ) | 0.0009546 | 1 |
| ---------------- | ----- | -- |
| OTS 44 | 0.013 | 15 |
| 1622 B | 0.014 | 15.5 |
| 1622 A | 0.016 | 17.5 |
| 229B | 0.021 | 25 |
| 2M1207 | 0.021 | 25 |
| BB | 0.024 | 28 |
| HD 98230B | 0.037 | 39 |
| 1 | 0.041 | 43 |
| BA | 0.045 | 47 |
| 570D | 0.050 | 52 |
| LP 944-20 | 0.056 | 58 |
| 2MASS 0415-0935 | 0.060 | 63 |
| DENIS 1048-39 | 0.065 | 68 |
| 2MASS 1835+3259 | 0.070 | 75 |
| DENIS 0255-4700 | 0.070 | 75 |
| V1581 C | 0.074 | 79 |
| 2MASS 0532+8246 | 0.077 | 81 |
| LHS 3003 (GJ 3877) | 0.077 | 81 |
| 165B | 0.080 | 84 |
| 623B | 0.080 | 84 |
| LHS 1070B | 0.080 | 84 |
| LHS 1070C | 0.080 | 84 |
| 614B | 0.080 | 84 |
| 0.080 | 84 | |
| VB 10 | 0.080 | 84 |
| Gl 105C | 0.082 | 86 |
| LHS 292 | 0.083 | 87 |
| LP 731-58 | 0.083 | 87 |
| OGLE-TR-123b | 0.085 | 90 |
| DX | 0.087 | 91 |
| VB 8 | 0.088 | 92 |
| AB C | 0.089 | 93 |
| OGLE-TR-122b | 0.091 | 96 |
| 359 | 0.1 | 105 |
| 0.123 | 128 | |
| 424B | 0.13 | 136 |
| 424A | 0.14 | 147 |
| ---------------- | ----- | -- |
| ( ) | 1 | 1042 |
[]
- Burrows, A., Hubbard, W. B., Saumon, D., Lunine, J. I. An expanded set of brown dwarf and very low mass star models (.) // The Astrophysical Journal : . . . 1993. . 406. № 1. . 158-171. ISSN 0004-637X. DOI:10.1086/172427 Bibcode: 1993ApJ...406..158B . . 160.
- Fred C. Adams & Gregory Laughlin (U. Michigan) (1997), "A Dying Universe: The Long Term Fate and Evolution of Astrophysical Objects", arΧiv:astro-ph/9701131 [astro-ph] (.) . . 5.
| · · · · · · · · · · · · · · - · | |
| · · · · · · · ( T · ) · (Ae/Be) | |
| · ( · Ƹ · · ) · · ( · · ) · ( · Ƹ · ) · (Ƹ ) · · · ( ) · · S · · · - · | |
| · · (: ( · ) · : ( · -) · · ) · · ( · · · Q-) · | |
| «» | · · |
| · · · · · · · · · · · · | |
| s- · r- · p- · rp- · - · · - · - · · · · · · | |
| · · ( · ) · · · · · ( · ) · · UBV- · · ( ) | |
| · · · · · · · · | |
| : | |