: ( 1867 ), (1868 ) , ( ) [1]. 10 1890 [1].
. 1 1869 [2], 1879 «» 1875 [3], , , 1911 [3].
[]
| FIPS [5] |
[6] |
[1] |
[1] |
[7] |
[6][8] |
[6][8] |
||
| 001 | 1868 | 32 014 | 11 070 2 | |||||
| - | 003 | 1896 | , | - | 11 461 | 8125 2 | ||
| 005 | 1911 | (1835-1880) |
33 698 | 12 424 2 | ||||
| 007 | 1868 | 15 639 | 20 453 2 | |||||
| 009 | 1888 | . . , | 12 052 | 11 020 2 | ||||
| 011 | 1875 | (1828-1890) | 5887 | 7405 2 | ||||
| 013 | 1884 | (1813-1890) |
35 804 | 23 784 2 | ||||
| 015 | 1911 | 12 538 | 5763 2 | |||||
| - | 017 | 1911 | , - | 4882 | 5190 2 | |||
| 019 | 1875 | . . , | 7075 | 10 790 2 | ||||
| 021 | 1867 | (1785?1821) |
81 607 | 6957 2 | ||||
| 023 | 1911 | (1809-1865) | 14 573 | 10 539 2 | ||||
| 025 | 1888 | 66 533 | 13 831 2 | |||||
| 027 | 1911 | 2407 | 6801 2 | |||||
| 029 | 1909 | - | , |
25 786 | 17 982 2 | |||
| 031 | 1911 | - | 8807 | 5400 2 | ||||
| 033 | 1888 | 26 560 | 6535 2 | |||||
| 035 | 1921 | 5920 | 12 644 2 | |||||
| 037 | - | 1867 | 37 613 | 27 003 2 | ||||
| 039 | 1921 | 18 251 | 10 381 2 | |||||
| 041 | 1869 | 19 742 | 5392 2 | |||||
| 043 | 1911 | - | (1804-1900) | 8289 | 5802 2 | |||
| 045 | 1890 | 6644 | 6211 2 |
[]
- 1 2 3 4 General Facts About Wyoming. State of Wyoming. 20 2007.
- CARTER COUNTY RECORDS. Wyoming State Archives. 20 2007.
- 1 2 Wyoming Counties. American Local History Network. RootsWeb.com. 20 2007.
- FIPS Publish 6-4. National Institute of Standards and Technology. 20 2007.
- 1 2 EPA County FIPS Code Listing. US Environmental Protection Agency. 20 2007.
- 1 2 3 NACo - Find a county. National Association of Counties. 20 2007.
- Name Derivations of Wyoming Counties. Wyoming State Library. 20 2007.
- 1 2 Wyoming QuickFacts. U.S. Census Bureau. 20 2007. (2000 Census)